![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2016Dec20-2016Dec20 | |
User: 192.168.2.116 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | stickers.im.hike.in | 50 | 95.57K | 84.69K | 40.20% | 37.38% | 62.62% | 00:01:24 | 10.69% | |
![]() | api.im.hike.in | 60 | 46.84K | 95.19K | 19.70% | 77.21% | 22.79% | 00:01:35 | 12.01% | |
![]() | www.baidu.com | 5 | 14.47K | 19.92K | 6.09% | 0.00% | 100.00% | 00:00:19 | 2.51% | |
![]() | platform.hike.in | 25 | 11.82K | 115.67K | 4.97% | 0.00% | 100.00% | 00:01:55 | 14.59% | |
![]() | api.mobula.sdk.duapps.com | 1 | 11.16K | 12.76K | 4.69% | 0.00% | 100.00% | 00:00:12 | 1.61% | |
![]() | clients3.google.com | 35 | 7.92K | 20.06K | 3.33% | 91.74% | 8.26% | 00:00:20 | 2.53% | |
![]() | subs.mp.ucweb.com | 12 | 6.99K | 65.28K | 2.94% | 0.00% | 100.00% | 00:01:05 | 8.24% | |
![]() | down4.ucweb.com | 11 | 6.47K | 23.15K | 2.72% | 63.55% | 36.45% | 00:00:23 | 2.92% | |
![]() | www.google.co.in | 3 | 6.42K | 4.33K | 2.70% | 31.17% | 68.83% | 00:00:04 | 0.55% | |
![]() | channel.api.duapp.com | 12 | 4.30K | 116.51K | 1.81% | 0.00% | 100.00% | 00:01:56 | 14.70% | |
![]() | ft.im.hike.in | 10 | 4.29K | 61.06K | 1.81% | 0.00% | 100.00% | 00:01:01 | 7.70% | |
![]() | 172.217.26.174 | 14 | 3.20K | 100 | 1.35% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | 216.58.197.46 | 7 | 1.58K | 4.55K | 0.67% | 72.24% | 27.76% | 00:00:04 | 0.57% | |
![]() | api.placed.com | 3 | 1.54K | 12.30K | 0.65% | 0.00% | 100.00% | 00:00:12 | 1.55% | |
![]() | w.cm.ksmobile.com | 5 | 1.53K | 22.79K | 0.64% | 0.00% | 100.00% | 00:00:22 | 2.88% | |
![]() | rts.mobula.sdk.duapps.com | 3 | 1.30K | 8.56K | 0.55% | 0.00% | 100.00% | 00:00:08 | 1.08% | |
![]() | whosthat.mobi | 2 | 1.27K | 15.36K | 0.54% | 0.00% | 100.00% | 00:00:15 | 1.94% | |
![]() | nrc.da.duapps.com | 2 | 1.24K | 9.38K | 0.52% | 0.00% | 100.00% | 00:00:09 | 1.18% | |
![]() | resolver.gslb.mi-idc.com | 2 | 1.21K | 4.24K | 0.51% | 0.00% | 100.00% | 00:00:04 | 0.54% | |
![]() | data.mistat.xiaomi.com | 3 | 1.18K | 27.98K | 0.50% | 0.00% | 100.00% | 00:00:27 | 3.53% | |
![]() | sync.mobojoy.baidu.com | 4 | 1.04K | 12.76K | 0.44% | 0.00% | 100.00% | 00:00:12 | 1.61% | |
![]() | www.gstatic.com | 1 | 885 | 10 | 0.37% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.push.go2reach.com | 1 | 717 | 4.98K | 0.30% | 0.00% | 100.00% | 00:00:04 | 0.63% | |
![]() | zj.dcys.ksmobile.com | 1 | 710 | 6.70K | 0.30% | 100.00% | 0.00% | 00:00:06 | 0.85% | |
![]() | www.google.com | 1 | 623 | 2.29K | 0.26% | 0.00% | 100.00% | 00:00:02 | 0.29% | |
![]() | nrc.dc.duapps.com | 1 | 620 | 4.27K | 0.26% | 0.00% | 100.00% | 00:00:04 | 0.54% | |
![]() | usp1.baidu.com | 1 | 617 | 4.33K | 0.26% | 0.00% | 100.00% | 00:00:04 | 0.55% | |
![]() | api.apk.v-mate.mobi | 2 | 482 | 6.06K | 0.20% | 0.00% | 100.00% | 00:00:06 | 0.76% | |
![]() | 172.217.26.206 | 2 | 458 | 14 | 0.19% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | pasta.da.duapps.com | 2 | 456 | 17.28K | 0.19% | 0.00% | 100.00% | 00:00:17 | 2.18% | |
![]() | 216.58.220.46 | 2 | 449 | 2.28K | 0.19% | 51.00% | 49.00% | 00:00:02 | 0.29% | |
![]() | 54.169.191.113 | 1 | 314 | 7.65K | 0.13% | 0.00% | 100.00% | 00:00:07 | 0.97% | |
![]() | error:unsupported-request-method | 13 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 297 | 237.75K | 792.61K | 0.01% | 38.66% | 61.34% | 00:13:12 | 0.03% | ||
AVERAGE | 492 | 18.19M | 15.72M | 04:22:07 | 0.51% | |||||
Generated by sarg-2.2 May-17-2006 on Dec/21/2016 05:20 |