![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2016Dec20-2016Dec20 | |
User: 192.168.2.178 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | sdkdl.androidapp.baidu.com | 1 | 13.26M | 52.23K | 89.64% | 100.00% | 0.00% | 00:00:52 | 1.59% |
![]() | instagram.fdel1-1.fna.fbcdn.net | 45 | 1.32M | 2.98M | 8.98% | 10.73% | 89.27% | 00:49:46 | 90.79% |
![]() | ggimg.tapas.net | 1 | 94.02K | 6.06K | 0.64% | 0.00% | 100.00% | 00:00:06 | 0.18% |
![]() | careintex.smartmagic.in | 3 | 37.56K | 14.17K | 0.25% | 0.00% | 100.00% | 00:00:14 | 0.43% |
![]() | androidapp.baidu.com | 3 | 11.38K | 7.77K | 0.08% | 0.00% | 100.00% | 00:00:07 | 0.24% |
![]() | api.mobula.sdk.duapps.com | 1 | 9.30K | 4.68K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.14% |
![]() | sync.mobojoy.baidu.com | 34 | 8.90K | 80.29K | 0.06% | 0.00% | 100.00% | 00:01:20 | 2.44% |
![]() | www.baidu.com | 2 | 5.79K | 4.69K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.14% |
![]() | img.phone.baidu.com | 1 | 4.87K | 22 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | data.mistat.xiaomi.com | 12 | 4.71K | 38.95K | 0.03% | 0.00% | 100.00% | 00:00:38 | 1.18% |
![]() | stickers.im.hike.in | 4 | 4.17K | 6.51K | 0.03% | 0.00% | 100.00% | 00:00:06 | 0.20% |
![]() | api.fotapro.com | 6 | 3.47K | 23.17K | 0.02% | 0.00% | 100.00% | 00:00:23 | 0.70% |
![]() | api.push.go2reach.com | 5 | 2.88K | 14.40K | 0.02% | 0.00% | 100.00% | 00:00:14 | 0.44% |
![]() | clients3.google.com | 12 | 2.74K | 611 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.02% |
![]() | usp1.baidu.com | 1 | 2.27K | 1.76K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.05% |
![]() | ad.crwdcntrl.net | 1 | 1.90K | 755 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | business.mobomarket.baidu.com | 4 | 1.32K | 8.49K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.26% |
![]() | api.leadbolt.net | 1 | 759 | 1.86K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.06% |
![]() | ad.leadbolt.net | 1 | 755 | 1.67K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% |
![]() | zj.dcys.ksmobile.com | 1 | 710 | 1.64K | 0.00% | 100.00% | 0.00% | 00:00:01 | 0.05% |
![]() | cdn-adn.rayjump.com | 2 | 692 | 15 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | sg.rayjump.com | 2 | 674 | 3.13K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | nrc.dc.duapps.com | 1 | 620 | 3.33K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | w.cm.ksmobile.com | 2 | 612 | 6.87K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.21% |
![]() | cf.ushareit.com | 1 | 523 | 1.14K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% |
![]() | api.placed.com | 1 | 515 | 3.27K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | ade.clmbtech.com | 1 | 506 | 1.34K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% |
![]() | appinfocdn.ksmobile.net | 1 | 437 | 3.63K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.11% |
![]() | ads.mopub.com | 1 | 436 | 2.44K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.07% |
![]() | ssdk.adkmob.com | 1 | 346 | 1.99K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.06% |
![]() | fsr.lenovomm.com | 1 | 300 | 823 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% |
![]() | upoll.umengcloud.com | 1 | 268 | 1.22K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% |
![]() | 216.58.220.46 | 1 | 229 | 18 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.206 | 1 | 229 | 26 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.174 | 1 | 229 | 5 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | pasta.dc.duapps.com | 1 | 228 | 3.93K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.12% |
![]() | 216.58.197.46 | 1 | 220 | 125 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
TOTAL | 159 | 14.80M | 3.28M | 0.41% | 90.66% | 9.34% | 00:54:49 | 0.11% | |
AVERAGE | 492 | 18.19M | 15.72M | 04:22:07 | 0.51% | ||||
Generated by sarg-2.2 May-17-2006 on Dec/21/2016 05:21 |