![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Apr07-2017Apr07 | |
User: 192.168.2.104 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | instagram.fdel1-1.fna.fbcdn.net | 143 | 3.00M | 3.78M | 48.58% | 9.54% | 90.46% | 01:03:01 | 84.67% |
![]() | au.ff.avast.com | 3 | 2.21M | 14.05K | 35.74% | 100.00% | 0.00% | 00:00:14 | 0.31% |
![]() | epodownload.mediatek.com | 2 | 554.26K | 13.65K | 8.95% | 100.00% | 0.00% | 00:00:13 | 0.31% |
![]() | googleweblight.com | 8 | 170.29K | 101.41K | 2.75% | 0.00% | 100.00% | 00:01:41 | 2.27% |
![]() | download.api.vivoglobal.com | 1 | 84.34K | 224.22K | 1.36% | 0.00% | 100.00% | 00:03:44 | 5.02% |
![]() | api.accuweather.com | 6 | 79.39K | 35.37K | 1.28% | 0.00% | 100.00% | 00:00:35 | 0.79% |
![]() | app.kmail.com | 3 | 27.61K | 24.77K | 0.45% | 0.00% | 100.00% | 00:00:24 | 0.55% |
![]() | api.wp.haokan.mobi | 4 | 11.97K | 63.64K | 0.19% | 0.00% | 100.00% | 00:01:03 | 1.42% |
![]() | scontent.cdninstagram.com | 1 | 10.46K | 42.73K | 0.17% | 0.00% | 100.00% | 00:00:42 | 0.96% |
![]() | clients3.google.com | 30 | 6.86K | 268 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | ro.up.vivoglobal.com | 1 | 6.56K | 4.07K | 0.11% | 0.00% | 100.00% | 00:00:04 | 0.09% |
![]() | ccc.sys.miui.com | 2 | 3.16K | 45.91K | 0.05% | 0.00% | 100.00% | 00:00:45 | 1.03% |
![]() | sysupgrade.api.vivoglobal.com | 2 | 2.36K | 7.86K | 0.04% | 0.00% | 100.00% | 00:00:07 | 0.18% |
![]() | api.fotapro.com | 3 | 1.88K | 13.70K | 0.03% | 0.00% | 100.00% | 00:00:13 | 0.31% |
![]() | resolver.msg.xiaomi.net | 1 | 1.25K | 3.60K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.08% |
![]() | api.mobula.sdk.duapps.com | 1 | 1.07K | 2.69K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.06% |
![]() | connectivitycheck.gstatic.com | 4 | 906 | 46 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | unconf.adkmob.com | 1 | 885 | 4.04K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.09% |
![]() | 216.58.220.46 | 3 | 687 | 17 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 3 | 687 | 30 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | zj.dcys.ksmobile.com | 1 | 638 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | down4.ucweb.com | 1 | 588 | 985 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | api.jaxfire.mobi | 1 | 550 | 4.04K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.09% |
![]() | ab.wynk.in | 1 | 533 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | a.guidpen.info | 1 | 465 | 3.97K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | 216.58.197.78 | 2 | 458 | 2 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 216.58.197.46 | 2 | 458 | 4 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.206 | 2 | 458 | 8 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | alog.umeng.com | 1 | 437 | 5.60K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.13% |
![]() | rts.mobula.sdk.duapps.com | 1 | 429 | 19.23K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.43% |
![]() | after-sales.address.oppo.com | 1 | 411 | 17 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | err.up.vivoglobal.com | 1 | 335 | 14.87K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.33% |
![]() | relay.ushareit.com | 1 | 259 | 33.92K | 0.00% | 0.00% | 100.00% | 00:00:33 | 0.76% |
![]() | 172.217.26.174 | 1 | 229 | 9 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 239 | 6.19M | 4.46M | 0.07% | 49.53% | 50.47% | 01:14:26 | 0.07% | |
AVERAGE | 689 | 38.80M | 28.81M | 08:00:13 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/08/2017 10:27 |