![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Apr07-2017Apr07 | |
User: 192.168.2.221 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ol2.pcmob.me | 12 | 12.66M | 14.80M | 51.90% | 0.00% | 100.00% | 04:06:49 | 61.78% |
![]() | 168.235.200.5 | 20 | 4.73M | 173.62K | 19.41% | 0.00% | 100.00% | 00:02:53 | 0.72% |
![]() | 2015.downloadming1.com | 3 | 4.33M | 3.73M | 17.76% | 0.00% | 100.00% | 01:02:18 | 15.60% |
![]() | 168.235.199.83 | 69 | 1.30M | 1.48M | 5.34% | 0.00% | 100.00% | 00:24:45 | 6.20% |
![]() | uccricket.ucweb.com | 35 | 282.75K | 436.28K | 1.16% | 0.00% | 100.00% | 00:07:16 | 1.82% |
![]() | img.ucweb.com | 33 | 204.60K | 40.73K | 0.84% | 71.46% | 28.54% | 00:00:40 | 0.17% |
![]() | api.9apps.com | 8 | 179.89K | 457.27K | 0.74% | 0.00% | 100.00% | 00:07:37 | 1.91% |
![]() | req.startappservice.com | 22 | 127.60K | 258.57K | 0.52% | 0.00% | 100.00% | 00:04:18 | 1.08% |
![]() | cse.google.com | 1 | 73.77K | 17.05K | 0.30% | 0.00% | 100.00% | 00:00:17 | 0.07% |
![]() | connect.facebook.net | 1 | 63.58K | 3.33K | 0.26% | 100.00% | 0.00% | 00:00:03 | 0.01% |
![]() | flow.headline.uodoo.com | 2 | 59.42K | 58.88K | 0.24% | 0.00% | 100.00% | 00:00:58 | 0.25% |
![]() | images.startappservice.com | 12 | 57.39K | 15.02K | 0.24% | 1.29% | 98.71% | 00:00:15 | 0.06% |
![]() | hl-img.peco.uodoo.com | 12 | 49.61K | 44.78K | 0.20% | 0.00% | 100.00% | 00:00:44 | 0.19% |
![]() | api.fotapro.com | 52 | 28.73K | 140.00K | 0.12% | 0.00% | 100.00% | 00:02:20 | 0.58% |
![]() | hk.napi.ucweb.com | 6 | 24.89K | 25.86K | 0.10% | 0.00% | 100.00% | 00:00:25 | 0.11% |
![]() | info.static.startappservice.com | 8 | 24.28K | 118 | 0.10% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ads.heyzap.com | 9 | 23.40K | 40.39K | 0.10% | 0.00% | 100.00% | 00:00:40 | 0.17% |
![]() | portal.9apps.com | 2 | 19.38K | 61.79K | 0.08% | 0.00% | 100.00% | 00:01:01 | 0.26% |
![]() | ap.ime.cootek.com | 5 | 17.47K | 27.62K | 0.07% | 0.00% | 100.00% | 00:00:27 | 0.12% |
![]() | scontent.xx.fbcdn.net | 5 | 15.16K | 26.43K | 0.06% | 0.00% | 100.00% | 00:00:26 | 0.11% |
![]() | www.google-analytics.com | 1 | 12.73K | 2.88K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | amdc.m.taobao.com | 6 | 12.71K | 80.57K | 0.05% | 0.00% | 100.00% | 00:01:20 | 0.34% |
![]() | msg.api.9apps.com | 4 | 9.06K | 37.38K | 0.04% | 0.00% | 100.00% | 00:00:37 | 0.16% |
![]() | aws.napi.ucweb.com | 3 | 7.47K | 29.12K | 0.03% | 0.00% | 100.00% | 00:00:29 | 0.12% |
![]() | dts.startappservice.com | 16 | 7.43K | 19.13K | 0.03% | 65.94% | 34.06% | 00:00:19 | 0.08% |
![]() | imp.startappservice.com | 21 | 7.32K | 121.76K | 0.03% | 0.00% | 100.00% | 00:02:01 | 0.51% |
![]() | infoc2.duba.net | 7 | 7.22K | 752.43K | 0.03% | 0.00% | 100.00% | 00:12:32 | 3.14% |
![]() | www.google.co.in | 3 | 6.63K | 21.22K | 0.03% | 0.00% | 100.00% | 00:00:21 | 0.09% |
![]() | www.baidu.com | 2 | 5.79K | 6.15K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.03% |
![]() | img.youtube.com | 1 | 4.98K | 3.23K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.01% |
![]() | sp.uccricket.ucweb.com | 9 | 4.23K | 33.93K | 0.02% | 0.00% | 100.00% | 00:00:33 | 0.14% |
![]() | bench.uc.cn | 4 | 3.87K | 260.26K | 0.02% | 0.00% | 100.00% | 00:04:20 | 1.09% |
![]() | gj.applog.uc.cn | 7 | 3.03K | 623.99K | 0.01% | 0.00% | 100.00% | 00:10:23 | 2.60% |
![]() | init.startappexchange.com | 1 | 2.78K | 1.72K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | behacdn.ksmobile.net | 4 | 2.64K | 15.11K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.06% |
![]() | newsweb.hkb.uae.uc.cn | 2 | 2.35K | 12.52K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.05% |
![]() | setting.rayjump.com | 2 | 1.75K | 9.55K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.04% |
![]() | insight.ucweb.com | 1 | 1.59K | 2.82K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | cm.adkmob.com | 5 | 1.30K | 15.51K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.06% |
![]() | down4.ucweb.com | 2 | 1.17K | 3.88K | 0.00% | 49.96% | 50.04% | 00:00:03 | 0.02% |
![]() | android.heyzap.com | 5 | 1.16K | 32.11K | 0.00% | 0.00% | 100.00% | 00:00:32 | 0.13% |
![]() | www.google.com | 1 | 1.01K | 11 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | clients3.google.com | 4 | 916 | 3 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | apkquery.ksmobile.net | 2 | 744 | 9.46K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.04% |
![]() | www.gstatic.com | 1 | 737 | 41 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | up.cm.ksmobile.com | 2 | 735 | 4.87K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% |
![]() | media.admob.com | 2 | 507 | 7.30K | 0.00% | 100.00% | 0.00% | 00:00:07 | 0.03% |
![]() | cm.ushareit.com | 1 | 367 | 4.48K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% |
![]() | clients1.google.com | 1 | 229 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 437 | 24.40M | 23.97M | 0.27% | 1.00% | 99.00% | 06:39:33 | 0.35% | |
AVERAGE | 689 | 38.80M | 28.81M | 08:00:13 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/08/2017 10:27 |