![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Apr10-2017Apr10 | |
User: 192.168.2.61 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | sdk.api.altamob.com | 2.24K | 1.52M | 14.86M | 74.88% | 0.00% | 100.00% | 04:07:48 | 85.44% |
![]() | app-creatives.cdn.admobile.me | 1 | 92.52K | 92 | 4.55% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | cdn-adn.rayjump.com | 12 | 77.73K | 49.80K | 3.83% | 100.00% | 0.00% | 00:00:49 | 0.29% |
![]() | cdn.ads.go2reach.com | 7 | 61.26K | 12.88K | 3.02% | 100.00% | 0.00% | 00:00:12 | 0.07% |
![]() | net.rayjump.com | 35 | 57.28K | 255.66K | 2.82% | 0.00% | 100.00% | 00:04:15 | 1.47% |
![]() | update-cloud.i.360overseas.com | 13 | 26.75K | 53.74K | 1.32% | 0.00% | 100.00% | 00:00:53 | 0.31% |
![]() | clients3.google.com | 92 | 20.88K | 27.15K | 1.03% | 88.44% | 11.56% | 00:00:27 | 0.16% |
![]() | ads.mopub.com | 47 | 20.49K | 222.23K | 1.01% | 0.00% | 100.00% | 00:03:42 | 1.28% |
![]() | www.gstatic.com | 3 | 17.27K | 225 | 0.85% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | setting.rayjump.com | 23 | 15.06K | 124.07K | 0.74% | 0.00% | 100.00% | 00:02:04 | 0.71% |
![]() | events.lbesecapi.com | 65 | 14.17K | 591.28K | 0.70% | 0.00% | 100.00% | 00:09:51 | 3.40% |
![]() | cdn.avazutracking.net | 3 | 11.83K | 4.58K | 0.58% | 32.54% | 67.46% | 00:00:04 | 0.03% |
![]() | cdn.applift.com | 4 | 9.06K | 45.53K | 0.45% | 0.00% | 100.00% | 00:00:45 | 0.26% |
![]() | cdn.pubnative.net | 2 | 8.71K | 7.20K | 0.43% | 0.00% | 100.00% | 00:00:07 | 0.04% |
![]() | imp.startappservice.com | 15 | 5.23K | 44.42K | 0.26% | 0.00% | 100.00% | 00:00:44 | 0.26% |
![]() | dinily.com | 2 | 4.93K | 6.42K | 0.24% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | global.ymtracking.com | 3 | 4.78K | 22.72K | 0.24% | 0.00% | 100.00% | 00:00:22 | 0.13% |
![]() | www.google.co.in | 4 | 4.30K | 12.68K | 0.21% | 0.00% | 100.00% | 00:00:12 | 0.07% |
![]() | mvconf.cloud.360safe.com | 3 | 3.91K | 6.16K | 0.19% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | www.google.com | 6 | 3.76K | 12.13K | 0.19% | 0.00% | 100.00% | 00:00:12 | 0.07% |
![]() | api.mobula.sdk.duapps.com | 3 | 3.21K | 12.95K | 0.16% | 0.00% | 100.00% | 00:00:12 | 0.07% |
![]() | www.appaba.com | 1 | 3.04K | 16 | 0.15% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | baidulimited.go2cloud.org | 1 | 3.00K | 15.60K | 0.15% | 0.00% | 100.00% | 00:00:15 | 0.09% |
![]() | pubads.g.doubleclick.net | 4 | 2.88K | 32 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | accounts.google.com | 4 | 2.82K | 9.26K | 0.14% | 0.00% | 100.00% | 00:00:09 | 0.05% |
![]() | rts.mobula.sdk.duapps.com | 4 | 2.77K | 616.03K | 0.14% | 0.00% | 100.00% | 00:10:16 | 3.54% |
![]() | sg.rayjump.com | 8 | 2.69K | 80.19K | 0.13% | 0.00% | 100.00% | 00:01:20 | 0.46% |
![]() | wadogo.go2cloud.org | 1 | 2.55K | 9.38K | 0.13% | 0.00% | 100.00% | 00:00:09 | 0.05% |
![]() | up.360overseas.com | 4 | 1.72K | 16.31K | 0.08% | 0.00% | 100.00% | 00:00:16 | 0.09% |
![]() | clk.oceanbys.com | 2 | 1.69K | 12.70K | 0.08% | 0.00% | 100.00% | 00:00:12 | 0.07% |
![]() | cm.ushareit.com | 2 | 1.57K | 14.70K | 0.08% | 0.00% | 100.00% | 00:00:14 | 0.08% |
![]() | jmp.dinily.com | 1 | 1.54K | 3.76K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | union-tracking.baidu.com | 3 | 1.52K | 10.45K | 0.08% | 0.00% | 100.00% | 00:00:10 | 0.06% |
![]() | sg01.rayjump.com | 2 | 1.40K | 6.91K | 0.07% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | 172.217.26.206 | 6 | 1.37K | 63 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | api.reachads.com | 2 | 1.37K | 11.83K | 0.07% | 0.00% | 100.00% | 00:00:11 | 0.07% |
![]() | 172.217.26.174 | 5 | 1.13K | 2.61K | 0.06% | 80.63% | 19.37% | 00:00:02 | 0.02% |
![]() | oad.taptica.com | 1 | 1.10K | 4.00K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.02% |
![]() | 216.58.197.78 | 4 | 916 | 26 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | advert.smarter-wireless.net | 2 | 872 | 18.29K | 0.04% | 0.00% | 100.00% | 00:00:18 | 0.11% |
![]() | dynamyn.go2affise.com | 2 | 868 | 4.02K | 0.04% | 53.57% | 46.43% | 00:00:04 | 0.02% |
![]() | analytics.rayjump.com | 3 | 810 | 53.71K | 0.04% | 0.00% | 100.00% | 00:00:53 | 0.31% |
![]() | www.doubleclickbygoogle.com | 2 | 774 | 6.32K | 0.04% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | play.leadzu.com | 1 | 692 | 6.62K | 0.03% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | click.union.ucweb.com | 1 | 649 | 3.91K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | click.startappservice.com | 1 | 609 | 6.54K | 0.03% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | wp.360overseas.com | 2 | 604 | 8.64K | 0.03% | 0.00% | 100.00% | 00:00:08 | 0.05% |
![]() | pixel.webeyemob.com | 1 | 603 | 3.82K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | play.flowlz.com | 1 | 600 | 4.04K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.02% |
![]() | t.api.yyapi.net | 1 | 582 | 3.93K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | clinkadtracking.com | 1 | 471 | 40.42K | 0.02% | 0.00% | 100.00% | 00:00:40 | 0.23% |
![]() | 216.58.197.46 | 2 | 449 | 6.20K | 0.02% | 51.00% | 49.00% | 00:00:06 | 0.04% |
![]() | alog.umeng.com | 1 | 437 | 8.92K | 0.02% | 0.00% | 100.00% | 00:00:08 | 0.05% |
![]() | mvclk.oceanbys.com | 1 | 421 | 6.93K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | msafeclean.cloud.360safe.com | 1 | 376 | 4.91K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% |
![]() | cf.ushareit.com | 1 | 367 | 5.54K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.03% |
![]() | clk.apxadtracking.net | 1 | 347 | 3.36K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | pixel.admobclick.com | 1 | 314 | 3.39K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | mob.s.360safe.com | 1 | 314 | 3.25K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | oc.umeng.com | 1 | 305 | 4.23K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.02% |
![]() | api.data.360safe.com | 1 | 265 | 531 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | 216.58.220.46 | 1 | 229 | 6 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 2.67K | 2.03M | 17.40M | 0.04% | 13.84% | 86.16% | 04:50:02 | 0.43% | |
AVERAGE | 722 | 22.32M | 16.75M | 04:39:17 | 0.41% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/11/2017 11:46 |