![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug09-2017Aug09 | |
User: 192.168.2.75 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | appwall.tv2phone.cn | 5 | 32.18M | 2.01M | 76.24% | 0.15% | 99.85% | 00:33:34 | 23.06% |
![]() | scontent.fdel1-1.fna.fbcdn.net | 6 | 8.04M | 655.72K | 19.05% | 0.00% | 100.00% | 00:10:55 | 7.51% |
![]() | play.wynk.in | 7 | 1.42M | 3.58M | 3.38% | 0.00% | 100.00% | 00:59:40 | 40.98% |
![]() | img.wynk.in | 39 | 314.98K | 376.20K | 0.75% | 2.50% | 97.50% | 00:06:16 | 4.31% |
![]() | file.market.xiaomi.com | 2 | 110.44K | 145 | 0.26% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ads.krmobi.com | 2 | 26.56K | 14.60K | 0.06% | 0.00% | 100.00% | 00:00:14 | 0.17% |
![]() | op-hls.wynk.in | 3 | 22.66K | 1.15M | 0.05% | 0.00% | 100.00% | 00:19:11 | 13.18% |
![]() | api.mobula.sdk.duapps.com | 2 | 20.10K | 628.92K | 0.05% | 0.00% | 100.00% | 00:10:28 | 7.20% |
![]() | api.hasoffer.com | 4 | 13.68K | 11.55K | 0.03% | 7.57% | 92.43% | 00:00:11 | 0.13% |
![]() | api.wynk.in | 12 | 8.54K | 44.60K | 0.02% | 0.00% | 100.00% | 00:00:44 | 0.51% |
![]() | adpush.goforandroid.com | 7 | 5.82K | 18.38K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.21% |
![]() | p.xender.com | 3 | 4.49K | 19.93K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.23% |
![]() | adbsc.krmobi.com | 5 | 3.04K | 16.49K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.19% |
![]() | data.mistat.xiaomi.com | 9 | 2.69K | 43.17K | 0.01% | 0.00% | 100.00% | 00:00:43 | 0.49% |
![]() | clients3.google.com | 11 | 2.50K | 5.23K | 0.01% | 82.41% | 17.59% | 00:00:05 | 0.06% |
![]() | newstoredata.goforandroid.com | 1 | 2.16K | 8.14K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | www.google.co.in | 2 | 2.15K | 4.93K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | www.google.com | 3 | 1.97K | 7.68K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.09% |
![]() | api.cloudmobi.net | 4 | 1.80K | 13.01K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.15% |
![]() | 192.168.2.1 | 1 | 1.70K | 18 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | vas.samsungapps.com | 2 | 1.60K | 6.71K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.08% |
![]() | pubads.g.doubleclick.net | 2 | 1.44K | 13 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | accounts.google.com | 2 | 1.41K | 5.29K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | ab.wynk.in | 2 | 1.36K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | down4.ucweb.com | 2 | 1.18K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | in-odc.samsungapps.com | 1 | 1.14K | 4.65K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | connectivitycheck.gstatic.com | 5 | 1.14K | 27 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | location.wynk.in | 3 | 1.08K | 5 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | goupdate.3g.cn | 5 | 1.03K | 19.52K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.22% |
![]() | resolver.msg.xiaomi.net | 1 | 913 | 7.12K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | log.diggoods.com | 3 | 873 | 8.24K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | portal.fb.com | 3 | 795 | 6.21K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | api.account.xiaomi.com | 1 | 776 | 3.93K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | api.ad.xiaomi.com | 2 | 731 | 4.99K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | 223.202.62.190 | 2 | 576 | 5.51K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | fus.lenovomm.com | 2 | 532 | 5.72K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.07% |
![]() | api.apptap.com | 1 | 487 | 9.45K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.11% |
![]() | mobileapi.flipkart.net | 1 | 476 | 3.29K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | galleryapi.micloud.xiaomi.net | 1 | 474 | 7.25K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | daa.shuzilm.cn | 2 | 470 | 7.48K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.09% |
![]() | www.paypal.com | 1 | 359 | 3.49K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | api.apk.v-mate.mobi | 1 | 241 | 9.76K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.11% |
![]() | 216.58.220.46 | 1 | 220 | 2.56K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% |
TOTAL | 174 | 42.21M | 8.73M | 0.23% | 0.42% | 99.58% | 02:25:36 | 0.34% | |
AVERAGE | 682 | 103.00M | 14.35M | 03:59:19 | 0.56% | ||||
Generated by sarg-2.2 May-17-2006 on Aug/10/2017 08:10 |