![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug16-2017Aug16 | |
User: 192.168.2.200 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 119.81.192.168 | 14 | 609.78K | 184.71K | 37.83% | 0.05% | 99.95% | 00:03:04 | 8.55% | |
![]() | us.galleryapi.micloud.xiaomi.net | 406 | 290.53K | 374.51K | 18.02% | 0.00% | 100.00% | 00:06:14 | 17.33% | |
![]() | img.ucweb.com | 5 | 139.03K | 623 | 8.63% | 100.00% | 0.00% | 00:00:00 | 0.03% | |
![]() | us.sfsapi.micloud.xiaomi.net | 127 | 98.93K | 223.51K | 6.14% | 0.00% | 100.00% | 00:03:43 | 10.34% | |
![]() | ads.mopub.com | 37 | 88.87K | 149.60K | 5.51% | 0.00% | 100.00% | 00:02:29 | 6.92% | |
![]() | api.accuweather.com | 6 | 82.44K | 20.71K | 5.11% | 0.00% | 100.00% | 00:00:20 | 0.96% | |
![]() | appwall.tv2phone.cn | 1 | 37.14K | 33 | 2.30% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | goupdate.3g.cn | 74 | 30.29K | 421.39K | 1.88% | 0.00% | 100.00% | 00:07:01 | 19.50% | |
![]() | lh3.googleusercontent.com | 1 | 28.38K | 5.20K | 1.76% | 0.00% | 100.00% | 00:00:05 | 0.24% | |
![]() | cdn2.inner-active.mobi | 4 | 26.51K | 20.10K | 1.64% | 0.00% | 100.00% | 00:00:20 | 0.93% | |
![]() | advonline.bscloud.ddlcdn.com | 1 | 20.52K | 3.04K | 1.27% | 0.00% | 100.00% | 00:00:03 | 0.14% | |
![]() | us.pdc.micloud.xiaomi.net | 7 | 19.48K | 7.90K | 1.21% | 0.00% | 100.00% | 00:00:07 | 0.37% | |
![]() | userstats.iris.touchtype-fluency.com | 11 | 16.22K | 305.15K | 1.01% | 0.00% | 100.00% | 00:05:05 | 14.12% | |
![]() | app.miui.com | 1 | 15.04K | 88 | 0.93% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | goappcenter.goforandroid.com | 1 | 12.19K | 5.28K | 0.76% | 0.00% | 100.00% | 00:00:05 | 0.24% | |
![]() | advonline.goforandroid.com | 2 | 10.11K | 13.37K | 0.63% | 0.00% | 100.00% | 00:00:13 | 0.62% | |
![]() | i.oau.foreign.oppomobile.com | 2 | 8.51K | 15.62K | 0.53% | 0.00% | 100.00% | 00:00:15 | 0.72% | |
![]() | a0.app.xiaomi.com | 22 | 8.13K | 30.92K | 0.50% | 0.00% | 100.00% | 00:00:30 | 1.43% | |
![]() | api.fotapro.com | 14 | 8.03K | 36.94K | 0.50% | 0.00% | 100.00% | 00:00:36 | 1.71% | |
![]() | clients3.google.com | 33 | 7.54K | 841 | 0.47% | 97.09% | 2.91% | 00:00:00 | 0.04% | |
![]() | iflow-in.napi.ucweb.com | 1 | 5.16K | 4.02K | 0.32% | 0.00% | 100.00% | 00:00:04 | 0.19% | |
![]() | tile-service.weather.microsoft.com | 1 | 4.68K | 4.34K | 0.29% | 0.00% | 100.00% | 00:00:04 | 0.20% | |
![]() | data.mistat.xiaomi.com | 13 | 4.24K | 52.17K | 0.26% | 0.00% | 100.00% | 00:00:52 | 2.41% | |
![]() | p.xender.com | 2 | 4.02K | 24.34K | 0.25% | 0.00% | 100.00% | 00:00:24 | 1.13% | |
![]() | 216.58.197.78 | 16 | 3.62K | 9.40K | 0.23% | 75.74% | 24.26% | 00:00:09 | 0.44% | |
![]() | newstoredata.goforandroid.com | 4 | 2.88K | 15.25K | 0.18% | 0.00% | 100.00% | 00:00:15 | 0.71% | |
![]() | c.whatsapp.net | 2 | 2.76K | 29 | 0.17% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | api.account.xiaomi.com | 3 | 2.19K | 7.02K | 0.14% | 0.00% | 100.00% | 00:00:07 | 0.33% | |
![]() | us.statusapi.micloud.xiaomi.net | 3 | 1.95K | 3.34K | 0.12% | 0.00% | 100.00% | 00:00:03 | 0.15% | |
![]() | resolver.msg.xiaomi.net | 2 | 1.82K | 21.54K | 0.11% | 0.00% | 100.00% | 00:00:21 | 1.00% | |
![]() | cdn.content.prod.cms.msn.com | 1 | 1.75K | 3.80K | 0.11% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | www.msftconnecttest.com | 2 | 1.74K | 0 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | mobsafe.update.360safe.com | 3 | 1.61K | 12.45K | 0.10% | 0.00% | 100.00% | 00:00:12 | 0.58% | |
![]() | findapi.micloud.xiaomi.net | 3 | 1.33K | 5.00K | 0.08% | 0.00% | 100.00% | 00:00:05 | 0.23% | |
![]() | usa.ime.cootek.com | 1 | 1.30K | 3.23K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.15% | |
![]() | resolver.gslb.mi-idc.com | 2 | 1.14K | 31.77K | 0.07% | 0.00% | 100.00% | 00:00:31 | 1.47% | |
![]() | prod-a.applovin.com | 2 | 946 | 6.78K | 0.06% | 0.00% | 100.00% | 00:00:06 | 0.31% | |
![]() | ocsp.digicert.com | 1 | 944 | 1 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | advs2sonline.goforandroid.com | 3 | 942 | 25.07K | 0.06% | 0.00% | 100.00% | 00:00:25 | 1.16% | |
![]() | after-sales.address.oppo.com | 2 | 817 | 32 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | portal.fb.com | 3 | 795 | 4.75K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.22% | |
![]() | abtest.mistat.xiaomi.com | 1 | 754 | 3.72K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.17% | |
![]() | abtest.goforandroid.com | 1 | 682 | 2.96K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.14% | |
![]() | connectivitycheck.android.com | 3 | 678 | 3.93K | 0.04% | 67.55% | 32.45% | 00:00:03 | 0.18% | |
![]() | cc2.sys.miui.com | 1 | 539 | 2.04K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.09% | |
![]() | au.ff.avast.com | 1 | 536 | 993 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.05% | |
![]() | gj.applog.uc.cn | 2 | 528 | 8.90K | 0.03% | 0.00% | 100.00% | 00:00:08 | 0.41% | |
![]() | aax-eu.amazon-adsystem.com | 1 | 518 | 4.55K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.21% | |
![]() | conn1.oppomobile.com | 2 | 494 | 3.84K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | mpx.mopub.com | 1 | 432 | 4.55K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.21% | |
![]() | tracker.mtrtb.com | 2 | 420 | 7.97K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.37% | |
![]() | api.device.xiaomi.net | 1 | 402 | 4.34K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.20% | |
![]() | w.cm.ksmobile.com | 1 | 306 | 744 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | i.ota.coloros.com | 1 | 286 | 52.35K | 0.02% | 0.00% | 100.00% | 00:00:52 | 2.42% | |
![]() | sync.mobojoy.baidu.com | 1 | 262 | 2.17K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.10% | |
![]() | 216.58.220.46 | 1 | 229 | 12 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.26.174 | 1 | 229 | 11 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | i.theme.exapi.oppo.com | 1 | 201 | 4.02K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.19% | |
TOTAL | 861 | 1.61M | 2.16M | 0.01% | 12.99% | 87.01% | 00:36:01 | 0.07% | ||
AVERAGE | 818 | 62.05M | 16.90M | 04:41:44 | 0.51% | |||||
Generated by sarg-2.2 May-17-2006 on Aug/17/2017 08:13 |