![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb08-2017Feb08 | |
User: 192.168.2.89 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | r8---sn-ci5gup-qxad.gvt1.com | 56 | 776.30K | 1.50M | 39.52% | 0.00% | 100.00% | 00:25:04 | 9.34% | |
![]() | img.applovin.com | 6 | 594.73K | 46.22K | 30.28% | 0.00% | 100.00% | 00:00:46 | 0.29% | |
![]() | mail.culturealley.com | 92 | 153.40K | 429.72K | 7.81% | 0.00% | 100.00% | 00:07:09 | 2.67% | |
![]() | imgcdn.ptvcdn.net | 145 | 139.83K | 12.07M | 7.12% | 27.70% | 72.30% | 03:21:13 | 74.97% | |
![]() | media.admob.com | 1 | 69.38K | 12.33K | 3.53% | 0.00% | 100.00% | 00:00:12 | 0.08% | |
![]() | download.windowsupdate.com | 6 | 45.22K | 6 | 2.30% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | net.rayjump.com | 7 | 34.69K | 49.13K | 1.77% | 0.00% | 100.00% | 00:00:49 | 0.31% | |
![]() | us.galleryapi.micloud.xiaomi.net | 22 | 16.47K | 28.48K | 0.84% | 0.00% | 100.00% | 00:00:28 | 0.18% | |
![]() | update2.brandyturboc.com | 10 | 14.07K | 290 | 0.72% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | 70.39.184.83 | 1 | 11.69K | 6.43K | 0.60% | 0.00% | 100.00% | 00:00:06 | 0.04% | |
![]() | api.mobula.sdk.duapps.com | 5 | 11.55K | 1.28M | 0.59% | 0.00% | 100.00% | 00:21:20 | 7.95% | |
![]() | ccc.sys.miui.com | 7 | 11.06K | 79.58K | 0.56% | 0.00% | 100.00% | 00:01:19 | 0.49% | |
![]() | new.culturealley.com | 11 | 10.78K | 65.76K | 0.55% | 0.00% | 100.00% | 00:01:05 | 0.41% | |
![]() | error:unsupported-request-method | 7 | 10.52K | 117 | 0.54% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | dmd.metaservices.microsoft.com | 4 | 8.35K | 20.73K | 0.43% | 0.00% | 100.00% | 00:00:20 | 0.13% | |
![]() | clients3.google.com | 31 | 7.06K | 10.46K | 0.36% | 87.54% | 12.46% | 00:00:10 | 0.06% | |
![]() | cdn.ptvcdn.net | 1 | 5.81K | 15.56K | 0.30% | 100.00% | 0.00% | 00:00:15 | 0.10% | |
![]() | www.baidu.com | 2 | 5.79K | 11.22K | 0.29% | 0.00% | 100.00% | 00:00:11 | 0.07% | |
![]() | update1.brandyturboc.com | 4 | 5.62K | 113 | 0.29% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | pingma.qq.com | 2 | 2.85K | 101.13K | 0.15% | 0.00% | 100.00% | 00:01:41 | 0.63% | |
![]() | resolver.msg.xiaomi.net | 2 | 2.50K | 5.45K | 0.13% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | down4.ucweb.com | 4 | 2.34K | 12 | 0.12% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | alog.umeng.com | 2 | 1.73K | 92.18K | 0.09% | 0.00% | 100.00% | 00:01:32 | 0.57% | |
![]() | insight.ucweb.com | 1 | 1.59K | 3.72K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | sg01.rayjump.com | 2 | 1.54K | 6.61K | 0.08% | 0.00% | 100.00% | 00:00:06 | 0.04% | |
![]() | folderindia.mayitek.com | 1 | 1.49K | 5.52K | 0.08% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | go.microsoft.com | 4 | 1.26K | 10.75K | 0.06% | 0.00% | 100.00% | 00:00:10 | 0.07% | |
![]() | us.galleryfaceapi.micloud.xiaomi.net | 2 | 1.14K | 4.69K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | connectivitycheck.android.com | 5 | 1.14K | 0 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | setting.rayjump.com | 2 | 1.12K | 8.54K | 0.06% | 0.00% | 100.00% | 00:00:08 | 0.05% | |
![]() | gj.applog.uc.cn | 4 | 1.05K | 15.61K | 0.05% | 0.00% | 100.00% | 00:00:15 | 0.10% | |
![]() | premium.support.culturealley.com | 2 | 974 | 16.30K | 0.05% | 0.00% | 100.00% | 00:00:16 | 0.10% | |
![]() | statsfe2.update.microsoft.com | 1 | 774 | 5.28K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | anyshare.lenovomm.com | 2 | 684 | 16.20K | 0.03% | 0.00% | 100.00% | 00:00:16 | 0.10% | |
![]() | dict.hinkhoj.com | 1 | 669 | 4.01K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | admobi.lianluo.com | 1 | 646 | 4.48K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | get.cutils.karbonnvas.in | 1 | 626 | 24.49K | 0.03% | 0.00% | 100.00% | 00:00:24 | 0.15% | |
![]() | nrc.da.duapps.com | 1 | 620 | 4.94K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | relay.ushareit.com | 2 | 518 | 35.47K | 0.03% | 0.00% | 100.00% | 00:00:35 | 0.22% | |
![]() | debugrom5.lianluotest.com | 2 | 510 | 17.08K | 0.03% | 0.00% | 100.00% | 00:00:17 | 0.11% | |
![]() | lds.lenovomm.com | 1 | 463 | 4.04K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | pasta.da.duapps.com | 2 | 456 | 10.28K | 0.02% | 0.00% | 100.00% | 00:00:10 | 0.06% | |
![]() | rts.mobula.sdk.duapps.com | 1 | 434 | 3.22K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | up2.brandyturboc.com | 1 | 422 | 3.34K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | data.mistat.xiaomi.com | 1 | 393 | 5.37K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | cf.agiboo.mobi | 1 | 383 | 3.85K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | weatherapi.market.xiaomi.com | 1 | 373 | 9.31K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.06% | |
![]() | cf.ushareit.com | 1 | 367 | 4.56K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | update.panasonicvas.net | 1 | 353 | 10.34K | 0.02% | 0.00% | 100.00% | 00:00:10 | 0.06% | |
![]() | cm.ushareit.com | 1 | 352 | 3.34K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | st.dotcime.com | 1 | 313 | 4.09K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | fsr.lenovomm.com | 1 | 300 | 4.39K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
![]() | oc.umeng.com | 1 | 299 | 11.71K | 0.02% | 0.00% | 100.00% | 00:00:11 | 0.07% | |
![]() | bigdata.advmob.cn | 1 | 268 | 5.00K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | portal.fb.com | 1 | 265 | 623 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | api.apk.v-mate.mobi | 1 | 241 | 3.23K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | 172.217.26.174 | 1 | 229 | 10 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 480 | 1.96M | 16.10M | 0.02% | 6.61% | 93.39% | 04:28:24 | 0.26% | ||
AVERAGE | 1.61K | 46.41M | 26.50M | 07:21:48 | 0.43% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/09/2017 09:21 |