![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb19-2017Feb19 | |
User: 192.168.2.91 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | t2.market.xiaomi.com | 3 | 485.35K | 2.13K | 43.78% | 100.00% | 0.00% | 00:00:02 | 0.36% | |
![]() | api.9apps.com | 32 | 352.25K | 190.23K | 31.78% | 0.00% | 100.00% | 00:03:10 | 32.50% | |
![]() | t4.market.xiaomi.com | 2 | 152.03K | 1.35K | 13.71% | 100.00% | 0.00% | 00:00:01 | 0.23% | |
![]() | clients3.google.com | 94 | 21.48K | 18.67K | 1.94% | 94.88% | 5.12% | 00:00:18 | 3.19% | |
![]() | resolver.gslb.mi-idc.com | 27 | 16.62K | 43.65K | 1.50% | 0.00% | 100.00% | 00:00:43 | 7.46% | |
![]() | api.fotapro.com | 25 | 14.34K | 55.81K | 1.29% | 0.00% | 100.00% | 00:00:55 | 9.54% | |
![]() | api.im.hike.in | 39 | 12.24K | 74.02K | 1.10% | 0.00% | 100.00% | 00:01:14 | 12.65% | |
![]() | behacdn.ksmobile.net | 10 | 9.78K | 26.54K | 0.88% | 0.00% | 100.00% | 00:00:26 | 4.54% | |
![]() | portal.9apps.com | 4 | 7.90K | 9.63K | 0.71% | 0.00% | 100.00% | 00:00:09 | 1.65% | |
![]() | error:unsupported-request-method | 5 | 7.52K | 93 | 0.68% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED |
![]() | api.account.xiaomi.com | 10 | 6.45K | 17.36K | 0.58% | 0.00% | 100.00% | 00:00:17 | 2.97% | |
![]() | amdc.m.taobao.com | 4 | 4.51K | 100.13K | 0.41% | 0.00% | 100.00% | 00:01:40 | 17.11% | |
![]() | api.push.go2reach.com | 6 | 3.34K | 10.33K | 0.30% | 0.00% | 100.00% | 00:00:10 | 1.77% | |
![]() | 172.217.26.174 | 14 | 3.18K | 2.19K | 0.29% | 86.20% | 13.80% | 00:00:02 | 0.38% | |
![]() | up.cm.ksmobile.com | 4 | 2.59K | 9.00K | 0.23% | 60.00% | 40.00% | 00:00:09 | 1.54% | |
![]() | api.input.funnytap.com | 4 | 2.55K | 10.28K | 0.23% | 0.00% | 100.00% | 00:00:10 | 1.76% | |
![]() | 216.58.197.46 | 8 | 1.81K | 2.37K | 0.16% | 75.74% | 24.26% | 00:00:02 | 0.41% | |
![]() | f3.mi-stat.gslb.mi-idc.com | 2 | 1.32K | 6.78K | 0.12% | 0.00% | 100.00% | 00:00:06 | 1.16% | |
![]() | dl.cm.ksmobile.com | 4 | 1.23K | 562 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.10% | |
![]() | cf.ushareit.com | 2 | 734 | 1.91K | 0.07% | 0.00% | 100.00% | 00:00:01 | 0.33% | |
![]() | static2.truecaller.com | 1 | 529 | 537 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.09% | |
![]() | p-behacdn.ksmobile.net | 1 | 261 | 1.65K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.28% | |
![]() | 216.58.197.78 | 1 | 229 | 7 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.26.206 | 1 | 229 | 12 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 303 | 1.10M | 585.30K | 0.04% | 60.68% | 39.32% | 00:09:45 | 0.05% | ||
AVERAGE | 415 | 11.19M | 5.47M | 01:31:15 | 0.45% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/20/2017 05:17 |