![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb26-2017Feb26 | |
User: 192.168.2.87 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | www.hipics.cn | 1 | 1.09M | 48.12K | 41.59% | 0.00% | 100.00% | 00:00:48 | 2.78% |
![]() | ucloud.mobi123.net | 1 | 1.09M | 4.09K | 41.59% | 100.00% | 0.00% | 00:00:04 | 0.24% |
![]() | themecdn.timmystudios.com | 5 | 167.89K | 473.48K | 6.36% | 0.00% | 100.00% | 00:07:53 | 27.38% |
![]() | img.launcher.ksmobile.com | 5 | 56.34K | 16.35K | 2.13% | 100.00% | 0.00% | 00:00:16 | 0.95% |
![]() | googleads.g.doubleclick.net | 2 | 31.81K | 4.15K | 1.21% | 100.00% | 0.00% | 00:00:04 | 0.24% |
![]() | res.apk.vidmate.net | 2 | 27.27K | 93 | 1.03% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | scontent.fdel1-1.fna.fbcdn.net | 1 | 24.25K | 16.34K | 0.92% | 0.00% | 100.00% | 00:00:16 | 0.95% |
![]() | www.gstatic.com | 2 | 16.15K | 150 | 0.61% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | www.baidu.com | 5 | 14.47K | 17.41K | 0.55% | 0.00% | 100.00% | 00:00:17 | 1.01% |
![]() | i.w.inmobi.com | 2 | 12.69K | 6.85K | 0.48% | 0.00% | 100.00% | 00:00:06 | 0.40% |
![]() | locker.cmcm.com | 4 | 9.98K | 19.21K | 0.38% | 0.00% | 100.00% | 00:00:19 | 1.11% |
![]() | api.account.xiaomi.com | 13 | 9.69K | 43.31K | 0.37% | 0.00% | 100.00% | 00:00:43 | 2.51% |
![]() | clients3.google.com | 26 | 5.90K | 12.30K | 0.22% | 92.63% | 7.37% | 00:00:12 | 0.71% |
![]() | us.galleryapi.micloud.xiaomi.net | 8 | 5.62K | 36.01K | 0.21% | 0.00% | 100.00% | 00:00:36 | 2.08% |
![]() | gg.angelpush.com | 14 | 4.78K | 38.11K | 0.18% | 0.00% | 100.00% | 00:00:38 | 2.20% |
![]() | api.generalmobi.com | 6 | 3.56K | 19.21K | 0.13% | 0.00% | 100.00% | 00:00:19 | 1.11% |
![]() | img.cm.ksmobile.com | 3 | 3.53K | 6.53K | 0.13% | 0.00% | 100.00% | 00:00:06 | 0.38% |
![]() | 172.217.26.174 | 14 | 3.17K | 12.29K | 0.12% | 79.24% | 20.76% | 00:00:12 | 0.71% |
![]() | data.mistat.xiaomi.com | 8 | 3.14K | 48.02K | 0.12% | 0.00% | 100.00% | 00:00:48 | 2.78% |
![]() | dm-gmt.redbend.com | 2 | 3.01K | 9.34K | 0.11% | 0.00% | 100.00% | 00:00:09 | 0.54% |
![]() | down4.ucweb.com | 5 | 2.93K | 9.93K | 0.11% | 79.97% | 20.03% | 00:00:09 | 0.57% |
![]() | accounts.google.com | 4 | 2.85K | 8.88K | 0.11% | 0.00% | 100.00% | 00:00:08 | 0.51% |
![]() | api.device.xiaomi.net | 7 | 2.81K | 37.17K | 0.11% | 0.00% | 100.00% | 00:00:37 | 2.15% |
![]() | alog.umeng.com | 2 | 2.50K | 35.18K | 0.09% | 0.00% | 100.00% | 00:00:35 | 2.03% |
![]() | api.fotapro.com | 4 | 2.38K | 11.01K | 0.09% | 0.00% | 100.00% | 00:00:11 | 0.64% |
![]() | images1.truecaller.com | 3 | 2.16K | 4.05K | 0.08% | 66.97% | 33.03% | 00:00:04 | 0.23% |
![]() | www.googleadservices.com | 4 | 1.90K | 16.43K | 0.07% | 0.00% | 100.00% | 00:00:16 | 0.95% |
![]() | oversea.angelpush.com | 5 | 1.78K | 17.66K | 0.07% | 0.00% | 100.00% | 00:00:17 | 1.02% |
![]() | us.statusapi.micloud.xiaomi.net | 3 | 1.74K | 13.89K | 0.07% | 0.00% | 100.00% | 00:00:13 | 0.80% |
![]() | tclandroidicsapp.accu-weather.com | 2 | 1.65K | 4.74K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.27% |
![]() | et.w.inmobi.com | 2 | 1.56K | 6.99K | 0.06% | 0.00% | 100.00% | 00:00:06 | 0.40% |
![]() | au.w.inmobi.com | 2 | 1.56K | 6.95K | 0.06% | 0.00% | 100.00% | 00:00:06 | 0.40% |
![]() | userstats.iris.touchtype-fluency.com | 1 | 1.47K | 17.73K | 0.06% | 0.00% | 100.00% | 00:00:17 | 1.03% |
![]() | adsunflower.com | 1 | 1.45K | 602.98K | 0.06% | 0.00% | 100.00% | 00:10:02 | 34.87% |
![]() | resolver.msg.xiaomi.net | 1 | 1.11K | 3.53K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.20% |
![]() | appsfunda.com | 1 | 1.06K | 3.96K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.23% |
![]() | www.youtube.com | 1 | 959 | 4.02K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.23% |
![]() | zj.dcys.ksmobile.com | 2 | 934 | 10.99K | 0.04% | 100.00% | 0.00% | 00:00:10 | 0.64% |
![]() | hlife.cc | 2 | 900 | 4.09K | 0.03% | 50.44% | 49.56% | 00:00:04 | 0.24% |
![]() | p.xender.com | 2 | 660 | 12.93K | 0.03% | 0.00% | 100.00% | 00:00:12 | 0.75% |
![]() | adfuture.cn | 2 | 637 | 6.27K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.36% |
![]() | api.apk.v-mate.mobi | 1 | 630 | 6.16K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.36% |
![]() | helpgrid1.ksmobile.com | 2 | 610 | 7.58K | 0.02% | 0.00% | 100.00% | 00:00:07 | 0.44% |
![]() | services.quikr.com | 1 | 597 | 2.27K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.13% |
![]() | portal.fb.com | 2 | 530 | 7.27K | 0.02% | 0.00% | 100.00% | 00:00:07 | 0.42% |
![]() | www.youtube-nocookie.com | 1 | 526 | 9.20K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.53% |
![]() | 216.58.197.78 | 2 | 458 | 24 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 216.58.197.46 | 2 | 458 | 7 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 2 | 458 | 60 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | rtbadserve.micromaxinfo.com | 2 | 376 | 6.42K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.37% |
![]() | mini5.opera-mini.net | 1 | 344 | 9.15K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.53% |
![]() | analytics.rayjump.com | 1 | 270 | 3.78K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.22% |
![]() | log.apk.v-mate.mobi | 1 | 241 | 6.27K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.36% |
TOTAL | 198 | 2.63M | 1.72M | 0.05% | 47.12% | 52.88% | 00:28:49 | 0.04% | |
AVERAGE | 687 | 22.23M | 20.09M | 05:34:50 | 0.44% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/27/2017 06:04 |