![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan27-2017Jan27 | |
User: 192.168.2.38 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | w-17.pcmob.me | 6 | 21.65M | 3.93M | 78.01% | 0.00% | 100.00% | 01:05:34 | 56.24% |
![]() | d9soldzw452xs.cloudfront.net | 47 | 3.59M | 28.91K | 12.94% | 100.00% | 0.00% | 00:00:28 | 0.41% |
![]() | cdn2.editmysite.com | 17 | 504.39K | 648.65K | 1.82% | 9.30% | 90.70% | 00:10:48 | 9.27% |
![]() | orionimg.adkmob.com | 3 | 359.52K | 4.76K | 1.30% | 100.00% | 0.00% | 00:00:04 | 0.07% |
![]() | letuscsolutions.weebly.com | 16 | 284.51K | 102.57K | 1.03% | 2.87% | 97.13% | 00:01:42 | 1.47% |
![]() | static.platform.hike.in | 1 | 264.14K | 205.48K | 0.95% | 0.00% | 100.00% | 00:03:25 | 2.94% |
![]() | ft.im.hike.in | 1 | 171.98K | 4.76K | 0.62% | 100.00% | 0.00% | 00:00:04 | 0.07% |
![]() | assets.aviary.com | 4 | 139.67K | 72.25K | 0.50% | 0.00% | 100.00% | 00:01:12 | 1.03% |
![]() | push.micromaxinfo.com | 11 | 114.21K | 76.95K | 0.41% | 0.00% | 100.00% | 00:01:16 | 1.10% |
![]() | letuscsolutions.disqus.com | 2 | 107.01K | 5.55K | 0.39% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | mail.culturealley.com | 62 | 96.69K | 85.19K | 0.35% | 0.00% | 100.00% | 00:01:25 | 1.22% |
![]() | googleweblight.com | 16 | 95.78K | 48.59K | 0.35% | 0.35% | 99.65% | 00:00:48 | 0.69% |
![]() | googleads.g.doubleclick.net | 13 | 94.56K | 127.65K | 0.34% | 0.00% | 100.00% | 00:02:07 | 1.83% |
![]() | ads.mopub.com | 38 | 43.63K | 153.77K | 0.16% | 0.00% | 100.00% | 00:02:33 | 2.20% |
![]() | net.rayjump.com | 8 | 33.54K | 54.60K | 0.12% | 0.00% | 100.00% | 00:00:54 | 0.78% |
![]() | s.cml.ksmobile.net | 4 | 32.29K | 499.83K | 0.12% | 0.00% | 100.00% | 00:08:19 | 7.15% |
![]() | unconf.adkmob.com | 1 | 16.99K | 18.26K | 0.06% | 0.00% | 100.00% | 00:00:18 | 0.26% |
![]() | new.culturealley.com | 13 | 12.41K | 21.46K | 0.04% | 0.00% | 100.00% | 00:00:21 | 0.31% |
![]() | s1.smartaddon.com | 3 | 12.34K | 32.17K | 0.04% | 45.16% | 54.84% | 00:00:32 | 0.46% |
![]() | s10.flagcounter.com | 2 | 11.90K | 10.45K | 0.04% | 0.00% | 100.00% | 00:00:10 | 0.15% |
![]() | cdn1.editmysite.com | 2 | 10.49K | 1.86K | 0.04% | 0.00% | 100.00% | 00:00:01 | 0.03% |
![]() | dl.fotoable.net | 2 | 9.48K | 110.16K | 0.03% | 100.00% | 0.00% | 00:01:50 | 1.58% |
![]() | alog.umeng.com | 16 | 7.76K | 202.03K | 0.03% | 0.00% | 100.00% | 00:03:22 | 2.89% |
![]() | weather.gioneemobile.net | 2 | 6.30K | 1.65K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | submit.zapr.in | 23 | 6.26K | 116.98K | 0.02% | 0.00% | 100.00% | 00:01:56 | 1.67% |
![]() | clients3.google.com | 25 | 5.72K | 170 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | setting.rayjump.com | 6 | 5.21K | 21.15K | 0.02% | 0.00% | 100.00% | 00:00:21 | 0.30% |
![]() | cml.ksmobile.com | 10 | 4.90K | 39.22K | 0.02% | 0.00% | 100.00% | 00:00:39 | 0.56% |
![]() | api.im.hike.in | 14 | 4.84K | 37.14K | 0.02% | 14.49% | 85.51% | 00:00:37 | 0.53% |
![]() | edge.quantserve.com | 1 | 3.56K | 897 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | helplauncher1.ksmobile.com | 11 | 3.35K | 40.11K | 0.01% | 0.00% | 100.00% | 00:00:40 | 0.57% |
![]() | adcfg.intowow.com | 1 | 3.27K | 2.45K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.04% |
![]() | ab.wynk.in | 6 | 3.22K | 11 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | up.cm.ksmobile.com | 2 | 3.11K | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.baidu.com | 1 | 2.89K | 1.37K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | mapps.platform.hike.in | 8 | 2.85K | 57.18K | 0.01% | 0.00% | 100.00% | 00:00:57 | 0.82% |
![]() | connectivitycheck.gstatic.com | 11 | 2.50K | 7.19K | 0.01% | 82.41% | 17.59% | 00:00:07 | 0.10% |
![]() | taanalytics.micromaxinfo.com | 4 | 2.26K | 18.09K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.26% |
![]() | fotapro.mimicromax.com | 3 | 2.15K | 9.34K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.13% |
![]() | fonts.googleapis.com | 1 | 2.05K | 2.39K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | stickers.im.hike.in | 4 | 1.69K | 42.34K | 0.01% | 0.00% | 100.00% | 00:00:42 | 0.61% |
![]() | subscription.platform.hike.in | 2 | 1.63K | 6.91K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | cfg.cml.ksmobile.com | 4 | 1.58K | 20.14K | 0.01% | 0.00% | 100.00% | 00:00:20 | 0.29% |
![]() | portal.fb.com | 1 | 1.50K | 1 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | ce-global-track-prod-1119723899.ap-northeast-1.elb.amazonaws.com | 6 | 1.42K | 16.46K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.24% |
![]() | zxcv.3g.qq.com | 3 | 1.26K | 7.93K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.11% |
![]() | pixel.quantserve.com | 3 | 1.21K | 3.57K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | cds-gateway.aviary.com | 1 | 1.18K | 4.36K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | geoinfo.intowow.com | 3 | 1.17K | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 5 | 1.13K | 964 | 0.00% | 80.63% | 19.37% | 00:00:00 | 0.01% |
![]() | ec.editmysite.com | 2 | 958 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% |
![]() | www.weebly.com | 1 | 849 | 2.14K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | relay.ushareit.com | 2 | 802 | 7.86K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.11% |
![]() | mimicromax.com | 1 | 679 | 3.03K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | sg.rayjump.com | 2 | 674 | 4.04K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | oc.umeng.com | 2 | 662 | 9.62K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.14% |
![]() | prod-web.games.hike.in | 1 | 653 | 3.41K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | adash.m.taobao.com | 2 | 590 | 7.22K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.10% |
![]() | soma.smaato.net | 1 | 590 | 4.30K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | down4.ucweb.com | 1 | 587 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | gg.angelpush.com | 2 | 552 | 6.99K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | upoll.umengcloud.com | 2 | 533 | 4.51K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | geoip.fotoable.net | 1 | 438 | 3.15K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | fota.mimicromax.com | 1 | 430 | 4.34K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | platform.hike.in | 1 | 404 | 2.36K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | push.cml.ksmobile.com | 1 | 396 | 3.98K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | cm.ushareit.com | 1 | 352 | 9.18K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.13% |
![]() | p.xender.com | 1 | 330 | 1.12K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | cm.gcm.ksmobile.com | 1 | 283 | 5.92K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | 216.58.197.46 | 1 | 229 | 4 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | pasta.dianxinos.com | 1 | 228 | 1.37K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
TOTAL | 477 | 27.75M | 6.99M | 0.55% | 15.17% | 84.83% | 01:56:34 | 0.29% | |
AVERAGE | 1.03K | 22.81M | 10.83M | 03:00:31 | 0.45% | ||||
Generated by sarg-2.2 May-17-2006 on Jan/28/2017 05:32 |