![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar02-2017Mar02 | |
User: 192.168.2.253 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | api.9apps.com | 4 | 17.45K | 165.46K | 52.05% | 0.00% | 100.00% | 00:02:45 | 48.90% | |
![]() | portal.9apps.com | 1 | 5.93K | 76.40K | 17.68% | 0.00% | 100.00% | 00:01:16 | 22.58% | |
![]() | adpush.goforandroid.com | 8 | 4.40K | 33.56K | 13.12% | 0.00% | 100.00% | 00:00:33 | 9.92% | |
![]() | stickers.im.hike.in | 1 | 1.42K | 6 | 4.24% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | goupdate.3g.cn | 3 | 1.28K | 27.86K | 3.83% | 0.00% | 100.00% | 00:00:27 | 8.24% | |
![]() | conn1.oppomobile.com | 2 | 719 | 7.43K | 2.14% | 0.00% | 100.00% | 00:00:07 | 2.20% | |
![]() | mobilesystemservice.com | 1 | 570 | 2.98K | 1.70% | 0.00% | 100.00% | 00:00:02 | 0.88% | |
![]() | au.ff.avast.com | 1 | 535 | 3.60K | 1.60% | 100.00% | 0.00% | 00:00:03 | 1.06% | |
![]() | clients3.google.com | 2 | 458 | 8 | 1.37% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.im.hike.in | 1 | 314 | 3.57K | 0.94% | 0.00% | 100.00% | 00:00:03 | 1.06% | |
![]() | 172.217.26.174 | 1 | 229 | 42 | 0.68% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | connectivitycheck.android.com | 1 | 220 | 3.66K | 0.66% | 0.00% | 100.00% | 00:00:03 | 1.08% | |
![]() | 10.17.9.200 | 1 | 0 | 13.74K | 0.00% | 0.00% | 0.00% | 00:00:13 | 4.06% | |
TOTAL | 27 | 33.54K | 338.36K | 0.00% | 7.89% | 92.11% | 00:05:38 | 0.02% | ||
AVERAGE | 528 | 27.79M | 7.78M | 02:09:48 | 0.49% | |||||
Generated by sarg-2.2 May-17-2006 on Mar/03/2017 15:41 |