![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar12-2017Mar12 | |
User: 192.168.2.140 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | assets.hike.in | 17 | 4.78M | 115.84K | 91.94% | 0.00% | 100.00% | 00:01:55 | 38.63% |
![]() | download.api.vivoglobal.com | 1 | 358.00K | 110.10K | 6.87% | 0.00% | 100.00% | 00:01:50 | 36.71% |
![]() | stickers.im.hike.in | 12 | 45.47K | 26.69K | 0.87% | 0.00% | 100.00% | 00:00:26 | 8.90% |
![]() | ro.up.vivoglobal.com | 2 | 7.06K | 5.85K | 0.14% | 0.00% | 100.00% | 00:00:05 | 1.95% |
![]() | api.account.xiaomi.com | 3 | 2.32K | 8.54K | 0.04% | 0.00% | 100.00% | 00:00:08 | 2.85% |
![]() | api.im.hike.in | 4 | 1.92K | 1.46K | 0.04% | 54.66% | 45.34% | 00:00:01 | 0.49% |
![]() | clients3.google.com | 6 | 1.37K | 51 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.02% |
![]() | api.device.xiaomi.net | 3 | 1.20K | 10.25K | 0.02% | 0.00% | 100.00% | 00:00:10 | 3.42% |
![]() | portal.fb.com | 3 | 795 | 6.82K | 0.02% | 0.00% | 100.00% | 00:00:06 | 2.27% |
![]() | 172.217.26.174 | 2 | 458 | 39 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | sysupgrade.api.vivoglobal.com | 1 | 375 | 2.84K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.95% |
![]() | err.up.vivoglobal.com | 1 | 335 | 2.84K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.95% |
![]() | connectivitycheck.android.com | 1 | 224 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 216.58.220.46 | 1 | 220 | 2.50K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.83% |
![]() | connectivitycheck.gstatic.com | 1 | 215 | 6.03K | 0.00% | 0.00% | 100.00% | 00:00:06 | 2.01% |
TOTAL | 58 | 5.20M | 299.89K | 0.09% | 0.06% | 99.94% | 00:04:59 | 0.01% | |
AVERAGE | 553 | 29.94M | 24.75M | 06:52:37 | 0.49% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/13/2017 06:04 |