![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar14-2017Mar14 | |
User: 192.168.2.49 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | instagram.fdel1-2.fna.fbcdn.net | 398 | 13.24M | 16.38M | 44.68% | 11.97% | 88.03% | 04:33:04 | 70.50% | |
![]() | wpc.32df9.rhocdn.net | 1 | 4.39M | 558.88K | 14.82% | 0.00% | 100.00% | 00:09:18 | 2.40% | |
![]() | cdn.unityads.unity3d.com | 9 | 3.09M | 8.65K | 10.43% | 99.96% | 0.04% | 00:00:08 | 0.04% | |
![]() | bigota.d.miui.com | 10 | 2.35M | 1.50M | 7.94% | 0.00% | 100.00% | 00:25:01 | 6.46% | |
![]() | d2c3zihhp8ct0o.cloudfront.net | 4 | 1.41M | 224.14K | 4.78% | 0.00% | 100.00% | 00:03:44 | 0.96% | |
![]() | play.wynk.in | 2 | 1.39M | 1.62M | 4.70% | 0.00% | 100.00% | 00:27:07 | 7.00% | |
![]() | bling2.midasplayer.com | 3 | 1.02M | 1.60K | 3.45% | 100.00% | 0.00% | 00:00:01 | 0.01% | |
![]() | epodownload.mediatek.com | 5 | 872.44K | 297.96K | 2.94% | 100.00% | 0.00% | 00:04:57 | 1.28% | |
![]() | 168.235.200.5 | 15 | 607.33K | 79.17K | 2.05% | 0.00% | 100.00% | 00:01:19 | 0.34% | |
![]() | 168.235.199.83 | 13 | 375.85K | 99.33K | 1.27% | 0.00% | 100.00% | 00:01:39 | 0.43% | |
![]() | www.bing.com | 2 | 137.09K | 7.52K | 0.46% | 0.00% | 100.00% | 00:00:07 | 0.03% | |
![]() | scontent.cdninstagram.com | 2 | 99.47K | 48.92K | 0.34% | 0.00% | 100.00% | 00:00:48 | 0.21% | |
![]() | dialer.cdn.cootekservice.com | 12 | 98.46K | 263 | 0.33% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.account.xiaomi.com | 119 | 93.25K | 185.18K | 0.31% | 0.00% | 100.00% | 00:03:05 | 0.80% | |
![]() | ap.ime.cootek.com | 98 | 77.39K | 253.27K | 0.26% | 0.00% | 100.00% | 00:04:13 | 1.09% | |
![]() | data.mistat.xiaomi.com | 94 | 39.23K | 250.92K | 0.13% | 0.00% | 100.00% | 00:04:10 | 1.08% | |
![]() | us.sfsapi.micloud.xiaomi.net | 57 | 38.29K | 218.31K | 0.13% | 0.00% | 100.00% | 00:03:38 | 0.94% | |
![]() | img.wynk.in | 9 | 33.53K | 27.81K | 0.11% | 81.27% | 18.73% | 00:00:27 | 0.12% | |
![]() | clients3.google.com | 130 | 29.69K | 26.09K | 0.10% | 94.81% | 5.19% | 00:00:26 | 0.11% | |
![]() | marketplaceedgeservice.windowsphone.com | 3 | 24.95K | 8.58K | 0.08% | 0.00% | 100.00% | 00:00:08 | 0.04% | |
![]() | us.galleryapi.micloud.xiaomi.net | 26 | 20.28K | 96.11K | 0.07% | 0.00% | 100.00% | 00:01:36 | 0.41% | |
![]() | b6.3gmimo.com | 6 | 14.53K | 20.51K | 0.05% | 0.00% | 100.00% | 00:00:20 | 0.09% | |
![]() | etl.xlmc.sandai.net | 10 | 11.63K | 496.53K | 0.04% | 0.00% | 100.00% | 00:08:16 | 2.14% | |
![]() | resolver.msg.xiaomi.net | 10 | 11.28K | 23.26K | 0.04% | 0.00% | 100.00% | 00:00:23 | 0.10% | |
![]() | weather.gioneemobile.net | 3 | 8.04K | 5.86K | 0.03% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | api.fotapro.com | 13 | 7.35K | 33.62K | 0.02% | 0.00% | 100.00% | 00:00:33 | 0.14% | |
![]() | b4.3gmimo.com | 3 | 7.32K | 7.53K | 0.02% | 0.00% | 100.00% | 00:00:07 | 0.03% | |
![]() | m.bing.com | 42 | 7.12K | 68.00K | 0.02% | 0.00% | 100.00% | 00:01:08 | 0.29% | |
![]() | ads.mopub.com | 3 | 6.73K | 9.37K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | servicelayer.king.com | 6 | 6.35K | 33.22K | 0.02% | 0.00% | 100.00% | 00:00:33 | 0.14% | |
![]() | 172.217.26.174 | 24 | 5.46K | 6.51K | 0.02% | 83.88% | 16.12% | 00:00:06 | 0.03% | |
![]() | resolver.gslb.mi-idc.com | 8 | 4.84K | 12.80K | 0.02% | 0.00% | 100.00% | 00:00:12 | 0.06% | |
![]() | a0.app.xiaomi.com | 11 | 4.17K | 21.97K | 0.01% | 0.00% | 100.00% | 00:00:21 | 0.09% | |
![]() | down4.ucweb.com | 7 | 4.10K | 13.67K | 0.01% | 57.09% | 42.91% | 00:00:13 | 0.06% | |
![]() | findapi.micloud.xiaomi.net | 4 | 4.01K | 15.35K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.07% | |
![]() | bing.com | 43 | 3.73K | 22.08K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.10% | |
![]() | in.server.voga360.com | 3 | 3.71K | 5.81K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.03% | |
![]() | impact.applifier.com | 5 | 3.66K | 15.97K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.07% | |
![]() | api.bing.com | 10 | 3.56K | 16.80K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.07% | |
![]() | o2o.api.xiaomi.com | 6 | 3.31K | 27.10K | 0.01% | 0.00% | 100.00% | 00:00:27 | 0.12% | |
![]() | error:unsupported-request-method | 2 | 3.00K | 71 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | ad-sdk.altamob.xiaoying.co | 2 | 2.93K | 5.29K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | api.wynk.in | 4 | 2.86K | 12.31K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.05% | |
![]() | b3.3gmimo.com | 1 | 2.44K | 76.46K | 0.01% | 0.00% | 100.00% | 00:01:16 | 0.33% | |
![]() | b2.3gmimo.com | 1 | 2.44K | 3.09K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | b1.3gmimo.com | 1 | 2.44K | 25.49K | 0.01% | 0.00% | 100.00% | 00:00:25 | 0.11% | |
![]() | uc.ucweb.com | 2 | 2.33K | 1.56K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | s2.symcb.com | 1 | 2.24K | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | comm.api.vivoglobal.com | 8 | 2.20K | 8.14K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.04% | |
![]() | ctldl.windowsupdate.com | 6 | 2.07K | 21.71K | 0.01% | 0.00% | 100.00% | 00:00:21 | 0.09% | |
![]() | sr.symcd.com | 1 | 2.07K | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | amdc.m.taobao.com | 1 | 1.99K | 46.26K | 0.01% | 0.00% | 100.00% | 00:00:46 | 0.20% | |
![]() | us.pdc.micloud.xiaomi.net | 3 | 1.77K | 14.85K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.06% | |
![]() | api.ad.xiaomi.com | 3 | 1.58K | 13.20K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.06% | |
![]() | 216.58.197.46 | 7 | 1.57K | 6.01K | 0.01% | 58.12% | 41.88% | 00:00:06 | 0.03% | |
![]() | w.cm.ksmobile.com | 5 | 1.53K | 43.60K | 0.01% | 0.00% | 100.00% | 00:00:43 | 0.19% | |
![]() | push.micromaxinfo.com | 4 | 1.53K | 13.92K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.06% | |
![]() | abtest.mistat.xiaomi.com | 2 | 1.41K | 5.75K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | rts.dxsvr.com | 3 | 1.30K | 21.37K | 0.00% | 0.00% | 100.00% | 00:00:21 | 0.09% | |
![]() | wallpaper.pandora.xiaomi.com | 3 | 1.28K | 9.17K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | reactor.gionee.com | 4 | 1.16K | 11.33K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.05% | |
![]() | ro.up.vivoglobal.com | 2 | 998 | 4.82K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | adash.m.taobao.com | 3 | 936 | 11.49K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.05% | |
![]() | www.msftncsi.com | 3 | 894 | 8.17K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.04% | |
![]() | connectivitycheck.android.com | 4 | 887 | 3.25K | 0.00% | 75.76% | 24.24% | 00:00:03 | 0.01% | |
![]() | setting.rayjump.com | 1 | 868 | 2.62K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | api.device.xiaomi.net | 2 | 804 | 7.37K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.03% | |
![]() | 216.58.220.46 | 3 | 678 | 153 | 0.00% | 67.55% | 32.45% | 00:00:00 | 0.00% | |
![]() | ipv4.connman.net | 2 | 660 | 4 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | login.live.com | 1 | 630 | 3.73K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | gj.track.uc.cn | 2 | 616 | 5.79K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | sgpac.account.xiaomi.com | 1 | 616 | 4.38K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | us.galleryfaceapi.micloud.xiaomi.net | 1 | 573 | 4.54K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | ab.wynk.in | 1 | 537 | 54 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | cc2.sys.miui.com | 1 | 535 | 3.72K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | portal.fb.com | 2 | 530 | 3.63K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | stats.gioneemobile.net | 2 | 510 | 4.60K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | us.micardapi.micloud.xiaomi.net | 1 | 492 | 4.30K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | zj.dcys.ksmobile.com | 1 | 467 | 2.95K | 0.00% | 100.00% | 0.00% | 00:00:02 | 0.01% | |
![]() | 172.217.26.206 | 2 | 458 | 5 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | us.statusapi.micloud.xiaomi.net | 1 | 450 | 2.81K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | fcanr.tracking.miui.com | 2 | 448 | 17.73K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.08% | |
![]() | conn.skype.com | 1 | 447 | 3.59K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | 216.58.203.206 | 2 | 440 | 2.54K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | api.tw06.xlmc.sec.miui.com | 1 | 392 | 4.02K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | up.cm.ksmobile.com | 1 | 336 | 4.51K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | nav.cn.ronghub.com | 1 | 324 | 3.91K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
![]() | 43.224.247.156 | 1 | 317 | 4.66K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
![]() | cms.ucweb.com | 1 | 314 | 1.76K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
![]() | www.google-analytics.com | 1 | 254 | 9.20K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.04% | |
![]() | pasta.dianxinos.com | 1 | 228 | 2.98K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | 216.58.203.174 | 1 | 220 | 2.11K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | 216.58.197.78 | 1 | 220 | 2.61K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
TOTAL | 1.34K | 29.64M | 23.23M | 0.43% | 22.75% | 77.25% | 06:27:19 | 0.62% | ||
AVERAGE | 658 | 30.65M | 16.71M | 04:38:38 | 0.45% | |||||
Generated by sarg-2.2 May-17-2006 on Mar/15/2017 05:21 |