Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar15-2017Mar15 | |
User: 192.168.2.95 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
instagram.fdel1-1.fna.fbcdn.net | 262 | 5.16M | 4.62M | 86.43% | 16.25% | 83.75% | 01:17:03 | 60.56% | |
ro.up.vivoglobal.com | 83 | 443.51K | 798.38K | 7.42% | 0.00% | 100.00% | 00:13:18 | 10.46% | |
fullmovie-api.vidmate.net | 12 | 96.34K | 229.37K | 1.61% | 0.00% | 100.00% | 00:03:49 | 3.00% | |
api.im.hike.in | 1 | 35.25K | 4.13K | 0.59% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
i.ytimg.com | 4 | 31.73K | 1.32M | 0.53% | 42.13% | 57.87% | 00:22:01 | 17.31% | |
staticstickers.im.hike.in | 4 | 18.99K | 16.40K | 0.32% | 0.00% | 100.00% | 00:00:16 | 0.21% | |
stickers.im.hike.in | 4 | 17.58K | 13.37K | 0.29% | 0.00% | 100.00% | 00:00:13 | 0.18% | |
ad-sdk.altamob.xiaoying.co | 12 | 17.58K | 43.05K | 0.29% | 0.00% | 100.00% | 00:00:43 | 0.56% | |
connectivitycheck.gstatic.com | 74 | 16.32K | 51.36K | 0.27% | 61.80% | 38.20% | 00:00:51 | 0.67% | |
clients3.google.com | 69 | 15.78K | 5.30K | 0.26% | 97.21% | 2.79% | 00:00:05 | 0.07% | |
err.up.vivoglobal.com | 44 | 14.74K | 98.81K | 0.25% | 0.00% | 100.00% | 00:01:38 | 1.29% | |
b4.3gmimo.com | 3 | 14.51K | 8.31K | 0.24% | 0.00% | 100.00% | 00:00:08 | 0.11% | |
api.cloudmobi.net | 24 | 14.29K | 85.68K | 0.24% | 0.00% | 100.00% | 00:01:25 | 1.12% | |
adash.m.taobao.com | 19 | 14.23K | 58.04K | 0.24% | 0.00% | 100.00% | 00:00:58 | 0.76% | |
ig-s-c-a.akamaihd.net | 1 | 6.78K | 11.73K | 0.11% | 0.00% | 100.00% | 00:00:11 | 0.15% | |
browser.vivoglobal.com | 2 | 4.38K | 1.41K | 0.07% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
amdc.m.taobao.com | 4 | 4.22K | 57.85K | 0.07% | 0.00% | 100.00% | 00:00:57 | 0.76% | |
usa.ime.cootek.com | 3 | 3.90K | 5.09K | 0.07% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
api.apk.v-mate.mobi | 3 | 3.67K | 5.08K | 0.06% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
t1.xender.com | 10 | 3.66K | 26.80K | 0.06% | 0.00% | 100.00% | 00:00:26 | 0.35% | |
54.169.191.116 | 1 | 3.61K | 1.04K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
resolver.msg.xiaomi.net | 3 | 3.48K | 11.27K | 0.06% | 0.00% | 100.00% | 00:00:11 | 0.15% | |
update-cloud.i.360overseas.com | 1 | 2.79K | 1.16K | 0.05% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
sysupgrade.api.vivoglobal.com | 6 | 2.21K | 11.28K | 0.04% | 0.00% | 100.00% | 00:00:11 | 0.15% | |
down4.ucweb.com | 3 | 1.75K | 4.45K | 0.03% | 66.63% | 33.37% | 00:00:04 | 0.06% | |
alog.umeng.com | 2 | 1.73K | 19.54K | 0.03% | 0.00% | 100.00% | 00:00:19 | 0.26% | |
54.169.191.115 | 1 | 1.53K | 1.04K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
nav.cn.ronghub.com | 4 | 1.29K | 19.10K | 0.02% | 0.00% | 100.00% | 00:00:19 | 0.25% | |
p.xender.com | 4 | 1.16K | 46.32K | 0.02% | 0.00% | 100.00% | 00:00:46 | 0.61% | |
comm.api.vivoglobal.com | 2 | 1.16K | 2.85K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
connectivitycheck.android.com | 5 | 1.12K | 3.42K | 0.02% | 80.46% | 19.54% | 00:00:03 | 0.04% | |
download0.vivo.com.cn | 2 | 1.09K | 8 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
117.135.167.76 | 1 | 867 | 2.82K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
pdds.ucweb.com | 1 | 827 | 3.86K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
ads.pdbarea.com | 1 | 810 | 1.16K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
api.account.xiaomi.com | 1 | 776 | 1.56K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
gjxz.ucweb.com | 1 | 738 | 3.24K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
www.youtube.com | 1 | 625 | 1.70K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
117.135.167.86 | 1 | 579 | 3.08K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
d2qmdcga8xwxzj.cloudfront.net | 1 | 578 | 1.94K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.03% | |
117.135.167.91 | 1 | 547 | 3.06K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
sync.mobojoy.baidu.com | 2 | 524 | 6.13K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.08% | |
117.135.167.123 | 1 | 513 | 2.03K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
117.135.167.77 | 1 | 498 | 3.07K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
log.apk.v-mate.mobi | 2 | 482 | 5.21K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
i.w.inmobi.com | 1 | 481 | 3.48K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
api.device.xiaomi.net | 1 | 402 | 2.48K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
geoinfo.intowow.com | 1 | 389 | 3 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
st.api.vivoglobal.com | 1 | 274 | 675 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
portal.fb.com | 1 | 265 | 972 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
172.217.26.206 | 1 | 229 | 13 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
172.217.26.174 | 1 | 220 | 1.50K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
TOTAL | 694 | 5.97M | 7.63M | 0.08% | 14.76% | 85.24% | 02:07:15 | 0.28% | |
AVERAGE | 657 | 35.85M | 12.26M | 03:24:27 | 0.45% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/16/2017 07:55 |