![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar23-2017Mar23 | |
User: 192.168.2.215 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | instagram.fdel1-2.fna.fbcdn.net | 67 | 833.39K | 9.84M | 41.61% | 13.44% | 86.56% | 02:44:09 | 76.85% |
![]() | static.platform.hike.in | 3 | 824.89K | 916.74K | 41.18% | 0.00% | 100.00% | 00:15:16 | 7.15% |
![]() | api.im.hike.in | 535 | 171.06K | 1.50M | 8.54% | 14.11% | 85.89% | 00:25:00 | 11.70% |
![]() | sc-01.way2app.com | 2 | 38.50K | 80.58K | 1.92% | 0.82% | 99.18% | 00:01:20 | 0.63% |
![]() | clients3.google.com | 83 | 18.92K | 16.64K | 0.94% | 94.21% | 5.79% | 00:00:16 | 0.13% |
![]() | staticstickers.im.hike.in | 3 | 17.35K | 31.48K | 0.87% | 0.00% | 100.00% | 00:00:31 | 0.25% |
![]() | calculatelovepercent.com | 4 | 11.53K | 19.56K | 0.58% | 0.00% | 100.00% | 00:00:19 | 0.15% |
![]() | appv5.way2sms.com | 2 | 11.37K | 20.43K | 0.57% | 78.27% | 21.73% | 00:00:20 | 0.16% |
![]() | www.way2news.co | 3 | 10.86K | 93.55K | 0.54% | 0.00% | 100.00% | 00:01:33 | 0.73% |
![]() | push.way2news.co | 1 | 9.27K | 2.56K | 0.46% | 100.00% | 0.00% | 00:00:02 | 0.02% |
![]() | usa.ime.cootek.com | 9 | 6.98K | 22.91K | 0.35% | 0.00% | 100.00% | 00:00:22 | 0.18% |
![]() | instagram.fixc1-1.fna.fbcdn.net | 1 | 5.96K | 21.74K | 0.30% | 0.00% | 100.00% | 00:00:21 | 0.17% |
![]() | scontent-amt2-1.cdninstagram.com | 1 | 5.78K | 22 | 0.29% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | content.app.hike.in | 3 | 5.40K | 9.81K | 0.27% | 0.00% | 100.00% | 00:00:09 | 0.08% |
![]() | au.ff.avast.com | 9 | 4.82K | 6.52K | 0.24% | 100.00% | 0.00% | 00:00:06 | 0.05% |
![]() | conn1.oppomobile.com | 10 | 3.62K | 5.83K | 0.18% | 39.94% | 60.06% | 00:00:05 | 0.05% |
![]() | connectivitycheck.android.com | 14 | 3.16K | 8.95K | 0.16% | 65.20% | 34.80% | 00:00:08 | 0.07% |
![]() | stickers-cache.im.hike.in | 1 | 2.78K | 3.20K | 0.14% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | setting.rayjump.com | 3 | 2.31K | 78.91K | 0.12% | 0.00% | 100.00% | 00:01:18 | 0.62% |
![]() | newstoredata.goforandroid.com | 1 | 2.01K | 8.95K | 0.10% | 0.00% | 100.00% | 00:00:08 | 0.07% |
![]() | b-www.facebook.com | 7 | 1.85K | 28.30K | 0.09% | 0.00% | 100.00% | 00:00:28 | 0.22% |
![]() | check.googlezip.net | 3 | 1.82K | 9.79K | 0.09% | 0.00% | 100.00% | 00:00:09 | 0.08% |
![]() | after-sales.address.oppo.com | 4 | 1.64K | 49 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.174 | 7 | 1.60K | 56 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | data.mistat.xiaomi.com | 3 | 1.18K | 10.99K | 0.06% | 0.00% | 100.00% | 00:00:10 | 0.09% |
![]() | stickers.im.hike.in | 1 | 1.06K | 3.24K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | 216.58.197.46 | 3 | 664 | 4.58K | 0.03% | 34.49% | 65.51% | 00:00:04 | 0.04% |
![]() | goupdate.3g.cn | 3 | 654 | 33.17K | 0.03% | 0.00% | 100.00% | 00:00:33 | 0.26% |
![]() | helpgrid1.ksmobile.com | 2 | 610 | 12.72K | 0.03% | 0.00% | 100.00% | 00:00:12 | 0.10% |
![]() | microtss.goforandroid.com | 1 | 583 | 8.60K | 0.03% | 0.00% | 100.00% | 00:00:08 | 0.07% |
![]() | goload.wecloud.io | 1 | 440 | 3.90K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | api.ad.xiaomi.com | 1 | 438 | 3.67K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | 216.58.197.78 | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.206 | 1 | 229 | 6 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 793 | 2.00M | 12.81M | 0.02% | 9.51% | 90.49% | 03:33:37 | 0.17% | |
AVERAGE | 803 | 41.67M | 30.81M | 08:33:38 | 0.41% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/24/2017 12:30 |