![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017May05-2017May05 | |
User: 192.168.2.236 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 168.235.204.34 | 72 | 1.99M | 144.35K | 81.83% | 0.00% | 100.00% | 00:02:24 | 14.89% | |
![]() | img.ucweb.com | 27 | 181.95K | 4.16K | 7.46% | 98.61% | 1.39% | 00:00:04 | 0.43% | |
![]() | hl-img.peco.uodoo.com | 6 | 78.97K | 4.49K | 3.24% | 0.00% | 100.00% | 00:00:04 | 0.46% | |
![]() | aws.napi.ucweb.com | 39 | 40.55K | 45.38K | 1.66% | 0.00% | 100.00% | 00:00:45 | 4.68% | |
![]() | ivibll.in.uae.uc.cn | 1 | 22.28K | 1.52K | 0.91% | 0.00% | 100.00% | 00:00:01 | 0.16% | |
![]() | hk.napi.ucweb.com | 2 | 15.94K | 3.02K | 0.65% | 0.00% | 100.00% | 00:00:03 | 0.31% | |
![]() | 8.37.232.1 | 5 | 13.86K | 15.04K | 0.57% | 0.00% | 100.00% | 00:00:15 | 1.55% | |
![]() | market.xiaomi.com | 25 | 11.30K | 17.64K | 0.46% | 0.00% | 100.00% | 00:00:17 | 1.82% | |
![]() | gj.applog.uc.cn | 7 | 9.75K | 103 | 0.40% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | api.accuweather.com | 4 | 7.56K | 7.44K | 0.31% | 0.00% | 100.00% | 00:00:07 | 0.77% | |
![]() | 211.151.172.186 | 5 | 7.28K | 425.60K | 0.30% | 0.00% | 100.00% | 00:07:05 | 43.89% | |
![]() | pmir.3g.qq.com | 10 | 6.76K | 22.09K | 0.28% | 0.00% | 100.00% | 00:00:22 | 2.28% | |
![]() | cms.ucweb.com | 4 | 4.69K | 3.87K | 0.19% | 0.00% | 100.00% | 00:00:03 | 0.40% | |
![]() | utop.umengcloud.com | 8 | 4.52K | 14.67K | 0.19% | 0.00% | 100.00% | 00:00:14 | 1.51% | |
![]() | sea.napi.ucweb.com | 1 | 4.32K | 543 | 0.18% | 0.00% | 100.00% | 00:00:00 | 0.06% | |
![]() | api.chat.xiaomi.net | 6 | 4.02K | 4.25K | 0.17% | 0.00% | 100.00% | 00:00:04 | 0.44% | |
![]() | goupdate.3g.cn | 7 | 4.00K | 21.81K | 0.16% | 0.00% | 100.00% | 00:00:21 | 2.25% | |
![]() | clients3.google.com | 16 | 3.63K | 587 | 0.15% | 81.85% | 18.15% | 00:00:00 | 0.06% | |
![]() | img.cm.ksmobile.com | 3 | 3.53K | 5.16K | 0.14% | 0.00% | 100.00% | 00:00:05 | 0.53% | |
![]() | uc.ucweb.com | 3 | 3.49K | 5.60K | 0.14% | 0.00% | 100.00% | 00:00:05 | 0.58% | |
![]() | 54.255.183.200 | 2 | 2.90K | 181.23K | 0.12% | 0.00% | 100.00% | 00:03:01 | 18.69% | |
![]() | gj.track.uc.cn | 7 | 2.15K | 4.90K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.51% | |
![]() | up.cm.ksmobile.com | 1 | 1.57K | 20 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | update.miui.com | 4 | 1.16K | 4.83K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.50% | |
![]() | puds.ucweb.com | 1 | 1.13K | 1.06K | 0.05% | 0.00% | 100.00% | 00:00:01 | 0.11% | |
![]() | a0.app.xiaomi.com | 3 | 1.04K | 8.56K | 0.04% | 0.00% | 100.00% | 00:00:08 | 0.88% | |
![]() | ynuf.alipay.com | 2 | 957 | 5.83K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.60% | |
![]() | resolver.gslb.mi-idc.com | 1 | 838 | 1.36K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.14% | |
![]() | upoll.umengcloud.com | 3 | 793 | 4.46K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.46% | |
![]() | www.google.com | 1 | 769 | 3.13K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.32% | |
![]() | down4.ucweb.com | 1 | 590 | 1.58K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.16% | |
![]() | wb.110.taobao.com | 1 | 346 | 1.22K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.13% | |
![]() | 216.58.197.46 | 1 | 229 | 2 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.26.206 | 1 | 229 | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | policy.app.xiaomi.com | 1 | 188 | 4.00K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.41% | |
TOTAL | 281 | 2.43M | 969.63K | 0.08% | 7.96% | 92.04% | 00:16:09 | 0.16% | ||
AVERAGE | 809 | 45.88M | 9.26M | 02:34:20 | 1.54% | |||||
Generated by sarg-2.2 May-17-2006 on May/06/2017 04:28 |