![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Oct05-2017Oct05 | |
User: 192.168.2.218 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | scontent.fdel1-1.fna.fbcdn.net | 20 | 8.55M | 1.09M | 82.64% | 0.00% | 100.00% | 00:18:11 | 28.01% |
![]() | cdn-adn.rayjump.com | 6 | 496.36K | 66.27K | 4.79% | 38.04% | 61.96% | 00:01:06 | 1.70% |
![]() | www.youtube.com | 4 | 373.74K | 7.76K | 3.61% | 0.00% | 100.00% | 00:00:07 | 0.20% |
![]() | www.google.com | 6 | 239.96K | 31.34K | 2.32% | 0.00% | 100.00% | 00:00:31 | 0.80% |
![]() | api.c.avazunativeads.com | 1 | 134.27K | 13.18K | 1.30% | 0.00% | 100.00% | 00:00:13 | 0.34% |
![]() | hl-img.download.9appsinstall.com | 12 | 115.77K | 16.64K | 1.12% | 6.25% | 93.75% | 00:00:16 | 0.43% |
![]() | googleads.g.doubleclick.net | 10 | 93.67K | 12.95K | 0.90% | 95.35% | 4.65% | 00:00:12 | 0.33% |
![]() | www.google.co.in | 1 | 73.10K | 4.60K | 0.71% | 0.00% | 100.00% | 00:00:04 | 0.12% |
![]() | api.mobpowertech.com | 12 | 57.66K | 23.84K | 0.56% | 0.00% | 100.00% | 00:00:23 | 0.61% |
![]() | api.mobula.sdk.duapps.com | 8 | 34.45K | 13.04K | 0.33% | 0.00% | 100.00% | 00:00:13 | 0.33% |
![]() | i4.ytimg.com | 3 | 33.32K | 19.54K | 0.32% | 0.00% | 100.00% | 00:00:19 | 0.50% |
![]() | client.midosoo.com | 1 | 25.37K | 7.67K | 0.25% | 0.00% | 100.00% | 00:00:07 | 0.20% |
![]() | ads.nexage.com | 5 | 15.35K | 21.26K | 0.15% | 0.00% | 100.00% | 00:00:21 | 0.55% |
![]() | api.apk.v-mate.mobi | 33 | 14.79K | 1.27M | 0.14% | 0.00% | 100.00% | 00:21:13 | 32.68% |
![]() | utop.umengcloud.com | 21 | 10.87K | 32.70K | 0.11% | 0.00% | 100.00% | 00:00:32 | 0.84% |
![]() | gj.applog.uc.cn | 34 | 8.97K | 114.15K | 0.09% | 0.00% | 100.00% | 00:01:54 | 2.93% |
![]() | recommend.apk.v-mate.mobi | 1 | 6.58K | 4.14K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.11% |
![]() | data.mistat.xiaomi.com | 13 | 5.61K | 656.56K | 0.05% | 0.00% | 100.00% | 00:10:56 | 16.84% |
![]() | clients3.google.com | 22 | 5.01K | 163 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | vapi.apk.vidmate.net | 4 | 4.44K | 11 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | advert.tincent.me | 5 | 3.74K | 215.23K | 0.04% | 0.00% | 100.00% | 00:03:35 | 5.52% |
![]() | setting.rayjump.com | 3 | 3.13K | 12.02K | 0.03% | 0.00% | 100.00% | 00:00:12 | 0.31% |
![]() | insight.ucweb.com | 3 | 2.86K | 7.29K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.19% |
![]() | api.dlwhmis.org | 5 | 2.75K | 12.62K | 0.03% | 0.00% | 100.00% | 00:00:12 | 0.32% |
![]() | api.account.xiaomi.com | 3 | 2.67K | 16.57K | 0.03% | 0.00% | 100.00% | 00:00:16 | 0.43% |
![]() | m.youtube.com | 5 | 2.65K | 7.51K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.19% |
![]() | rts.mobula.sdk.duapps.com | 6 | 2.60K | 6.69K | 0.03% | 0.00% | 100.00% | 00:00:06 | 0.17% |
![]() | scheme.mobpowertech.com | 2 | 2.19K | 9.22K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.24% |
![]() | log.apk.v-mate.mobi | 8 | 1.92K | 18.62K | 0.02% | 0.00% | 100.00% | 00:00:18 | 0.48% |
![]() | oc.umeng.com | 5 | 1.85K | 8.81K | 0.02% | 0.00% | 100.00% | 00:00:08 | 0.23% |
![]() | down4.ucweb.com | 3 | 1.79K | 8 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 216.58.197.78 | 6 | 1.36K | 2.45K | 0.01% | 83.82% | 16.18% | 00:00:02 | 0.06% |
![]() | api.ad.xiaomi.com | 3 | 1.32K | 28.81K | 0.01% | 0.00% | 100.00% | 00:00:28 | 0.74% |
![]() | sdk.eqmob.com | 2 | 1.31K | 6.34K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.16% |
![]() | vapi.apk.v-mate.mobi | 5 | 1.26K | 15.74K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.40% |
![]() | videomate.mobi | 5 | 1.25K | 9.98K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.26% |
![]() | cdn.line-apps.com | 1 | 1.11K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | o2o.api.xiaomi.com | 2 | 1.10K | 17.46K | 0.01% | 0.00% | 100.00% | 00:00:17 | 0.45% |
![]() | connectivitycheck.gstatic.com | 5 | 1.09K | 11.04K | 0.01% | 40.99% | 59.01% | 00:00:11 | 0.28% |
![]() | sdk.api.kaffnet.com | 1 | 1.08K | 3.73K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | www.umeng.com | 2 | 972 | 4.28K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.11% |
![]() | resolver.msg.xiaomi.net | 1 | 913 | 3.58K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | hub-odc.samsungapps.com | 1 | 900 | 2.78K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.07% |
![]() | abtest.mistat.xiaomi.com | 1 | 754 | 4.95K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.13% |
![]() | mini5.opera-mini.net | 2 | 695 | 6.23K | 0.01% | 50.65% | 49.35% | 00:00:06 | 0.16% |
![]() | cm.ushareit.com | 2 | 669 | 5.42K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.14% |
![]() | api.cloudmobi.net | 1 | 638 | 1.13K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.03% |
![]() | sdkupgrade.insight.ucweb.com | 1 | 492 | 4.04K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.10% |
![]() | lcs.naver.jp | 1 | 487 | 3.73K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | connectivitycheck.android.com | 2 | 440 | 3.97K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | 172.217.26.174 | 2 | 435 | 5.22K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.13% |
![]() | net.rayjump.com | 1 | 369 | 3.29K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.08% |
![]() | alta.eqmob.com | 1 | 355 | 3.62K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | cf.ushareit.com | 1 | 342 | 5.61K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.14% |
![]() | yapi.apk.v-mate.mobi | 1 | 292 | 3.49K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | analytics.rayjump.com | 1 | 270 | 11.26K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.29% |
![]() | upload.mobpowertech.com | 1 | 224 | 4.02K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.10% |
TOTAL | 317 | 10.35M | 3.89M | 0.15% | 2.89% | 97.11% | 01:04:58 | 0.08% | |
AVERAGE | 432 | 29.09M | 22.02M | 06:07:07 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/06/2017 08:37 |