Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2017Sep07-2017Sep07 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | admin | 42.16K | 1.45G | 23.91% | 3.84% | 96.16% | 310:02:10 | 1.11G | 33.62% | |
2 | 192.168.2.78 | 1.64K | 619.63M | 10.16% | 1.14% | 98.86% | 140:41:31 | 506.49M | 15.26% | |
3 | 192.168.2.228 | 4.01K | 524.55M | 8.60% | 0.63% | 99.37% | 08:41:55 | 31.31M | 0.94% | |
4 | 192.168.2.173 | 1.39K | 348.44M | 5.72% | 0.32% | 99.68% | 26:37:08 | 95.82M | 2.89% | |
5 | 192.168.2.249 | 2.42K | 221.74M | 3.64% | 0.07% | 99.93% | 26:18:41 | 94.72M | 2.85% | |
6 | 192.168.2.183 | 2.73K | 209.24M | 3.43% | 15.92% | 84.08% | 30:04:31 | 108.27M | 3.26% | |
7 | 192.168.2.244 | 2.57K | 202.16M | 3.32% | 0.48% | 99.52% | 02:37:06 | 9.42M | 0.28% | |
8 | 192.168.2.70 | 2.02K | 179.39M | 2.94% | 0.16% | 99.84% | 04:50:06 | 17.40M | 0.52% | |
9 | 192.168.2.251 | 1.69K | 175.95M | 2.89% | 0.92% | 99.08% | 05:32:42 | 19.96M | 0.60% | |
10 | 192.168.2.163 | 1.82K | 168.67M | 2.77% | 2.14% | 97.86% | 09:32:29 | 34.34M | 1.03% | |
11 | 192.168.2.235 | 986 | 159.25M | 2.61% | 1.83% | 98.17% | 02:24:30 | 8.67M | 0.26% | |
12 | pramod | 4.78K | 151.75M | 2.49% | 15.37% | 84.63% | 44:07:56 | 158.87M | 4.79% | |
13 | 192.168.2.233 | 822 | 142.62M | 2.34% | 4.20% | 95.80% | 27:48:06 | 100.08M | 3.01% | |
14 | 192.168.2.205 | 1.48K | 131.30M | 2.15% | 0.19% | 99.81% | 36:47:28 | 132.44M | 3.99% | |
15 | 192.168.2.66 | 733 | 73.77M | 1.21% | 15.68% | 84.32% | 01:38:05 | 5.88M | 0.18% | |
16 | 192.168.2.42 | 339 | 69.70M | 1.14% | 0.16% | 99.84% | 00:45:29 | 2.72M | 0.08% | |
17 | 192.168.2.54 | 152 | 61.17M | 1.00% | 4.52% | 95.48% | 00:47:10 | 2.83M | 0.09% | |
18 | 192.168.2.108 | 228 | 57.31M | 0.94% | 0.04% | 99.96% | 04:08:55 | 14.93M | 0.45% | |
19 | 192.168.2.226 | 280 | 56.42M | 0.93% | 3.62% | 96.38% | 01:19:51 | 4.79M | 0.14% | |
20 | 192.168.2.199 | 658 | 52.67M | 0.86% | 0.03% | 99.97% | 04:41:00 | 16.86M | 0.51% | |
21 | 192.168.2.100 | 982 | 51.68M | 0.85% | 5.99% | 94.01% | 04:54:53 | 17.69M | 0.53% | |
22 | 192.168.2.37 | 192 | 43.70M | 0.72% | 0.54% | 99.46% | 00:07:17 | 437.03K | 0.01% | |
23 | 192.168.2.155 | 337 | 43.66M | 0.72% | 0.55% | 99.45% | 01:36:54 | 5.81M | 0.18% | |
24 | 192.168.2.204 | 1.33K | 41.41M | 0.68% | 4.49% | 95.51% | 04:31:17 | 16.27M | 0.49% | |
25 | 192.168.2.236 | 834 | 36.88M | 0.60% | 0.25% | 99.75% | 01:00:42 | 3.64M | 0.11% | |
26 | 192.168.2.109 | 1.03K | 35.81M | 0.59% | 5.31% | 94.69% | 04:09:47 | 14.98M | 0.45% | |
27 | 192.168.2.230 | 988 | 34.74M | 0.57% | 1.22% | 98.78% | 01:07:25 | 4.04M | 0.12% | |
28 | 192.168.2.193 | 594 | 33.59M | 0.55% | 0.17% | 99.83% | 02:45:27 | 9.92M | 0.30% | |
29 | 192.168.2.185 | 379 | 32.04M | 0.53% | 5.14% | 94.86% | 20:38:35 | 74.31M | 2.24% | |
30 | 192.168.137.247 | 1.21K | 30.07M | 0.49% | 54.30% | 45.70% | 00:12:31 | 751.12K | 0.02% | |
31 | 192.168.2.218 | 2.90K | 29.54M | 0.48% | 15.97% | 84.03% | 02:22:39 | 8.55M | 0.26% | |
32 | 192.168.2.120 | 264 | 28.78M | 0.47% | 0.98% | 99.02% | 02:37:18 | 9.43M | 0.28% | |
33 | 192.168.2.246 | 535 | 26.28M | 0.43% | 12.42% | 87.58% | 03:24:28 | 12.26M | 0.37% | |
34 | 192.168.2.242 | 837 | 23.95M | 0.39% | 0.46% | 99.54% | 02:37:43 | 9.46M | 0.29% | |
35 | 192.168.2.175 | 1.04K | 20.83M | 0.34% | 2.43% | 97.57% | 02:32:01 | 9.12M | 0.27% | |
36 | 192.168.2.145 | 1.32K | 19.57M | 0.32% | 2.99% | 97.01% | 02:14:37 | 8.07M | 0.24% | |
37 | 192.168.2.102 | 566 | 18.48M | 0.30% | 10.01% | 89.99% | 02:43:00 | 9.78M | 0.29% | |
38 | 192.168.2.44 | 1.36K | 17.95M | 0.29% | 3.92% | 96.08% | 08:44:05 | 31.44M | 0.95% | |
39 | 192.168.2.225 | 1.17K | 17.77M | 0.29% | 2.49% | 97.51% | 01:37:57 | 5.87M | 0.18% | |
40 | 192.168.2.186 | 557 | 17.31M | 0.28% | 0.08% | 99.92% | 01:51:32 | 6.69M | 0.20% | |
41 | 192.168.2.241 | 1.32K | 16.79M | 0.28% | 2.48% | 97.52% | 03:48:44 | 13.72M | 0.41% | |
42 | 192.168.2.195 | 838 | 16.21M | 0.27% | 0.10% | 99.90% | 02:42:02 | 9.72M | 0.29% | |
43 | 192.168.2.101 | 153 | 15.49M | 0.25% | 0.09% | 99.91% | 00:32:34 | 1.95M | 0.06% | |
44 | 192.168.2.40 | 3.72K | 13.94M | 0.23% | 4.03% | 95.97% | 09:20:46 | 33.64M | 1.01% | |
45 | 192.168.2.106 | 220 | 12.70M | 0.21% | 0.93% | 99.07% | 00:42:22 | 2.54M | 0.08% | |
46 | 192.168.2.172 | 234 | 12.04M | 0.20% | 82.92% | 17.08% | 00:50:33 | 3.03M | 0.09% | |
47 | 192.168.2.214 | 138 | 11.73M | 0.19% | 3.30% | 96.70% | 01:02:50 | 3.77M | 0.11% | |
48 | 192.168.2.71 | 605 | 11.55M | 0.19% | 1.41% | 98.59% | 01:54:45 | 6.88M | 0.21% | |
49 | 192.168.2.167 | 84 | 11.50M | 0.19% | 89.55% | 10.45% | 01:44:28 | 6.26M | 0.19% | |
50 | 192.168.2.250 | 688 | 11.46M | 0.19% | 0.16% | 99.84% | 01:53:05 | 6.78M | 0.20% | |
51 | 192.168.2.229 | 403 | 11.15M | 0.18% | 2.00% | 98.00% | 00:22:49 | 1.36M | 0.04% | |
52 | 192.168.2.63 | 132 | 10.86M | 0.18% | 5.93% | 94.07% | 02:03:17 | 7.39M | 0.22% | |
53 | 192.168.2.112 | 395 | 9.84M | 0.16% | 0.52% | 99.48% | 00:54:56 | 3.29M | 0.10% | |
54 | 192.168.2.220 | 394 | 9.35M | 0.15% | 77.80% | 22.20% | 15:39:02 | 56.34M | 1.70% | |
55 | 192.168.2.48 | 678 | 9.28M | 0.15% | 1.58% | 98.42% | 02:09:02 | 7.74M | 0.23% | |
56 | 192.168.2.216 | 108 | 8.87M | 0.15% | 0.39% | 99.61% | 01:20:11 | 4.81M | 0.14% | |
57 | 192.168.2.234 | 684 | 8.66M | 0.14% | 8.66% | 91.34% | 00:10:50 | 650.49K | 0.02% | |
58 | 192.168.2.190 | 224 | 7.57M | 0.12% | 0.29% | 99.71% | 00:15:33 | 933.25K | 0.03% | |
59 | 192.168.2.217 | 194 | 7.37M | 0.12% | 33.53% | 66.47% | 00:22:58 | 1.37M | 0.04% | |
60 | tpo | 146 | 7.35M | 0.12% | 0.00% | 100.00% | 10:39:36 | 38.37M | 1.16% | |
61 | 192.168.2.252 | 775 | 7.24M | 0.12% | 15.09% | 84.91% | 01:47:45 | 6.46M | 0.19% | |
62 | 192.168.2.156 | 394 | 7.12M | 0.12% | 10.75% | 89.25% | 01:47:47 | 6.46M | 0.19% | |
63 | 192.168.2.43 | 201 | 6.91M | 0.11% | 9.31% | 90.69% | 00:45:38 | 2.73M | 0.08% | |
64 | 192.168.2.49 | 410 | 6.68M | 0.11% | 0.92% | 99.08% | 00:44:53 | 2.69M | 0.08% | |
65 | 192.168.2.208 | 154 | 6.58M | 0.11% | 2.03% | 97.97% | 00:27:52 | 1.67M | 0.05% | |
66 | 192.168.2.52 | 440 | 5.90M | 0.10% | 4.93% | 95.07% | 00:54:46 | 3.28M | 0.10% | |
67 | 192.168.2.164 | 464 | 5.89M | 0.10% | 26.23% | 73.77% | 00:53:11 | 3.19M | 0.10% | |
68 | 192.168.2.177 | 328 | 5.62M | 0.09% | 0.03% | 99.97% | 00:37:30 | 2.25M | 0.07% | |
69 | 192.168.2.223 | 705 | 5.27M | 0.09% | 1.10% | 98.90% | 00:25:06 | 1.50M | 0.05% | |
70 | 192.168.2.239 | 286 | 5.08M | 0.08% | 56.50% | 43.50% | 00:50:53 | 3.05M | 0.09% | |
71 | 192.168.2.116 | 541 | 4.80M | 0.08% | 87.45% | 12.55% | 01:38:17 | 5.89M | 0.18% | |
72 | 192.168.2.69 | 314 | 4.75M | 0.08% | 6.28% | 93.72% | 01:08:00 | 4.08M | 0.12% | |
73 | 192.168.2.152 | 154 | 4.57M | 0.08% | 0.63% | 99.37% | 00:26:59 | 1.61M | 0.05% | |
74 | 192.168.137.160 | 165 | 4.50M | 0.07% | 99.02% | 0.98% | 00:00:58 | 58.36K | 0.00% | |
75 | 192.168.2.153 | 372 | 4.48M | 0.07% | 18.23% | 81.77% | 00:42:18 | 2.53M | 0.08% | |
76 | 192.168.2.253 | 420 | 4.48M | 0.07% | 5.93% | 94.07% | 01:01:58 | 3.71M | 0.11% | |
77 | 192.168.2.178 | 151 | 4.48M | 0.07% | 9.73% | 90.27% | 01:03:20 | 3.80M | 0.11% | |
78 | 192.168.2.221 | 230 | 4.35M | 0.07% | 0.12% | 99.88% | 00:55:38 | 3.33M | 0.10% | |
79 | 192.168.2.243 | 1.18K | 4.28M | 0.07% | 26.78% | 73.22% | 15:03:50 | 54.23M | 1.63% | |
80 | 192.168.2.201 | 357 | 4.20M | 0.07% | 4.64% | 95.36% | 01:17:19 | 4.63M | 0.14% | |
81 | 192.168.2.222 | 546 | 3.99M | 0.07% | 64.97% | 35.03% | 00:25:42 | 1.54M | 0.05% | |
82 | 192.168.2.219 | 705 | 3.95M | 0.06% | 5.96% | 94.04% | 01:58:47 | 7.12M | 0.21% | |
83 | 192.168.2.68 | 385 | 3.90M | 0.06% | 7.62% | 92.38% | 00:30:04 | 1.80M | 0.05% | |
84 | 192.168.2.64 | 255 | 3.48M | 0.06% | 16.77% | 83.23% | 03:43:39 | 13.41M | 0.40% | |
85 | 192.168.2.240 | 147 | 3.46M | 0.06% | 4.42% | 95.58% | 00:25:54 | 1.55M | 0.05% | |
86 | 192.168.2.46 | 283 | 3.26M | 0.05% | 0.66% | 99.34% | 00:41:43 | 2.50M | 0.08% | |
87 | 192.168.2.181 | 145 | 3.12M | 0.05% | 24.53% | 75.47% | 01:09:40 | 4.18M | 0.13% | |
88 | 192.168.2.161 | 328 | 3.07M | 0.05% | 17.56% | 82.44% | 01:28:57 | 5.33M | 0.16% | |
89 | 192.168.2.154 | 243 | 3.05M | 0.05% | 76.35% | 23.65% | 00:29:08 | 1.74M | 0.05% | |
90 | 192.168.2.247 | 444 | 2.96M | 0.05% | 5.72% | 94.28% | 01:08:34 | 4.11M | 0.12% | |
91 | 192.168.2.194 | 733 | 2.83M | 0.05% | 1.00% | 99.00% | 00:54:29 | 3.26M | 0.10% | |
92 | 192.168.2.67 | 223 | 2.82M | 0.05% | 4.60% | 95.40% | 00:57:39 | 3.45M | 0.10% | |
93 | 192.168.2.209 | 222 | 2.77M | 0.05% | 88.40% | 11.60% | 00:14:18 | 858.42K | 0.03% | |
94 | 192.168.2.119 | 226 | 2.75M | 0.05% | 2.77% | 97.23% | 00:29:00 | 1.74M | 0.05% | |
95 | 192.168.2.114 | 337 | 2.67M | 0.04% | 0.70% | 99.30% | 00:24:10 | 1.45M | 0.04% | |
96 | 192.168.2.191 | 80 | 2.50M | 0.04% | 97.73% | 2.27% | 00:08:13 | 493.76K | 0.01% | |
97 | 192.168.2.211 | 189 | 2.47M | 0.04% | 2.24% | 97.76% | 00:37:08 | 2.22M | 0.07% | |
98 | 192.168.2.224 | 744 | 2.33M | 0.04% | 30.91% | 69.09% | 04:43:25 | 17.00M | 0.51% | |
99 | 192.168.2.245 | 484 | 2.18M | 0.04% | 8.52% | 91.48% | 00:38:01 | 2.28M | 0.07% | |
100 | 192.168.2.107 | 680 | 1.72M | 0.03% | 29.77% | 70.23% | 01:10:57 | 4.25M | 0.13% | |
101 | 192.168.2.56 | 399 | 1.61M | 0.03% | 25.56% | 74.44% | 01:18:27 | 4.70M | 0.14% | |
102 | 192.168.2.248 | 336 | 1.41M | 0.02% | 19.88% | 80.12% | 00:23:52 | 1.43M | 0.04% | |
103 | 192.168.2.59 | 382 | 1.38M | 0.02% | 68.76% | 31.24% | 03:48:55 | 13.73M | 0.41% | |
104 | 192.168.2.232 | 511 | 1.37M | 0.02% | 31.22% | 68.78% | 00:16:36 | 996.23K | 0.03% | |
105 | 192.168.2.200 | 315 | 1.25M | 0.02% | 81.20% | 18.80% | 00:16:05 | 965.79K | 0.03% | |
106 | 192.168.2.238 | 272 | 1.22M | 0.02% | 2.57% | 97.43% | 00:59:27 | 3.56M | 0.11% | |
107 | 192.168.2.231 | 461 | 1.11M | 0.02% | 35.72% | 64.28% | 00:42:59 | 2.57M | 0.08% | |
108 | 192.168.2.213 | 152 | 1.09M | 0.02% | 3.84% | 96.16% | 00:12:30 | 750.22K | 0.02% | |
109 | 192.168.2.202 | 154 | 1.04M | 0.02% | 1.62% | 98.38% | 00:33:44 | 2.02M | 0.06% | |
110 | 192.168.2.203 | 590 | 1.00M | 0.02% | 11.95% | 88.05% | 00:38:23 | 2.30M | 0.07% | |
111 | 192.168.137.134 | 76 | 996.44K | 0.02% | 5.17% | 94.83% | 00:00:33 | 33.47K | 0.00% | |
112 | 192.168.2.103 | 230 | 967.34K | 0.02% | 8.42% | 91.58% | 00:03:54 | 234.36K | 0.01% | |
113 | 192.168.2.206 | 179 | 962.01K | 0.02% | 41.56% | 58.44% | 00:21:07 | 1.26M | 0.04% | |
114 | 192.168.2.212 | 56 | 919.21K | 0.02% | 0.56% | 99.44% | 00:02:41 | 161.24K | 0.00% | |
115 | 192.168.2.254 | 239 | 890.46K | 0.01% | 1.58% | 98.42% | 00:41:46 | 2.50M | 0.08% | |
116 | 192.168.2.179 | 155 | 879.52K | 0.01% | 16.47% | 83.53% | 00:13:28 | 808.30K | 0.02% | |
117 | 192.168.2.215 | 192 | 843.33K | 0.01% | 24.12% | 75.88% | 00:35:43 | 2.14M | 0.06% | |
118 | 192.168.2.182 | 124 | 799.98K | 0.01% | 4.21% | 95.79% | 00:30:13 | 1.81M | 0.05% | |
119 | 192.168.2.158 | 434 | 765.96K | 0.01% | 12.35% | 87.65% | 06:43:56 | 24.23M | 0.73% | |
120 | 192.168.2.45 | 606 | 751.53K | 0.01% | 18.43% | 81.57% | 01:56:15 | 6.97M | 0.21% | |
121 | 192.168.2.76 | 205 | 747.55K | 0.01% | 16.83% | 83.17% | 00:14:27 | 867.33K | 0.03% | |
122 | 192.168.2.187 | 148 | 723.03K | 0.01% | 4.47% | 95.53% | 00:37:22 | 2.24M | 0.07% | |
123 | 192.168.2.196 | 446 | 648.89K | 0.01% | 5.27% | 94.73% | 01:24:02 | 5.04M | 0.15% | |
124 | 192.168.2.55 | 898 | 628.73K | 0.01% | 7.88% | 92.12% | 01:42:14 | 6.13M | 0.18% | |
125 | 192.168.2.166 | 337 | 589.28K | 0.01% | 42.24% | 57.76% | 00:34:25 | 2.06M | 0.06% | |
126 | 192.168.2.110 | 275 | 575.60K | 0.01% | 41.28% | 58.72% | 01:24:42 | 5.08M | 0.15% | |
127 | 192.168.2.147 | 190 | 554.79K | 0.01% | 13.23% | 86.77% | 00:15:15 | 915.85K | 0.03% | |
128 | 192.168.2.149 | 36 | 513.11K | 0.01% | 0.45% | 99.55% | 00:01:12 | 72.52K | 0.00% | |
129 | 192.168.2.41 | 191 | 498.65K | 0.01% | 26.93% | 73.07% | 00:49:15 | 2.95M | 0.09% | |
130 | 192.168.2.104 | 207 | 493.00K | 0.01% | 30.94% | 69.06% | 00:49:44 | 2.98M | 0.09% | |
131 | 192.168.2.51 | 363 | 472.93K | 0.01% | 7.95% | 92.05% | 00:35:47 | 2.14M | 0.06% | |
132 | 192.168.2.180 | 198 | 468.67K | 0.01% | 11.09% | 88.91% | 00:09:25 | 565.22K | 0.02% | |
133 | 192.168.2.237 | 209 | 443.17K | 0.01% | 12.86% | 87.14% | 00:51:35 | 3.09M | 0.09% | |
134 | 192.168.2.144 | 132 | 436.89K | 0.01% | 0.63% | 99.37% | 00:04:51 | 291.32K | 0.01% | |
135 | 192.168.2.171 | 101 | 414.77K | 0.01% | 79.47% | 20.53% | 00:54:01 | 3.24M | 0.10% | |
136 | 192.168.2.57 | 196 | 412.96K | 0.01% | 48.73% | 51.27% | 00:03:11 | 191.58K | 0.01% | |
137 | 192.168.2.227 | 374 | 398.58K | 0.01% | 7.90% | 92.10% | 02:27:14 | 8.83M | 0.27% | |
138 | 192.168.2.53 | 75 | 388.49K | 0.01% | 72.65% | 27.35% | 00:18:17 | 1.09M | 0.03% | |
139 | 192.168.137.96 | 592 | 379.23K | 0.01% | 0.00% | 100.00% | 03:53:19 | 13.99M | 0.42% | |
140 | 192.168.2.159 | 193 | 362.71K | 0.01% | 30.20% | 69.80% | 00:25:58 | 1.55M | 0.05% | |
141 | 192.168.2.210 | 102 | 338.91K | 0.01% | 6.26% | 93.74% | 00:08:55 | 535.71K | 0.02% | |
142 | 192.168.2.77 | 44 | 337.38K | 0.01% | 72.47% | 27.53% | 00:03:03 | 183.44K | 0.01% | |
143 | 192.168.2.162 | 15 | 333.12K | 0.01% | 1.35% | 98.65% | 00:00:51 | 51.97K | 0.00% | |
144 | 192.168.2.192 | 323 | 325.43K | 0.01% | 13.53% | 86.47% | 01:12:26 | 4.34M | 0.13% | |
145 | 192.168.2.169 | 292 | 315.38K | 0.01% | 1.48% | 98.52% | 00:32:26 | 1.94M | 0.06% | |
146 | 192.168.2.111 | 150 | 313.00K | 0.01% | 53.89% | 46.11% | 01:11:38 | 4.29M | 0.13% | |
147 | 192.168.2.170 | 150 | 308.84K | 0.01% | 40.87% | 59.13% | 00:06:06 | 366.50K | 0.01% | |
148 | 192.168.2.47 | 156 | 281.62K | 0.00% | 38.32% | 61.68% | 00:23:41 | 1.42M | 0.04% | |
149 | 192.168.2.50 | 219 | 279.79K | 0.00% | 7.25% | 92.75% | 00:42:48 | 2.56M | 0.08% | |
150 | 192.168.2.117 | 227 | 277.68K | 0.00% | 48.65% | 51.35% | 00:09:06 | 546.29K | 0.02% | |
151 | 192.168.2.198 | 82 | 273.64K | 0.00% | 41.46% | 58.54% | 00:06:00 | 360.65K | 0.01% | |
152 | 192.168.2.146 | 99 | 273.09K | 0.00% | 7.60% | 92.40% | 00:06:02 | 362.38K | 0.01% | |
153 | 192.168.2.75 | 82 | 261.97K | 0.00% | 0.52% | 99.48% | 00:38:47 | 2.32M | 0.07% | |
154 | 192.168.2.113 | 132 | 243.59K | 0.00% | 2.87% | 97.13% | 00:14:23 | 863.12K | 0.03% | |
155 | 192.168.2.188 | 186 | 240.36K | 0.00% | 25.47% | 74.53% | 00:08:03 | 483.39K | 0.01% | |
156 | 192.168.2.197 | 81 | 237.85K | 0.00% | 53.71% | 46.29% | 00:09:30 | 570.56K | 0.02% | |
157 | 192.168.2.105 | 155 | 185.67K | 0.00% | 26.78% | 73.22% | 00:03:47 | 227.69K | 0.01% | |
158 | 192.168.2.148 | 270 | 182.28K | 0.00% | 21.49% | 78.51% | 00:27:02 | 1.62M | 0.05% | |
159 | 192.168.2.72 | 159 | 177.73K | 0.00% | 34.42% | 65.58% | 00:05:03 | 303.51K | 0.01% | |
160 | 192.168.2.142 | 167 | 162.10K | 0.00% | 4.77% | 95.23% | 00:05:09 | 309.01K | 0.01% | |
161 | 192.168.2.38 | 143 | 130.06K | 0.00% | 25.97% | 74.03% | 00:20:48 | 1.24M | 0.04% | |
162 | 192.168.2.174 | 46 | 111.01K | 0.00% | 86.80% | 13.20% | 00:01:16 | 76.58K | 0.00% | |
163 | 192.168.2.58 | 110 | 101.91K | 0.00% | 2.47% | 97.53% | 00:09:03 | 543.20K | 0.02% | |
164 | 192.168.2.62 | 163 | 98.46K | 0.00% | 22.00% | 78.00% | 00:13:54 | 834.70K | 0.03% | |
165 | 192.168.2.207 | 123 | 94.36K | 0.00% | 34.08% | 65.92% | 00:20:56 | 1.25M | 0.04% | |
166 | 192.168.2.60 | 110 | 93.98K | 0.00% | 2.92% | 97.08% | 00:08:56 | 536.02K | 0.02% | |
167 | 192.168.2.115 | 74 | 84.31K | 0.00% | 3.48% | 96.52% | 00:03:14 | 194.85K | 0.01% | |
168 | 192.168.2.61 | 170 | 80.12K | 0.00% | 46.07% | 53.93% | 00:32:43 | 1.96M | 0.06% | |
169 | 192.168.2.150 | 68 | 66.19K | 0.00% | 13.36% | 86.64% | 00:01:41 | 101.80K | 0.00% | |
170 | 192.168.2.184 | 48 | 66.18K | 0.00% | 19.87% | 80.13% | 00:25:35 | 1.53M | 0.05% | |
171 | 192.168.137.19 | 11 | 61.21K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
172 | 192.168.2.65 | 74 | 60.42K | 0.00% | 9.52% | 90.48% | 00:04:15 | 255.82K | 0.01% | |
173 | 192.168.137.166 | 28 | 59.57K | 0.00% | 90.39% | 9.61% | 00:01:43 | 103.11K | 0.00% | |
174 | 192.168.2.165 | 88 | 56.51K | 0.00% | 12.54% | 87.46% | 00:24:09 | 1.44M | 0.04% | |
175 | 192.168.2.118 | 47 | 53.37K | 0.00% | 6.62% | 93.38% | 00:02:45 | 165.98K | 0.00% | |
176 | 180.153.62.253 | 13 | 41.06K | 0.00% | 100.00% | 0.00% | 00:00:00 | 62 | 0.00% | |
177 | 192.168.2.73 | 27 | 23.16K | 0.00% | 32.37% | 67.63% | 00:01:54 | 114.88K | 0.00% | |
178 | 192.168.2.39 | 40 | 12.60K | 0.00% | 55.15% | 44.85% | 00:00:37 | 37.18K | 0.00% | |
179 | 192.168.2.189 | 29 | 12.17K | 0.00% | 35.70% | 64.30% | 00:02:29 | 149.30K | 0.00% | |
180 | h12-72.fcsrv.net | 6 | 10.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | |
181 | customer.sharktech.net | 6 | 10.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 423 | 0.00% | |
182 | 192.168.2.176 | 23 | 9.11K | 0.00% | 27.54% | 72.46% | 00:00:40 | 40.32K | 0.00% | |
183 | 192.168.2.157 | 13 | 9.08K | 0.00% | 71.19% | 28.81% | 00:00:15 | 15.75K | 0.00% | |
184 | 192.168.2.151 | 26 | 8.28K | 0.00% | 33.16% | 66.84% | 00:00:57 | 57.41K | 0.00% | |
185 | 192.168.2.74 | 23 | 6.64K | 0.00% | 44.78% | 55.22% | 00:01:09 | 69.57K | 0.00% | |
186 | 192.168.2.168 | 13 | 6.26K | 0.00% | 7.31% | 92.69% | 00:00:09 | 9.62K | 0.00% | |
187 | 192.168.2.143 | 13 | 3.87K | 0.00% | 47.25% | 52.75% | 00:00:17 | 17.45K | 0.00% | |
188 | 45.76.175.178.vultr.com | 2 | 3.39K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
189 | 192.168.137.143 | 3 | 3.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 878 | 0.00% | |
190 | 46.174.191.32 | 2 | 3.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 22 | 0.00% | |
191 | 46.174.191.31 | 2 | 3.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 390 | 0.00% | |
192 | 46.174.191.29 | 2 | 3.32K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.08K | 0.00% | |
193 | 60-248-2-163.HINET-IP.hinet.net | 1 | 1.84K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
194 | 60.191.38.77 | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
195 | 118.184.40.225 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
196 | 46.174.191.28 | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
197 | 185.110.132.239 | 1 | 1.58K | 0.00% | 100.00% | 0.00% | 00:00:00 | 137 | 0.00% | |
TOTAL | 134.10K | 6.09G | 4.44% | 95.56% | 922:13:23 | 3.32G | ||||
AVERAGE | 680 | 30.94M | 04:40:52 | 16.85M |
Generated by sarg-2.2 May-17-2006 on Sep/08/2017 05:04 |