![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Sep10-2017Sep10 | |
User: 192.168.2.51 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | assets.myntassets.com | 3 | 933.60K | 250.14K | 68.77% | 0.00% | 100.00% | 00:04:10 | 24.93% | |
![]() | developer.myntra.com | 38 | 171.17K | 209.42K | 12.61% | 1.15% | 98.85% | 00:03:29 | 20.87% | |
![]() | touch.myntra.com | 103 | 143.06K | 562 | 10.54% | 100.00% | 0.00% | 00:00:00 | 0.06% | DENIED |
![]() | error:invalid-request | 11 | 16.53K | 665 | 1.22% | 100.00% | 0.00% | 00:00:00 | 0.07% | DENIED |
![]() | app.miui.com | 1 | 15.04K | 17 | 1.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.account.xiaomi.com | 16 | 13.50K | 49.31K | 0.99% | 0.00% | 100.00% | 00:00:49 | 4.92% | |
![]() | weather.gioneemobile.net | 4 | 12.70K | 13.26K | 0.94% | 0.00% | 100.00% | 00:00:13 | 1.32% | |
![]() | clients3.google.com | 48 | 10.98K | 4.32K | 0.81% | 98.00% | 2.00% | 00:00:04 | 0.43% | |
![]() | data.mistat.xiaomi.com | 31 | 10.70K | 202.84K | 0.79% | 0.00% | 100.00% | 00:03:22 | 20.22% | |
![]() | a0.app.xiaomi.com | 12 | 5.13K | 33.77K | 0.38% | 0.00% | 100.00% | 00:00:33 | 3.37% | |
![]() | abtest.mistat.xiaomi.com | 6 | 4.52K | 28.52K | 0.33% | 0.00% | 100.00% | 00:00:28 | 2.84% | |
![]() | sgpac.account.xiaomi.com | 5 | 3.07K | 13.34K | 0.23% | 0.00% | 100.00% | 00:00:13 | 1.33% | |
![]() | servicelayer.king.com | 4 | 2.82K | 15.78K | 0.21% | 0.00% | 100.00% | 00:00:15 | 1.57% | |
![]() | globalapi.ad.xiaomi.com | 7 | 2.75K | 36.12K | 0.20% | 0.00% | 100.00% | 00:00:36 | 3.60% | |
![]() | api.ad.xiaomi.com | 5 | 1.94K | 23.93K | 0.14% | 0.00% | 100.00% | 00:00:23 | 2.39% | |
![]() | 172.217.26.174 | 6 | 1.35K | 4.93K | 0.10% | 67.55% | 32.45% | 00:00:04 | 0.49% | |
![]() | findapi.micloud.xiaomi.net | 3 | 1.33K | 12.34K | 0.10% | 0.00% | 100.00% | 00:00:12 | 1.23% | |
![]() | 216.58.197.78 | 5 | 1.11K | 5.68K | 0.08% | 40.97% | 59.03% | 00:00:05 | 0.57% | |
![]() | resolver.msg.xiaomi.net | 1 | 913 | 1.17K | 0.07% | 0.00% | 100.00% | 00:00:01 | 0.12% | |
![]() | www.myntra.com | 3 | 889 | 16.76K | 0.07% | 0.00% | 100.00% | 00:00:16 | 1.67% | |
![]() | relay.ushareit.com | 2 | 834 | 25.69K | 0.06% | 0.00% | 100.00% | 00:00:25 | 2.56% | |
![]() | setting.rayjump.com | 1 | 566 | 4.15K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.41% | |
![]() | d1s72spon8oqz4.cloudfront.net | 1 | 497 | 2.29K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.23% | |
![]() | alog.umeng.com | 1 | 437 | 7.82K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.78% | |
![]() | net.rayjump.com | 1 | 369 | 7.38K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.74% | |
![]() | cm.ushareit.com | 1 | 327 | 3.28K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.33% | |
![]() | oc.umeng.com | 1 | 299 | 13.07K | 0.02% | 0.00% | 100.00% | 00:00:13 | 1.30% | |
![]() | stats.gioneemobile.net | 1 | 256 | 8.92K | 0.02% | 0.00% | 100.00% | 00:00:08 | 0.89% | |
![]() | connectivitycheck.android.com | 1 | 229 | 9 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | fcanr.tracking.miui.com | 1 | 224 | 6.99K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.70% | |
![]() | connectivitycheck.gstatic.com | 1 | 224 | 5 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | zxcv.3g.qq.com | 1 | 178 | 793 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.08% | |
![]() | error:unsupported-request-method | 27 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 352 | 1.35M | 1.00M | 0.02% | 13.94% | 86.06% | 00:16:43 | 0.03% | ||
AVERAGE | 692 | 31.08M | 16.11M | 04:28:39 | 0.54% | |||||
Generated by sarg-2.2 May-17-2006 on Sep/11/2017 06:24 |