![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Sep20-2017Sep20 | |
User: 192.168.2.76 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | videos2.xvideos.com | 8 | 32.70M | 849.99K | 49.86% | 0.00% | 100.00% | 00:14:09 | 37.56% | |
![]() | videos1.xvideos.com | 9 | 14.75M | 286.98K | 22.50% | 0.00% | 100.00% | 00:04:46 | 12.68% | |
![]() | content.xvideos.com | 3 | 6.07M | 107.99K | 9.27% | 0.00% | 100.00% | 00:01:47 | 4.77% | |
![]() | t4.market.xiaomi.com | 74 | 3.81M | 64.19K | 5.82% | 0.03% | 99.97% | 00:01:04 | 2.84% | |
![]() | t2.market.xiaomi.com | 41 | 1.75M | 27.49K | 2.67% | 0.27% | 99.73% | 00:00:27 | 1.21% | |
![]() | t1.market.mi-img.com | 49 | 1.45M | 22.66K | 2.22% | 0.07% | 99.93% | 00:00:22 | 1.00% | |
![]() | t3.market.xiaomi.com | 66 | 1.38M | 17.53K | 2.11% | 0.08% | 99.92% | 00:00:17 | 0.77% | |
![]() | t1.market.xiaomi.com | 46 | 950.79K | 15.03K | 1.45% | 0.11% | 99.89% | 00:00:15 | 0.66% | |
![]() | t5.market.xiaomi.com | 40 | 665.02K | 17.52K | 1.01% | 0.40% | 99.60% | 00:00:17 | 0.77% | |
![]() | t4.market.mi-img.com | 32 | 402.26K | 9.08K | 0.61% | 0.13% | 99.87% | 00:00:09 | 0.40% | |
![]() | t2.market.mi-img.com | 37 | 340.29K | 8.62K | 0.52% | 1.56% | 98.44% | 00:00:08 | 0.38% | |
![]() | t3.market.mi-img.com | 22 | 321.53K | 7.11K | 0.49% | 0.00% | 100.00% | 00:00:07 | 0.31% | |
![]() | 70.39.184.85 | 14 | 235.07K | 98.68K | 0.36% | 0.00% | 100.00% | 00:01:38 | 4.36% | |
![]() | flow.headline.uodoo.com | 3 | 191.21K | 25.32K | 0.29% | 0.00% | 100.00% | 00:00:25 | 1.12% | |
![]() | t5.market.mi-img.com | 18 | 174.37K | 3.45K | 0.27% | 0.30% | 99.70% | 00:00:03 | 0.15% | |
![]() | lh3.googleusercontent.com | 1 | 149.26K | 11.57K | 0.23% | 0.00% | 100.00% | 00:00:11 | 0.51% | |
![]() | hl-img.peco.uodoo.com | 13 | 76.43K | 33.90K | 0.12% | 19.39% | 80.61% | 00:00:33 | 1.50% | |
![]() | api.account.xiaomi.com | 33 | 29.58K | 85.04K | 0.05% | 0.00% | 100.00% | 00:01:25 | 3.76% | |
![]() | data.mistat.xiaomi.com | 32 | 11.06K | 73.17K | 0.02% | 0.00% | 100.00% | 00:01:13 | 3.23% | |
![]() | www.google.com | 15 | 11.02K | 30.19K | 0.02% | 0.00% | 100.00% | 00:00:30 | 1.33% | |
![]() | et.w.inmobi.com | 14 | 10.86K | 58.22K | 0.02% | 0.00% | 100.00% | 00:00:58 | 2.57% | |
![]() | resolver.gslb.mi-idc.com | 16 | 9.69K | 231.10K | 0.01% | 0.00% | 100.00% | 00:03:51 | 10.21% | |
![]() | img.ucweb.com | 2 | 8.54K | 14 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | gj.applog.uc.cn | 4 | 5.57K | 44 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | api.device.xiaomi.net | 12 | 4.79K | 46.00K | 0.01% | 0.00% | 100.00% | 00:00:46 | 2.03% | |
![]() | config.inmobi.com | 2 | 4.67K | 8.13K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.36% | |
![]() | cms.ucweb.com | 4 | 3.87K | 12.58K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.56% | |
![]() | api.ad.xiaomi.com | 8 | 3.76K | 14.93K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.66% | |
![]() | behacdn.ksmobile.sec.miui.com | 6 | 3.61K | 9.80K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.43% | |
![]() | mynavi.ucweb.com | 1 | 2.44K | 4.56K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.20% | |
![]() | scheme.mobpowertech.com | 2 | 2.19K | 5.01K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.22% | |
![]() | www.google.co.in | 2 | 2.18K | 423 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | puds.ucweb.com | 2 | 2.18K | 14.19K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.63% | |
![]() | m.facebook.com | 2 | 1.84K | 10.15K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.45% | |
![]() | resolver.msg.xiaomi.net | 2 | 1.82K | 1.58K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.07% | |
![]() | uc.ucweb.com | 2 | 1.68K | 7.99K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.35% | |
![]() | abtest.mistat.xiaomi.com | 2 | 1.50K | 4.31K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.19% | |
![]() | pubads.g.doubleclick.net | 2 | 1.44K | 17 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | accounts.google.com | 2 | 1.41K | 443 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | update.avlyun.sec.miui.com | 2 | 1.37K | 5.25K | 0.00% | 100.00% | 0.00% | 00:00:05 | 0.23% | |
![]() | 216.58.197.78 | 4 | 907 | 176 | 0.00% | 75.74% | 24.26% | 00:00:00 | 0.01% | |
![]() | event.headline.uodoo.com | 2 | 694 | 11.41K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.50% | |
![]() | admaster.union.ucweb.com | 2 | 580 | 6.74K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.30% | |
![]() | m.google.com | 1 | 467 | 3.43K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.15% | |
![]() | iflow-in.napi.ucweb.com | 1 | 447 | 3.65K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.16% | |
![]() | feedback.uc.cn | 1 | 337 | 4.13K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.18% | |
![]() | 216.58.197.46 | 1 | 229 | 2 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.26.174 | 1 | 220 | 2.95K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.13% | |
TOTAL | 658 | 65.58M | 2.26M | 2.59% | 0.08% | 99.92% | 00:37:42 | 0.25% | ||
AVERAGE | 327 | 18.46M | 6.57M | 01:49:35 | 0.73% | |||||
Generated by sarg-2.2 May-17-2006 on Sep/21/2017 04:57 |