![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Sep25-2017Sep25 | |
User: 192.168.2.195 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | download.cdn.mozilla.net | 45 | 13.43M | 2.49M | 80.61% | 0.00% | 100.00% | 00:41:38 | 34.93% |
![]() | r12---sn-ci5gup-qxa6.gvt1.com | 193 | 2.75M | 2.71M | 16.50% | 0.00% | 100.00% | 00:45:10 | 37.90% |
![]() | clients1.google.com | 153 | 135.25K | 525.46K | 0.81% | 0.00% | 100.00% | 00:08:45 | 7.35% |
![]() | ocsp.sca1b.amazontrust.com | 72 | 77.76K | 380.72K | 0.47% | 0.00% | 100.00% | 00:06:20 | 5.32% |
![]() | rss.msn.com | 1 | 68.33K | 9.77K | 0.41% | 0.00% | 100.00% | 00:00:09 | 0.14% |
![]() | ads.pdbarea.com | 2 | 28.42K | 16.31K | 0.17% | 0.00% | 100.00% | 00:00:16 | 0.23% |
![]() | gj.symcd.com | 14 | 25.88K | 63.46K | 0.16% | 0.00% | 100.00% | 00:01:03 | 0.89% |
![]() | ocsp.digicert.com | 20 | 18.52K | 73.39K | 0.11% | 0.00% | 100.00% | 00:01:13 | 1.03% |
![]() | ocsp.comodoca.com | 13 | 12.72K | 51.75K | 0.08% | 0.00% | 100.00% | 00:00:51 | 0.72% |
![]() | ads.mopub.com | 22 | 9.59K | 129.09K | 0.06% | 0.00% | 100.00% | 00:02:09 | 1.81% |
![]() | usp1.baidu.com | 32 | 9.49K | 116.18K | 0.06% | 0.00% | 100.00% | 00:01:56 | 1.62% |
![]() | api.extension.mysmartprice.com | 3 | 8.98K | 29.83K | 0.05% | 0.00% | 100.00% | 00:00:29 | 0.42% |
![]() | api.cloudmobi.net | 14 | 6.32K | 75.02K | 0.04% | 0.00% | 100.00% | 00:01:15 | 1.05% |
![]() | down4.ucweb.com | 10 | 6.00K | 10.20K | 0.04% | 69.97% | 30.03% | 00:00:10 | 0.14% |
![]() | go.microsoft.com | 10 | 4.95K | 28.48K | 0.03% | 0.00% | 100.00% | 00:00:28 | 0.40% |
![]() | crl.microsoft.com | 4 | 4.48K | 1 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.msn.com | 1 | 4.44K | 3.18K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | g.bing.com | 10 | 4.38K | 20.99K | 0.03% | 0.00% | 100.00% | 00:00:20 | 0.29% |
![]() | ocsp.entrust.net | 2 | 4.18K | 10.35K | 0.03% | 0.00% | 100.00% | 00:00:10 | 0.14% |
![]() | tm.symcd.com | 2 | 3.48K | 12.59K | 0.02% | 0.00% | 100.00% | 00:00:12 | 0.18% |
![]() | wallpaper.pcappstore.baidu.com | 3 | 3.46K | 10.21K | 0.02% | 100.00% | 0.00% | 00:00:10 | 0.14% |
![]() | clients3.google.com | 15 | 3.41K | 727 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | tj.symcd.com | 2 | 3.12K | 24.42K | 0.02% | 0.00% | 100.00% | 00:00:24 | 0.34% |
![]() | api5.batmobil.net | 7 | 2.47K | 58.75K | 0.01% | 0.00% | 100.00% | 00:00:58 | 0.82% |
![]() | ocsp.godaddy.com | 1 | 2.38K | 4.12K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | api.generalmobi.com | 4 | 2.38K | 18.31K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.26% |
![]() | dl.cm.ksmobile.com | 4 | 2.36K | 77 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | sync.mobojoy.baidu.com | 8 | 2.09K | 28.18K | 0.01% | 0.00% | 100.00% | 00:00:28 | 0.39% |
![]() | sync.appstore.baidu.co.th | 4 | 1.96K | 11.48K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.16% |
![]() | ocsp.usertrust.com | 2 | 1.95K | 50.66K | 0.01% | 0.00% | 100.00% | 00:00:50 | 0.71% |
![]() | gn.symcd.com | 1 | 1.88K | 4.22K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | api.mobojoy.baidu.com | 1 | 1.65K | 2.66K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.04% |
![]() | daa.shuzilm.cn | 7 | 1.64K | 25.16K | 0.01% | 0.00% | 100.00% | 00:00:25 | 0.35% |
![]() | ocsp2.globalsign.com | 1 | 1.57K | 8.30K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.12% |
![]() | ss.symcd.com | 1 | 1.56K | 7.78K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.11% |
![]() | d3hqwz3rz39ygk.cloudfront.net | 2 | 1.17K | 4.12K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | www.microsoft.com | 3 | 1.11K | 8.11K | 0.01% | 58.83% | 41.17% | 00:00:08 | 0.11% |
![]() | download.mozilla.org | 2 | 1.08K | 12.42K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.17% |
![]() | wscont.apps.microsoft.com.edgesuite.net | 2 | 1.06K | 5 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | web.androidapp.baidu.com | 1 | 868 | 3.68K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | androidapp.baidu.com | 1 | 818 | 3.81K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | rssgov.windows.microsoft.com | 2 | 716 | 4.31K | 0.00% | 100.00% | 0.00% | 00:00:04 | 0.06% |
![]() | data.mistat.xiaomi.com | 2 | 691 | 7.94K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.11% |
![]() | exceptions.preyproject.com | 1 | 621 | 12.97K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.18% |
![]() | popup.security.baidu.co.th | 2 | 618 | 10.02K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.14% |
![]() | au.ff.avast.com | 1 | 535 | 3.54K | 0.00% | 100.00% | 0.00% | 00:00:03 | 0.05% |
![]() | update.mobileassist.baidu.com | 1 | 533 | 9.44K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.13% |
![]() | update.pcappstore.baidu.com | 1 | 528 | 4.72K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.07% |
![]() | conn1.oppomobile.com | 2 | 489 | 6.81K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | 172.217.26.174 | 2 | 458 | 39 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.gstatic.com | 2 | 458 | 17 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | update.theadvancedcalendar.com | 1 | 450 | 4.42K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | appinfocdn.ksmobile.net | 1 | 437 | 8.27K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.12% |
![]() | lb.analyticstats.com | 1 | 302 | 5.55K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | www.msftncsi.com | 1 | 293 | 1.09K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | portal.fb.com | 1 | 265 | 1.12K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | www.theadvancedcalendar.com | 1 | 262 | 8.92K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.12% |
![]() | sf-helper.com | 1 | 257 | 5.44K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | f.push.oppomobile.com | 1 | 256 | 3.45K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | connectivitycheck.android.com | 1 | 229 | 4 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 720 | 16.67M | 7.15M | 0.36% | 0.13% | 99.87% | 01:59:10 | 0.24% | |
AVERAGE | 484 | 23.11M | 14.98M | 04:09:40 | 0.50% | ||||
Generated by sarg-2.2 May-17-2006 on Sep/26/2017 08:05 |