![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr01-2018Apr01 | |
User: 192.168.2.136 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | au.download.windowsupdate.com | 220 | 78.80M | 206.20K | 91.50% | 0.00% | 100.00% | 00:03:26 | 3.24% |
![]() | no-blocked.net | 106 | 2.01M | 643.66K | 2.34% | 0.00% | 100.00% | 00:10:43 | 10.10% |
![]() | n4464433.vpsnitro.u.avast.com | 16 | 1.72M | 7.29K | 2.00% | 0.00% | 100.00% | 00:00:07 | 0.11% |
![]() | w3school.com | 49 | 1.40M | 130.03K | 1.63% | 70.07% | 29.93% | 00:02:10 | 2.04% |
![]() | php.net | 19 | 733.45K | 71.50K | 0.85% | 0.00% | 100.00% | 00:01:11 | 1.12% |
![]() | su.ff.avast.com | 61 | 523.26K | 4.59M | 0.61% | 0.00% | 100.00% | 01:16:39 | 72.17% |
![]() | r15---sn-ci5gup-h55l.gvt1.com | 7 | 271.20K | 7.40K | 0.31% | 0.00% | 100.00% | 00:00:07 | 0.12% |
![]() | www.w3school.com | 3 | 128.26K | 24.97K | 0.15% | 0.00% | 100.00% | 00:00:24 | 0.39% |
![]() | emupdate.avcdn.net | 3 | 100.87K | 6.28K | 0.12% | 0.35% | 99.65% | 00:00:06 | 0.10% |
![]() | img.stb.s-msn.com | 10 | 52.11K | 12.08K | 0.06% | 0.00% | 100.00% | 00:00:12 | 0.19% |
![]() | en-us.appex-rf.msn.com | 25 | 42.35K | 54.82K | 0.05% | 12.19% | 87.81% | 00:00:54 | 0.86% |
![]() | r8---sn-ci5gup-qxad.gvt1.com | 4 | 21.75K | 4.34K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.07% |
![]() | finance.services.appex.bing.com | 12 | 21.28K | 26.18K | 0.02% | 0.00% | 100.00% | 00:00:26 | 0.41% |
![]() | r2---sn-ci5gup-h55e.gvt1.com | 2 | 21.16K | 2.55K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.04% |
![]() | r.sastts.com | 51 | 21.10K | 147.13K | 0.02% | 0.00% | 100.00% | 00:02:27 | 2.31% |
![]() | dmd.metaservices.microsoft.com | 8 | 16.69K | 31.49K | 0.02% | 0.00% | 100.00% | 00:00:31 | 0.49% |
![]() | cdn.ushareit.com | 6 | 15.10K | 4.63K | 0.02% | 83.33% | 16.67% | 00:00:04 | 0.07% |
![]() | redirector.gvt1.com | 14 | 15.09K | 12.79K | 0.02% | 0.00% | 100.00% | 00:00:12 | 0.20% |
![]() | ctldl.windowsupdate.com | 2 | 14.00K | 1.15K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | shepherd.ff.avast.com | 1 | 12.14K | 5.81K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.09% |
![]() | ocsp.digicert.com | 10 | 9.32K | 5.57K | 0.01% | 70.22% | 29.78% | 00:00:05 | 0.09% |
![]() | certificates.intel.com | 4 | 9.22K | 4.18K | 0.01% | 100.00% | 0.00% | 00:00:04 | 0.07% |
![]() | ocsp.verisign.com | 4 | 8.41K | 2.49K | 0.01% | 74.72% | 25.28% | 00:00:02 | 0.04% |
![]() | r16---sn-ci5gup-h55e.gvt1.com | 1 | 8.14K | 2.02K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | f4135468.iavs9x.u.avast.com | 3 | 7.68K | 2.18K | 0.01% | 44.07% | 55.93% | 00:00:02 | 0.03% |
![]() | cdf-anon.xboxlive.com | 10 | 6.31K | 16.60K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.26% |
![]() | in.api4load.com | 2 | 6.22K | 6.27K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | foodanddrink.tile.appex.bing.com | 9 | 5.39K | 26.39K | 0.01% | 0.00% | 100.00% | 00:00:26 | 0.41% |
![]() | x9592796.vpsnitro.u.avast.com | 1 | 4.83K | 246 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | platform.aimersoft.com | 8 | 4.67K | 19.11K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.30% |
![]() | ocsp.godaddy.com | 2 | 4.63K | 3.75K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | guqalu.com | 8 | 4.52K | 19.85K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.31% |
![]() | sv.symcd.com | 2 | 4.18K | 30 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ocsp.thawte.com | 2 | 3.94K | 2.71K | 0.00% | 51.70% | 48.30% | 00:00:02 | 0.04% |
![]() | l2591751.vpsnitro.u.avast.com | 2 | 3.55K | 548 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | t3.gstatic.com | 1 | 3.50K | 2.85K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.04% |
![]() | service.weather.microsoft.com | 8 | 3.28K | 19.91K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.31% |
![]() | us.aimersoft.com | 4 | 3.15K | 10.82K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.17% |
![]() | statsfe2.update.microsoft.com | 4 | 3.09K | 20.36K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.32% |
![]() | widget.supercounters.com | 2 | 2.86K | 11.68K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.18% |
![]() | go.microsoft.com | 8 | 2.52K | 19.91K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.31% |
![]() | ocsp.msocsp.com | 1 | 2.51K | 3.53K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | www.umeng.com | 5 | 2.41K | 14.78K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.23% |
![]() | s2.symcb.com | 1 | 2.23K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.msftncsi.com | 8 | 2.08K | 18.06K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.28% |
![]() | cbs.aimersoft.com | 2 | 2.08K | 15.21K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.24% |
![]() | d1j147zjol3oqb.cloudfront.net | 6 | 2.07K | 37 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | th.symcd.com | 1 | 1.90K | 250 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | dnsproxy.ff.avast.com | 6 | 1.89K | 15.15K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.24% |
![]() | www.intel.com | 4 | 1.87K | 5.93K | 0.00% | 19.05% | 80.95% | 00:00:05 | 0.09% |
![]() | g.symcd.com | 1 | 1.86K | 20 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | nusojog.com | 2 | 1.83K | 5.99K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.09% |
![]() | rokuq.com | 2 | 1.83K | 8.68K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.14% |
![]() | ip-info.ff.avast.com | 3 | 1.76K | 1.85K | 0.00% | 67.08% | 32.92% | 00:00:01 | 0.03% |
![]() | statsfe2.ws.microsoft.com | 2 | 1.54K | 14.48K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.23% |
![]() | crl.verisign.com | 1 | 1.44K | 4.40K | 0.00% | 100.00% | 0.00% | 00:00:04 | 0.07% |
![]() | download.quickheal.com | 4 | 1.42K | 5.73K | 0.00% | 100.00% | 0.00% | 00:00:05 | 0.09% |
![]() | crl3.digicert.com | 2 | 1.35K | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | y6053546.vpsnitro.u.avast.com | 1 | 1.27K | 242 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | securebrowser.avast.tools.avcdn.net | 1 | 1.25K | 560 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | pingsl.avast.com | 3 | 1.15K | 10.44K | 0.00% | 100.00% | 0.00% | 00:00:10 | 0.16% |
![]() | crl4.digicert.com | 1 | 1.13K | 32 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | bitnami.org | 2 | 965 | 6.36K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | k7105463.iavs9x.u.avast.com | 1 | 928 | 2.15K | 0.00% | 100.00% | 0.00% | 00:00:02 | 0.03% |
![]() | s5732833.vpsnitro.u.avast.com | 1 | 909 | 213 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | j2123265.vpsnitro.u.avast.com | 1 | 901 | 355 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | crl.globalsign.net | 2 | 900 | 5.79K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.09% |
![]() | ocsp.pki.goog | 2 | 850 | 12 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | clients1.google.com | 2 | 850 | 16 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | thor.ff.avast.com | 2 | 823 | 4.09K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% |
![]() | crl.thawte.com | 1 | 811 | 5.08K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | w6813828.vpsnitro.u.avast.com | 1 | 708 | 346 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | d37km1q5jwykzh.cloudfront.net | 2 | 668 | 2 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | v7.stats.avast.com | 3 | 636 | 10.55K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.17% |
![]() | www.supercounters.com | 2 | 630 | 6.69K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.11% |
![]() | platform.wondershare.com | 2 | 628 | 4.81K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.08% |
![]() | device-control.ff.avast.com | 1 | 539 | 2.46K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.04% |
![]() | v7event.stats.avast.com | 1 | 217 | 936 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | pki.google.com | 1 | 0 | 9 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% |
![]() | crl.pki.goog | 1 | 0 | 7 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 799 | 86.12M | 6.37M | 5.04% | 1.22% | 98.78% | 01:46:12 | 0.27% | |
AVERAGE | 325 | 11.25M | 15.61M | 04:20:11 | 0.66% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/02/2018 05:02 |