![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr02-2018Apr02 | |
User: 192.168.2.212 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | bigota.d.miui.com | 2 | 131.50K | 2.21M | 42.41% | 0.00% | 100.00% | 00:36:58 | 62.40% | |
![]() | api.mobula.sdk.duapps.com | 5 | 74.92K | 617.04K | 24.16% | 0.00% | 100.00% | 00:10:17 | 17.36% | |
![]() | data.mistat.xiaomi.com | 63 | 22.28K | 338.74K | 7.18% | 0.00% | 100.00% | 00:05:38 | 9.53% | |
![]() | clients3.google.com | 65 | 14.79K | 15.84K | 4.77% | 91.08% | 8.92% | 00:00:15 | 0.45% | |
![]() | c.whatsapp.net | 8 | 11.06K | 139 | 3.57% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | connectivitycheck.gstatic.com | 29 | 9.21K | 11.17K | 2.97% | 64.23% | 35.77% | 00:00:11 | 0.31% | |
![]() | behacdn.ksmobile.sec.miui.com | 5 | 7.66K | 17.56K | 2.47% | 0.00% | 100.00% | 00:00:17 | 0.49% | |
![]() | api.account.xiaomi.com | 8 | 7.07K | 82.78K | 2.28% | 0.00% | 100.00% | 00:01:22 | 2.33% | |
![]() | api.comm.miui.com | 1 | 6.73K | 11.25K | 2.17% | 0.00% | 100.00% | 00:00:11 | 0.32% | |
![]() | abtest.mistat.xiaomi.com | 5 | 3.77K | 18.11K | 1.22% | 0.00% | 100.00% | 00:00:18 | 0.51% | |
![]() | connectivitycheck.android.com | 9 | 2.02K | 7.40K | 0.65% | 78.30% | 21.70% | 00:00:07 | 0.21% | |
![]() | accounts.google.com | 2 | 1.68K | 8.05K | 0.54% | 0.00% | 100.00% | 00:00:08 | 0.23% | |
![]() | resolver.msg.xiaomi.net | 1 | 1.67K | 281 | 0.54% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | api.ad.intl.xiaomi.com | 4 | 1.67K | 19.97K | 0.54% | 0.00% | 100.00% | 00:00:19 | 0.56% | |
![]() | client.meizu.com | 1 | 1.45K | 89.91K | 0.47% | 0.00% | 100.00% | 00:01:29 | 2.53% | |
![]() | pubads.g.doubleclick.net | 2 | 1.44K | 13 | 0.47% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | www.google.com | 2 | 1.33K | 13.60K | 0.43% | 0.00% | 100.00% | 00:00:13 | 0.38% | |
![]() | api.generalmobi.com | 2 | 1.19K | 6.12K | 0.38% | 0.00% | 100.00% | 00:00:06 | 0.17% | |
![]() | www.google.co.in | 1 | 1.14K | 18.71K | 0.37% | 0.00% | 100.00% | 00:00:18 | 0.53% | |
![]() | rts.mobula.sdk.duapps.com | 3 | 1.04K | 12.49K | 0.34% | 0.00% | 100.00% | 00:00:12 | 0.35% | |
![]() | ads.pdbarea.com | 1 | 1.01K | 1.92K | 0.33% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | api.cloudmobi.net | 1 | 743 | 1.22K | 0.24% | 0.00% | 100.00% | 00:00:01 | 0.03% | |
![]() | data.mistat.intl.xiaomi.com | 2 | 709 | 7.52K | 0.23% | 0.00% | 100.00% | 00:00:07 | 0.21% | |
![]() | update.avlyun.sec.miui.com | 1 | 693 | 10.55K | 0.22% | 100.00% | 0.00% | 00:00:10 | 0.30% | |
![]() | daa.shuzilm.cn | 3 | 691 | 9.80K | 0.22% | 0.00% | 100.00% | 00:00:09 | 0.28% | |
![]() | au.ff.avast.sec.miui.com | 1 | 601 | 4.53K | 0.19% | 0.00% | 100.00% | 00:00:04 | 0.13% | |
![]() | in.iflowh5.ucweb.com | 1 | 572 | 15 | 0.18% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | p.xender.com | 1 | 330 | 3.64K | 0.11% | 0.00% | 100.00% | 00:00:03 | 0.10% | |
![]() | globalapi.ad.xiaomi.com | 1 | 330 | 4.41K | 0.11% | 0.00% | 100.00% | 00:00:04 | 0.12% | |
![]() | sync.cxrt.life | 1 | 262 | 3.67K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.10% | |
![]() | 216.58.197.46 | 1 | 229 | 12 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.160.238 | 1 | 229 | 0 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 233 | 310.10K | 3.55M | 0.00% | 11.35% | 88.65% | 00:59:14 | 0.07% | ||
AVERAGE | 466 | 33.80M | 22.99M | 06:23:16 | 0.42% | |||||
Generated by sarg-2.2 May-17-2006 on Apr/03/2018 08:31 |