![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr09-2018Apr09 | |
User: 192.168.2.163 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | api.mobula.sdk.duapps.com | 14 | 132.81K | 1.73M | 69.11% | 0.00% | 100.00% | 00:28:56 | 63.32% |
![]() | ads.mopub.com | 67 | 40.33K | 828.33K | 20.99% | 0.00% | 100.00% | 00:13:48 | 30.20% |
![]() | amdc.m.taobao.com | 3 | 3.95K | 44.99K | 2.06% | 0.00% | 100.00% | 00:00:44 | 1.64% |
![]() | down4.ucweb.com | 4 | 2.39K | 4.65K | 1.24% | 74.99% | 25.01% | 00:00:04 | 0.17% |
![]() | gj.applog.uc.cn | 9 | 2.37K | 62.54K | 1.24% | 0.00% | 100.00% | 00:01:02 | 2.28% |
![]() | api.fotapro.com | 4 | 2.35K | 13.20K | 1.22% | 0.00% | 100.00% | 00:00:13 | 0.48% |
![]() | insight.ucweb.com | 2 | 1.76K | 5.73K | 0.92% | 0.00% | 100.00% | 00:00:05 | 0.21% |
![]() | subs.mp.ucweb.com | 3 | 1.71K | 15.67K | 0.89% | 0.00% | 100.00% | 00:00:15 | 0.57% |
![]() | captive.apple.com | 3 | 1.24K | 8 | 0.65% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | behacdn.ksmobile.net | 2 | 965 | 8.46K | 0.50% | 0.00% | 100.00% | 00:00:08 | 0.31% |
![]() | connectivitycheck.android.com | 3 | 678 | 4.49K | 0.35% | 67.55% | 32.45% | 00:00:04 | 0.16% |
![]() | daa.shuzilm.cn | 2 | 463 | 6.67K | 0.24% | 0.00% | 100.00% | 00:00:06 | 0.24% |
![]() | clients3.google.com | 2 | 458 | 31 | 0.24% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | w.cm.ksmobile.com | 1 | 349 | 8.32K | 0.18% | 0.00% | 100.00% | 00:00:08 | 0.30% |
![]() | ad.adapter.kaffnet.com | 1 | 318 | 2.80K | 0.17% | 0.00% | 100.00% | 00:00:02 | 0.10% |
TOTAL | 120 | 192.16K | 2.74M | 0.01% | 2.06% | 97.94% | 00:45:42 | 0.07% | |
AVERAGE | 339 | 15.59M | 17.57M | 04:52:55 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/10/2018 06:04 |