![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr09-2018Apr09 | |
User: 192.168.2.37 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | au.ff.avast.com | 2 | 2.56M | 9.84K | 85.57% | 100.00% | 0.00% | 00:00:09 | 0.77% | |
![]() | api.mobula.sdk.duapps.com | 3 | 143.99K | 130.34K | 4.80% | 0.00% | 100.00% | 00:02:10 | 10.25% | |
![]() | ali.files.cdn.112gs.com | 3 | 110.38K | 939.57K | 3.68% | 0.00% | 100.00% | 00:15:39 | 73.86% | |
![]() | r1.buud.co | 12 | 77.01K | 24.99K | 2.57% | 0.00% | 100.00% | 00:00:24 | 1.96% | |
![]() | ctldl.windowsupdate.com | 7 | 23.67K | 3.68K | 0.79% | 0.00% | 100.00% | 00:00:03 | 0.29% | |
![]() | www.gstatic.com | 2 | 17.70K | 162 | 0.59% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | stats.adinsync.com | 8 | 6.67K | 6.14K | 0.22% | 0.00% | 100.00% | 00:00:06 | 0.48% | |
![]() | ads.mopub.com | 10 | 6.02K | 15.16K | 0.20% | 0.00% | 100.00% | 00:00:15 | 1.19% | |
![]() | adbaazar.o18.click | 6 | 5.67K | 5.16K | 0.19% | 9.20% | 90.80% | 00:00:05 | 0.41% | |
![]() | sync.cxrt.life | 4 | 4.80K | 2.37K | 0.16% | 0.00% | 100.00% | 00:00:02 | 0.19% | |
![]() | apps.applift.com | 2 | 4.70K | 4.33K | 0.16% | 0.00% | 100.00% | 00:00:04 | 0.34% | |
![]() | ads.pdbarea.com | 2 | 3.03K | 10.01K | 0.10% | 0.00% | 100.00% | 00:00:10 | 0.79% | |
![]() | pb.advolumes.com | 1 | 2.78K | 1.76K | 0.09% | 0.00% | 100.00% | 00:00:01 | 0.14% | |
![]() | c.whatsapp.net | 2 | 2.76K | 27 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | bulk-click.startappservice.com | 4 | 2.57K | 4.24K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.33% | |
![]() | cdn.applift.com | 1 | 1.97K | 573 | 0.07% | 0.00% | 100.00% | 00:00:00 | 0.05% | |
![]() | android.bugly.qq.com | 5 | 1.68K | 3.86K | 0.06% | 0.00% | 100.00% | 00:00:03 | 0.30% | |
![]() | streamback.ff.avast.com | 1 | 1.56K | 6 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | usa.ime.cootek.com | 1 | 1.30K | 9.01K | 0.04% | 0.00% | 100.00% | 00:00:09 | 0.71% | |
![]() | dc.foreign.oppomobile.com | 2 | 1.05K | 10.08K | 0.04% | 0.00% | 100.00% | 00:00:10 | 0.79% | |
![]() | atracking-auto.appflood.com | 1 | 1.01K | 312 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | offers-api.adflushlife.com | 2 | 988 | 2.59K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.20% | |
![]() | cpg.meitubase.com | 1 | 821 | 3.45K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.27% | |
![]() | c.snnd.co | 1 | 777 | 1.44K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.11% | |
![]() | rts.mobula.sdk.duapps.com | 2 | 696 | 3.44K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.27% | |
![]() | clients3.google.com | 3 | 687 | 38 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | adwon.nantmob.com | 1 | 674 | 371 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.03% | |
![]() | p.xender.com | 2 | 621 | 17.55K | 0.02% | 0.00% | 100.00% | 00:00:17 | 1.38% | |
![]() | adashbc.m.taobao.com | 2 | 580 | 4.83K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.38% | |
![]() | in.iflowh5.ucweb.com | 1 | 573 | 5 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | track.clickhubs.com | 1 | 571 | 1.18K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.09% | |
![]() | f.push.oppomobile.com | 2 | 512 | 5.24K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.41% | |
![]() | conn1.oppomobile.com | 2 | 489 | 17.37K | 0.02% | 0.00% | 100.00% | 00:00:17 | 1.37% | |
![]() | wgo.mmstat.com | 1 | 487 | 3.13K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.25% | |
![]() | r1.snnd.co | 1 | 482 | 8 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | tk.mobivitas.com | 2 | 461 | 3.65K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.29% | |
![]() | sdk-1127096358.us-west-2.elb.amazonaws.com | 2 | 376 | 2.63K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.21% | |
![]() | www.jpushcc.top | 1 | 369 | 990 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.08% | |
![]() | igslb.cdo.oppomobile.com | 1 | 319 | 8.46K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.67% | |
![]() | ssp.nantmob.com | 1 | 308 | 2.03K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.16% | |
![]() | b-gtc.getui.com | 1 | 308 | 6.86K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.54% | |
![]() | adashx.m.taobao.com | 1 | 277 | 3.88K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.31% | |
![]() | www.pushcloud.top | 1 | 255 | 1.24K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.10% | |
![]() | 172.217.31.206 | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | connectivitycheck.android.com | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 113 | 2.99M | 1.27M | 0.08% | 86.42% | 13.58% | 00:21:12 | 0.03% | ||
AVERAGE | 339 | 15.59M | 17.57M | 04:52:55 | 0.43% | |||||
Generated by sarg-2.2 May-17-2006 on Apr/10/2018 06:04 |