![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr18-2018Apr18 | |
User: 192.168.2.90 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | config.88-f.net | 11 | 203.41K | 160.89K | 69.53% | 0.00% | 100.00% | 00:02:40 | 17.83% |
![]() | app.miui.com | 1 | 15.04K | 32 | 5.14% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ads.mopub.com | 7 | 13.22K | 21.72K | 4.52% | 0.00% | 100.00% | 00:00:21 | 2.41% |
![]() | abtest.goforandroid.com | 18 | 11.48K | 229.21K | 3.93% | 0.00% | 100.00% | 00:03:49 | 25.40% |
![]() | file.market.xiaomi.com | 1 | 9.99K | 8 | 3.41% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | resolver.msg.xiaomi.net | 3 | 5.04K | 9.87K | 1.72% | 0.00% | 100.00% | 00:00:09 | 1.09% |
![]() | www.trendingapps.co.in | 2 | 4.68K | 7.45K | 1.60% | 0.00% | 100.00% | 00:00:07 | 0.83% |
![]() | goupdate.3g.cn | 6 | 4.23K | 129.48K | 1.45% | 0.00% | 100.00% | 00:02:09 | 14.35% |
![]() | ap.smardroid.com | 1 | 3.71K | 5.61K | 1.27% | 0.00% | 100.00% | 00:00:05 | 0.62% |
![]() | api.apk.v-mate.mobi | 2 | 3.06K | 4.80K | 1.05% | 0.00% | 100.00% | 00:00:04 | 0.53% |
![]() | data.mistat.intl.xiaomi.com | 7 | 2.48K | 25.76K | 0.85% | 0.00% | 100.00% | 00:00:25 | 2.85% |
![]() | api.fotapro.com | 4 | 2.38K | 9.93K | 0.81% | 0.00% | 100.00% | 00:00:09 | 1.10% |
![]() | www.gstatic.com | 2 | 1.76K | 3 | 0.60% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | newstoredata.goforandroid.com | 1 | 1.54K | 10.00K | 0.53% | 0.00% | 100.00% | 00:00:10 | 1.11% |
![]() | sdk.a-mo.net | 2 | 1.47K | 29.78K | 0.51% | 0.00% | 100.00% | 00:00:29 | 3.30% |
![]() | clients3.google.com | 5 | 1.14K | 61 | 0.39% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | conf.api.hk.goforandroid.com | 1 | 900 | 3.97K | 0.31% | 0.00% | 100.00% | 00:00:03 | 0.44% |
![]() | api.account.xiaomi.com | 1 | 882 | 1.78K | 0.30% | 0.00% | 100.00% | 00:00:01 | 0.20% |
![]() | android.bugly.qq.com | 2 | 745 | 6.89K | 0.25% | 0.00% | 100.00% | 00:00:06 | 0.76% |
![]() | weather.ios.ijinshan.com | 2 | 686 | 7.07K | 0.23% | 0.00% | 100.00% | 00:00:07 | 0.78% |
![]() | api.ad.xiaomi.com | 2 | 550 | 9.10K | 0.19% | 0.00% | 100.00% | 00:00:09 | 1.01% |
![]() | integralwall.goforandroid.com | 1 | 533 | 4.26K | 0.18% | 0.00% | 100.00% | 00:00:04 | 0.47% |
![]() | connectivitycheck.gstatic.com | 2 | 449 | 4.08K | 0.15% | 51.00% | 49.00% | 00:00:04 | 0.45% |
![]() | sc.smardroid.com | 1 | 440 | 3.50K | 0.15% | 0.00% | 100.00% | 00:00:03 | 0.39% |
![]() | zcamera.lzt.goforandroid.com | 1 | 368 | 4.56K | 0.13% | 0.00% | 100.00% | 00:00:04 | 0.51% |
![]() | csr.goforandroid.com | 1 | 342 | 4.04K | 0.12% | 0.00% | 100.00% | 00:00:04 | 0.45% |
![]() | api.chat.xiaomi.net | 1 | 339 | 81.81K | 0.12% | 0.00% | 100.00% | 00:01:21 | 9.07% |
![]() | adpushsdk.goforandroid.com | 1 | 327 | 3.93K | 0.11% | 0.00% | 100.00% | 00:00:03 | 0.44% |
![]() | infoc2.duba.net | 1 | 300 | 57.85K | 0.10% | 0.00% | 100.00% | 00:00:57 | 6.41% |
![]() | update.miui.com | 1 | 292 | 51.13K | 0.10% | 0.00% | 100.00% | 00:00:51 | 5.67% |
![]() | log.apk.v-mate.mobi | 1 | 241 | 7.20K | 0.08% | 0.00% | 100.00% | 00:00:07 | 0.80% |
![]() | daa.shuzilm.cn | 1 | 235 | 3.87K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.43% |
![]() | 172.217.163.78 | 1 | 220 | 2.70K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.30% |
TOTAL | 94 | 292.54K | 902.49K | 0.00% | 9.63% | 90.37% | 00:15:02 | 0.04% | |
AVERAGE | 334 | 38.98M | 11.51M | 03:11:55 | 0.49% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/19/2018 05:46 |