Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Aug15-2018Aug15 | |
User: 192.168.2.128 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
download.windowsupdate.com | 3 | 3.65M | 1.35M | 26.05% | 2.66% | 97.34% | 00:22:36 | 14.73% | |
adl.windows.com | 1 | 2.53M | 23.49K | 18.06% | 100.00% | 0.00% | 00:00:23 | 0.26% | |
i3.a.mobimagic.com | 105 | 1.37M | 444.37K | 9.81% | 2.96% | 97.04% | 00:07:24 | 4.82% | |
l2932126.vpsnitro.u.avast.com | 1 | 1.27M | 379.78K | 9.12% | 0.00% | 100.00% | 00:06:19 | 4.12% | |
cdn.ushareit.com | 5 | 1.26M | 1.08M | 9.01% | 0.00% | 100.00% | 00:18:06 | 11.79% | |
mobsafe.update.360safe.com | 7 | 955.53K | 112.78K | 6.82% | 0.00% | 100.00% | 00:01:52 | 1.22% | |
w6813828.vpsnitro.u.avast.com | 1 | 699.49K | 768.65K | 4.99% | 0.00% | 100.00% | 00:12:48 | 8.34% | |
b5631766.vpsnitro.u.avast.com | 13 | 475.03K | 126.20K | 3.39% | 0.00% | 100.00% | 00:02:06 | 1.37% | |
r1---sn-ci5gup-qxad.gvt1.com | 34 | 291.49K | 266.58K | 2.08% | 0.00% | 100.00% | 00:04:26 | 2.89% | |
7.tlu.dl.delivery.mp.microsoft.com | 5 | 269.38K | 142.98K | 1.92% | 0.00% | 100.00% | 00:02:22 | 1.55% | |
crl.comodoca.com | 2 | 235.92K | 6.34K | 1.68% | 0.00% | 100.00% | 00:00:06 | 0.07% | |
mscrl.microsoft.com | 1 | 158.81K | 437 | 1.13% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
su.ff.avast.com | 2 | 155.86K | 1.32M | 1.11% | 0.00% | 100.00% | 00:22:07 | 14.40% | |
a.mobimagic.com | 12 | 77.19K | 59.07K | 0.55% | 0.00% | 100.00% | 00:00:59 | 0.64% | |
ctldl.windowsupdate.com | 9 | 70.49K | 161.43K | 0.50% | 0.00% | 100.00% | 00:02:41 | 1.75% | |
www.msftconnecttest.com | 74 | 64.59K | 100 | 0.46% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
a10.gaanacdn.com | 1 | 54.39K | 1.01M | 0.39% | 0.00% | 100.00% | 00:16:50 | 10.97% | |
ui.ff.avast.com | 4 | 45.89K | 13.15K | 0.33% | 50.70% | 49.30% | 00:00:13 | 0.14% | |
osrss.azureedge.net | 1 | 45.26K | 10.19K | 0.32% | 100.00% | 0.00% | 00:00:10 | 0.11% | |
r1---sn-h5576n7k.gvt1.com | 26 | 35.35K | 159.35K | 0.25% | 0.00% | 100.00% | 00:02:39 | 1.73% | |
i.a.mobimagic.com | 6 | 30.31K | 68.63K | 0.22% | 0.00% | 100.00% | 00:01:08 | 0.75% | |
redirector.gvt1.com | 26 | 28.93K | 101.48K | 0.21% | 0.00% | 100.00% | 00:01:41 | 1.10% | |
net.rayjump.com | 3 | 26.42K | 44.31K | 0.19% | 0.00% | 100.00% | 00:00:44 | 0.48% | |
ocsp.digicert.com | 25 | 23.20K | 11.93K | 0.17% | 84.72% | 15.28% | 00:00:11 | 0.13% | |
officecdn.microsoft.com.edgesuite.net | 4 | 21.12K | 25.33K | 0.15% | 100.00% | 0.00% | 00:00:25 | 0.27% | |
r13---sn-ci5gup-qxad.gvt1.com | 25 | 18.91K | 60.75K | 0.13% | 0.00% | 100.00% | 00:01:00 | 0.66% | |
msafeclean.cloud.360safe.com | 5 | 18.89K | 35.80K | 0.13% | 0.00% | 100.00% | 00:00:35 | 0.39% | |
msch.cloud.360safe.com | 12 | 14.76K | 124.74K | 0.11% | 0.00% | 100.00% | 00:02:04 | 1.35% | |
bcu.ff.avast.com | 2 | 13.24K | 9.72K | 0.09% | 0.00% | 100.00% | 00:00:09 | 0.11% | |
s5355946.vpsnitro.u.avast.com | 5 | 12.06K | 39.37K | 0.09% | 0.00% | 100.00% | 00:00:39 | 0.43% | |
anx.tb.ask.com | 7 | 5.71K | 86.39K | 0.04% | 0.00% | 100.00% | 00:01:26 | 0.94% | |
cookie-receiver.ff.avast.com | 2 | 5.47K | 12.28K | 0.04% | 0.00% | 100.00% | 00:00:12 | 0.13% | |
ocsp.msocsp.com | 2 | 4.77K | 14.87K | 0.03% | 100.00% | 0.00% | 00:00:14 | 0.16% | |
77.234.45.53 | 8 | 4.18K | 812.35K | 0.03% | 0.00% | 100.00% | 00:13:32 | 8.82% | |
ak.imgfarm.com | 2 | 3.96K | 17.78K | 0.03% | 0.00% | 100.00% | 00:00:17 | 0.19% | |
api.fotapro.com | 7 | 3.64K | 25.82K | 0.03% | 0.00% | 100.00% | 00:00:25 | 0.28% | |
k3796670.iavs9x.u.avast.com | 1 | 3.38K | 2.80K | 0.02% | 100.00% | 0.00% | 00:00:02 | 0.03% | |
g0431773.iavs9x.u.avast.com | 1 | 3.38K | 1.73K | 0.02% | 100.00% | 0.00% | 00:00:01 | 0.02% | |
b1652951.vpsnitro.u.avast.com | 2 | 3.12K | 27.07K | 0.02% | 0.00% | 100.00% | 00:00:27 | 0.29% | |
ad.adapter.kaffnet.com | 4 | 2.66K | 11.15K | 0.02% | 0.00% | 100.00% | 00:00:11 | 0.12% | |
ocsp.comodoca.com | 2 | 2.21K | 2.87K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
crl3.digicert.com | 1 | 1.96K | 1.12K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
api.c.avazunativeads.com | 2 | 1.88K | 13.87K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.15% | |
sdk.api.kaffnet.com | 1 | 1.80K | 2.99K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
v6959781.vpsnitro.u.avast.com | 1 | 1.57K | 10.08K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.11% | |
g0431773.vpsnitro.u.avast.com | 1 | 1.56K | 10.20K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.11% | |
officecdn.microsoft.com | 4 | 1.56K | 8.17K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.09% | |
vl.ff.avast.com | 4 | 1.52K | 21.50K | 0.01% | 0.00% | 100.00% | 00:00:21 | 0.23% | |
h.facebook.com | 1 | 1.37K | 9.10K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.10% | |
crl.usertrust.com | 1 | 1.26K | 1.09K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
ncc.avast.com | 4 | 1.07K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
api.push.go2reach.com | 2 | 1.06K | 6.23K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.07% | |
mvconf.cloud.360safe.com | 1 | 1.04K | 4.17K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
apie.reasonsecurity.com | 1 | 1.00K | 3.14K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.03% | |
ocsp.usertrust.com | 1 | 993 | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
www.admobimaster.com | 1 | 975 | 1.78K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
z1686792.iavs9x.u.avast.com | 1 | 929 | 9.36K | 0.01% | 100.00% | 0.00% | 00:00:09 | 0.10% | |
f4135468.vpsnitro.u.avast.com | 1 | 902 | 1.55K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
clients3.google.com | 4 | 898 | 40.38K | 0.01% | 51.00% | 49.00% | 00:00:40 | 0.44% | |
api.infomobi.me | 1 | 741 | 2.21K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
216.58.197.46 | 3 | 678 | 1.87K | 0.00% | 67.55% | 32.45% | 00:00:01 | 0.02% | |
ip-info.ff.avast.com | 1 | 587 | 10.00K | 0.00% | 100.00% | 0.00% | 00:00:10 | 0.11% | |
log.apk.v-mate.mobi | 2 | 578 | 7.93K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.09% | |
thor.ff.avast.com | 1 | 537 | 3.31K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
connectivitycheck.android.com | 2 | 435 | 6.33K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% | |
p010.sb.avast.com | 1 | 422 | 4.63K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
oc.umeng.com | 1 | 420 | 3.78K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
api.inbvur.com | 1 | 407 | 2.01K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
p001.sb.avast.com | 1 | 406 | 3.70K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
www.izito.co.in | 1 | 386 | 8.95K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.10% | |
pingsl.avast.com | 1 | 385 | 1.20K | 0.00% | 100.00% | 0.00% | 00:00:01 | 0.01% | |
crl.verisign.com | 1 | 360 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
data.api.kaffnet.com | 1 | 348 | 1.93K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
h5.nsapm.com | 1 | 343 | 2.09K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
c.open.dotcunitedgroup.com | 1 | 333 | 1.72K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
live.tb.ask.com | 1 | 314 | 4.09K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.04% | |
dnsproxy.ff.avast.com | 1 | 311 | 2.89K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
api.apk.v-mate.mobi | 1 | 301 | 3.18K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | |
daa.shuzilm.cn | 1 | 235 | 2.70K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
TOTAL | 514 | 14.01M | 9.21M | 0.26% | 21.53% | 78.47% | 02:33:32 | 0.30% | |
AVERAGE | 330 | 20.80M | 11.77M | 03:16:15 | 0.38% | ||||
Generated by sarg-2.2 May-17-2006 on Aug/16/2018 11:26 |