![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Feb07-2018Feb07 | |
User: 192.168.2.86 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | res.apk.vidmate.net | 627 | 73.35M | 16.34M | 86.70% | 0.00% | 100.00% | 04:32:28 | 41.56% | |
![]() | klikklakstudio.com | 75 | 5.54M | 2.35M | 6.56% | 8.31% | 91.69% | 00:39:10 | 5.98% | |
![]() | api.apk.v-mate.mobi | 134 | 1.17M | 3.27M | 1.39% | 0.00% | 100.00% | 00:54:33 | 8.32% | |
![]() | imgdata.vidmate.mobi | 40 | 1.01M | 282.97K | 1.20% | 0.00% | 100.00% | 00:04:42 | 0.72% | |
![]() | www.youtube.com | 10 | 666.89K | 93.17K | 0.79% | 0.00% | 100.00% | 00:01:33 | 0.24% | |
![]() | cdn.ushareit.com | 8 | 516.10K | 7.91K | 0.61% | 59.87% | 40.13% | 00:00:07 | 0.02% | |
![]() | api.mobula.sdk.duapps.com | 57 | 262.12K | 2.65M | 0.31% | 0.00% | 100.00% | 00:44:19 | 6.76% | |
![]() | realtime.icecyber.org | 85 | 208.25K | 8.30M | 0.25% | 0.00% | 100.00% | 02:18:28 | 21.12% | |
![]() | s.apuslauncher.com | 126 | 175.77K | 7.56K | 0.21% | 100.00% | 0.00% | 00:00:07 | 0.02% | DENIED |
![]() | ads.mopub.com | 53 | 124.08K | 162.37K | 0.15% | 0.00% | 100.00% | 00:02:42 | 0.41% | |
![]() | dns.weixin.qq.com | 83 | 97.27K | 191.64K | 0.11% | 0.00% | 100.00% | 00:03:11 | 0.49% | |
![]() | client.midosoo.com | 6 | 84.54K | 28.49K | 0.10% | 0.00% | 100.00% | 00:00:28 | 0.07% | |
![]() | gj.applog.uc.cn | 192 | 81.27K | 1.24M | 0.10% | 0.00% | 100.00% | 00:20:45 | 3.17% | |
![]() | images.earthcam.com | 5 | 73.96K | 4.67K | 0.09% | 79.85% | 20.15% | 00:00:04 | 0.01% | |
![]() | mcdn.batmobi.net | 7 | 72.02K | 109 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | dsp.batmobi.net | 23 | 67.91K | 152.58K | 0.08% | 0.00% | 100.00% | 00:02:32 | 0.39% | |
![]() | static.ads.apusapps.com | 2 | 61.55K | 138 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | radar1.api.apusapps.com | 2 | 51.65K | 14.35K | 0.06% | 0.00% | 100.00% | 00:00:14 | 0.04% | |
![]() | radar2.api.apusapps.com | 2 | 50.60K | 16.11K | 0.06% | 0.00% | 100.00% | 00:00:16 | 0.04% | |
![]() | lh3.googleusercontent.com | 5 | 50.37K | 26.49K | 0.06% | 60.57% | 39.43% | 00:00:26 | 0.07% | |
![]() | dd.bxoa.top | 1 | 49.10K | 5.29K | 0.06% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | net.rayjump.com | 9 | 46.93K | 39.87K | 0.06% | 0.00% | 100.00% | 00:00:39 | 0.10% | |
![]() | api.cloudmobi.net | 73 | 46.79K | 176.13K | 0.06% | 0.00% | 100.00% | 00:02:56 | 0.45% | |
![]() | news.apusapps.com | 8 | 45.55K | 15.89K | 0.05% | 0.00% | 100.00% | 00:00:15 | 0.04% | |
![]() | static.activities.apuslauncher.com | 2 | 43.03K | 47 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | i.w.inmobi.com | 5 | 34.46K | 26.32K | 0.04% | 0.00% | 100.00% | 00:00:26 | 0.07% | |
![]() | cm2.apuslauncher.com | 5 | 34.38K | 34.27K | 0.04% | 0.00% | 100.00% | 00:00:34 | 0.09% | |
![]() | u.apusapps.com | 20 | 27.74K | 1.68K | 0.03% | 100.00% | 0.00% | 00:00:01 | 0.00% | DENIED |
![]() | cm3.apuslauncher.com | 3 | 22.57K | 13.00K | 0.03% | 0.00% | 100.00% | 00:00:13 | 0.03% | |
![]() | vapi.apk.v-mate.mobi | 6 | 21.31K | 1.22M | 0.03% | 0.00% | 100.00% | 00:20:23 | 3.11% | |
![]() | ads.krmobi.com | 6 | 20.88K | 23.46K | 0.02% | 0.00% | 100.00% | 00:00:23 | 0.06% | |
![]() | cm4.apuslauncher.com | 2 | 18.71K | 7.77K | 0.02% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | i.l.inmobicdn.net | 2 | 18.13K | 15.97K | 0.02% | 0.00% | 100.00% | 00:00:15 | 0.04% | |
![]() | cm1.apuslauncher.com | 3 | 17.48K | 34.71K | 0.02% | 0.00% | 100.00% | 00:00:34 | 0.09% | |
![]() | adn.insight.ucweb.com | 8 | 17.36K | 42.50K | 0.02% | 0.00% | 100.00% | 00:00:42 | 0.11% | |
![]() | rts.mobula.sdk.duapps.com | 43 | 14.96K | 124.48K | 0.02% | 0.00% | 100.00% | 00:02:04 | 0.32% | |
![]() | error:unsupported-request-method | 39 | 13.28K | 28 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | an.batmobi.net | 14 | 12.41K | 64.81K | 0.01% | 0.00% | 100.00% | 00:01:04 | 0.16% | |
![]() | accounts.google.com | 14 | 11.85K | 11.81K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.03% | |
![]() | www.typany.com | 19 | 11.48K | 52.25K | 0.01% | 0.00% | 100.00% | 00:00:52 | 0.13% | |
![]() | wmadv.go2cloud.org | 6 | 10.18K | 18.91K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.05% | |
![]() | sdkupgrade.insight.ucweb.com | 18 | 10.17K | 74.61K | 0.01% | 0.00% | 100.00% | 00:01:14 | 0.19% | |
![]() | pubads.g.doubleclick.net | 14 | 10.12K | 62 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | www.google.com | 14 | 9.40K | 9.39K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.02% | |
![]() | api5.batmobil.net | 24 | 9.19K | 140.16K | 0.01% | 0.00% | 100.00% | 00:02:20 | 0.36% | |
![]() | content.hike.in | 18 | 8.80K | 37.89K | 0.01% | 0.00% | 100.00% | 00:00:37 | 0.10% | |
![]() | clients3.google.com | 37 | 8.38K | 21.17K | 0.01% | 73.76% | 26.24% | 00:00:21 | 0.05% | |
![]() | ak.icecyber.org | 10 | 8.24K | 19.13K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.05% | |
![]() | www.google.co.in | 7 | 8.01K | 6.49K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.02% | |
![]() | wadogo.go2cloud.org | 2 | 7.51K | 5.14K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | adbsc.krmobi.com | 12 | 7.48K | 27.88K | 0.01% | 0.00% | 100.00% | 00:00:27 | 0.07% | |
![]() | weather1.apuslauncher.com | 2 | 7.37K | 7.49K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | api.pingstart.com | 4 | 7.27K | 17.48K | 0.01% | 0.00% | 100.00% | 00:00:17 | 0.04% | |
![]() | ad.api.kaffnet.com | 6 | 6.96K | 10.98K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.03% | |
![]() | apilocate.amap.com | 12 | 6.86K | 26.44K | 0.01% | 0.00% | 100.00% | 00:00:26 | 0.07% | |
![]() | protostats.bigo.sg | 24 | 6.60K | 81.30K | 0.01% | 0.00% | 100.00% | 00:01:21 | 0.21% | |
![]() | stable.icecyber.org | 19 | 6.37K | 85.83K | 0.01% | 0.00% | 100.00% | 00:01:25 | 0.22% | |
![]() | sc.smardroid.com | 4 | 6.08K | 37.35K | 0.01% | 0.00% | 100.00% | 00:00:37 | 0.09% | |
![]() | file.xmpush.xiaomi.com | 1 | 6.07K | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | config.inmobi.com | 2 | 5.98K | 3.54K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | alog.umeng.com | 11 | 5.77K | 62.54K | 0.01% | 0.00% | 100.00% | 00:01:02 | 0.16% | |
![]() | global.ymtracking.com | 5 | 5.68K | 16.66K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.04% | |
![]() | resolver.msg.xiaomi.net | 5 | 5.54K | 23.56K | 0.01% | 0.00% | 100.00% | 00:00:23 | 0.06% | |
![]() | ads.pdbarea.com | 6 | 5.39K | 9.82K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.02% | |
![]() | setting.rayjump.com | 3 | 5.14K | 11.88K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.03% | |
![]() | ads.nexage.com | 3 | 4.98K | 20.28K | 0.01% | 0.00% | 100.00% | 00:00:20 | 0.05% | |
![]() | strategy.lmobi.net | 3 | 4.89K | 4.27K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | search1.apuslauncher.com | 2 | 4.88K | 9.83K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.02% | |
![]() | ad.click.kaffnet.com | 8 | 4.85K | 13.77K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.04% | |
![]() | srv6.feedallapps.com | 2 | 4.83K | 18.99K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.05% | |
![]() | insight.ucweb.com | 4 | 4.73K | 25.94K | 0.01% | 0.00% | 100.00% | 00:00:25 | 0.07% | |
![]() | hl-img.peco.uodoo.com | 1 | 4.38K | 3.45K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | tracking.sumatoad.com | 2 | 4.32K | 7.99K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | 223.202.62.190 | 10 | 4.27K | 32.08K | 0.01% | 0.00% | 100.00% | 00:00:32 | 0.08% | |
![]() | i4.ytimg.com | 1 | 4.21K | 10.86K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.03% | |
![]() | log.apk.v-mate.mobi | 17 | 4.09K | 58.38K | 0.00% | 0.00% | 100.00% | 00:00:58 | 0.15% | |
![]() | logs.amap.com | 8 | 4.05K | 60.46K | 0.00% | 0.00% | 100.00% | 00:01:00 | 0.15% | |
![]() | sdk.api.kaffnet.com | 4 | 3.78K | 15.56K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.04% | |
![]() | weather2.apuslauncher.com | 1 | 3.68K | 1.93K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | dsp.batmobil.net | 3 | 3.65K | 28.86K | 0.00% | 0.00% | 100.00% | 00:00:28 | 0.07% | |
![]() | ap.smardroid.com | 1 | 3.43K | 11.79K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.03% | |
![]() | open.api.9apps.com | 1 | 3.43K | 3.95K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | recommend.apk.v-mate.mobi | 1 | 3.25K | 13.64K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.03% | |
![]() | ploy.batmobi.net | 2 | 3.19K | 2.32K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | api.accuweather.com | 3 | 2.97K | 1.12K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | analytics.rayjump.com | 11 | 2.94K | 42.48K | 0.00% | 0.00% | 100.00% | 00:00:42 | 0.11% | |
![]() | get.pinyin.sogou.com | 11 | 2.78K | 58.88K | 0.00% | 0.00% | 100.00% | 00:00:58 | 0.15% | |
![]() | duclick.baidu.com | 3 | 2.35K | 8.16K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.02% | |
![]() | h5.apuslauncher.com | 1 | 2.33K | 5.30K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | au.w.inmobi.com | 3 | 2.32K | 10.50K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.03% | |
![]() | api.ushareit.com | 1 | 2.27K | 403 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | ad-sdk.altamob.xiaoying.co | 4 | 2.12K | 15.66K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.04% | |
![]() | click.gowadogo.com | 2 | 2.11K | 13.69K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.03% | |
![]() | cm.ushareit.com | 2 | 2.11K | 4.09K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | got.pubnative.net | 2 | 2.06K | 5.17K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | check.googlezip.net | 4 | 2.04K | 19.95K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.05% | |
![]() | log.diggoods.com | 7 | 2.04K | 11.10K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.03% | |
![]() | track.yinuoapp.com | 1 | 1.96K | 8.69K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.02% | |
![]() | gtsdk.batmobi.net | 1 | 1.93K | 6.90K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% | |
![]() | api.apptap.com | 2 | 1.82K | 5.84K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | down4.ucweb.com | 3 | 1.79K | 1.78K | 0.00% | 66.63% | 33.37% | 00:00:01 | 0.00% | |
![]() | 172.217.26.206 | 7 | 1.59K | 2.31K | 0.00% | 86.20% | 13.80% | 00:00:02 | 0.01% | |
![]() | et.w.inmobi.com | 2 | 1.55K | 5.58K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | videomate.mobi | 6 | 1.50K | 40.82K | 0.00% | 0.00% | 100.00% | 00:00:40 | 0.10% | |
![]() | xapi.apk.v-mate.mobi | 1 | 1.46K | 602.20K | 0.00% | 0.00% | 100.00% | 00:10:02 | 1.53% | |
![]() | sdk.appsflyer.tk | 4 | 1.46K | 15.28K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.04% | |
![]() | susapi.lenovomm.com | 4 | 1.42K | 9.06K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.02% | |
![]() | c.whatsapp.net | 1 | 1.38K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | tracking.lenzmx.com | 1 | 1.26K | 3.76K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | track.clickhubs.com | 2 | 1.22K | 6.72K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% | |
![]() | api.moengage.com | 2 | 1.21K | 3.24K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | wtfismyip.com | 3 | 1.18K | 7.57K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | events.lbesecapi.com | 5 | 1.09K | 20.94K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.05% | |
![]() | act2.apusapps.com | 3 | 1.08K | 6.83K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.02% | |
![]() | portal.fb.com | 4 | 1.06K | 19.45K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.05% | |
![]() | atracking-auto.appflood.com | 1 | 1.04K | 5.96K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.02% | |
![]() | s.api.xiaoying.co | 2 | 1.01K | 1.55K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | c.snnd.co | 2 | 1.01K | 9.46K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.02% | |
![]() | config.fsr.lenovomm.com | 2 | 885 | 2.11K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | h8.apuslauncher.com | 2 | 875 | 8.87K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.02% | |
![]() | detect.rayjump.com | 2 | 840 | 5.54K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | act1.apusapps.com | 2 | 726 | 4.53K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | tracking.addictiveads.com | 1 | 720 | 3.74K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | su.tbt.li | 1 | 708 | 3.70K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | c.o5o4o6.com | 1 | 679 | 4.27K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | connectivitycheck.gstatic.com | 3 | 673 | 6.09K | 0.00% | 68.05% | 31.95% | 00:00:06 | 0.02% | |
![]() | bulk-click.startappservice.com | 1 | 671 | 2.51K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | fsr.lenovomm.com | 3 | 669 | 18.59K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.05% | |
![]() | track.admobgeek.com | 1 | 643 | 1.55K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | t.global.yyapi.net | 2 | 640 | 5.72K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | t.api.yyapi.net | 1 | 630 | 4.18K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | p.xender.com | 2 | 621 | 3.14K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | api.apk.vidmate.net | 1 | 621 | 1.10K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | click.szkuka.com | 1 | 615 | 1.10K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | click.webeyemob.com | 1 | 561 | 4.20K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | clicks.rtad.io | 1 | 531 | 4.00K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | ro.up.vivoglobal.com | 1 | 530 | 10.66K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.03% | |
![]() | in.iflowh5.ucweb.com | 1 | 526 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | sync.cxrt.life | 2 | 524 | 7.85K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | cf.ushareit.com | 1 | 506 | 1.91K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | widget2.apuslauncher.com | 1 | 498 | 7.33K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.02% | |
![]() | lds.lenovomm.com | 1 | 488 | 8.22K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.02% | |
![]() | h9.apuslauncher.com | 1 | 451 | 1.14K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | h4.apuslauncher.com | 1 | 451 | 5.55K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | hdicon2.apuslauncher.com | 1 | 396 | 2.93K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | h3.apuslauncher.com | 1 | 387 | 376 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | gwn.tinkermobi.com | 1 | 356 | 2.36K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | www-typany-com-2026696495.us-east-1.elb.amazonaws.com | 1 | 333 | 2.86K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | api.broadcast.apusapps.com | 1 | 328 | 3.29K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | data.api.kaffnet.com | 1 | 293 | 2.71K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | track.dmp.yyapi.net | 1 | 287 | 4.51K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
![]() | ad.altamob.xiaoying.co | 1 | 274 | 3.13K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | lg.smardroid.com | 1 | 270 | 2.52K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
![]() | info.global.ime.sogou.com | 1 | 268 | 1.95K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | 45.56.77.98 | 1 | 265 | 3.04K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | update.sdk.jiguang.cn | 1 | 261 | 3.34K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.01% | |
![]() | logger.cloudmobi.net | 1 | 230 | 4.85K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.01% | |
TOTAL | 2.32K | 84.60M | 39.33M | 1.00% | 1.51% | 98.49% | 10:55:34 | 0.74% | ||
AVERAGE | 421 | 33.63M | 21.28M | 05:54:45 | 0.40% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/08/2018 12:26 |