![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Feb09-2018Feb09 | |
User: 192.168.2.219 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | api.c.avazunativeads.com | 2 | 90.75K | 15.32K | 86.53% | 0.00% | 100.00% | 00:00:15 | 10.19% |
![]() | api.pingstart.com | 14 | 9.65K | 44.92K | 9.21% | 0.00% | 100.00% | 00:00:44 | 29.89% |
![]() | r1.snnd.co | 10 | 2.80K | 74.01K | 2.68% | 0.00% | 100.00% | 00:01:14 | 49.24% |
![]() | www.youtube.com | 1 | 1.22K | 14.84K | 1.16% | 0.00% | 100.00% | 00:00:14 | 9.88% |
![]() | 216.58.220.46 | 2 | 449 | 1.19K | 0.43% | 51.00% | 49.00% | 00:00:01 | 0.80% |
TOTAL | 29 | 104.89K | 150.30K | 0.00% | 0.22% | 99.78% | 00:02:30 | 0.00% | |
AVERAGE | 443 | 28.23M | 26.61M | 07:23:37 | 0.54% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/10/2018 09:08 |