![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Feb15-2018Feb15 | |
User: 192.168.2.49 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | hpmr.paysfw.com | 1 | 10.47K | 31.47K | 35.34% | 0.00% | 100.00% | 00:00:31 | 31.45% |
![]() | fotapro.mimicromax.com | 5 | 6.83K | 12.26K | 23.06% | 0.00% | 100.00% | 00:00:12 | 12.25% |
![]() | developer.firstouchmobile.com | 4 | 3.79K | 12.94K | 12.82% | 0.00% | 100.00% | 00:00:12 | 12.93% |
![]() | n8au.paysfw.com | 1 | 3.08K | 3.75K | 10.42% | 0.00% | 100.00% | 00:00:03 | 3.75% |
![]() | clients3.google.com | 7 | 1.58K | 3.34K | 5.35% | 72.24% | 27.76% | 00:00:03 | 3.35% |
![]() | daxr.paysfw.com | 2 | 938 | 16.65K | 3.17% | 0.00% | 100.00% | 00:00:16 | 16.64% |
![]() | beacon.rtp.dailyhunt.in | 2 | 696 | 7.28K | 2.35% | 0.00% | 100.00% | 00:00:07 | 7.27% |
![]() | connectivitycheck.gstatic.com | 3 | 672 | 127 | 2.27% | 100.00% | 0.00% | 00:00:00 | 0.13% |
![]() | static.imovie1.com | 1 | 521 | 3.40K | 1.76% | 0.00% | 100.00% | 00:00:03 | 3.40% |
![]() | connectivitycheck.android.com | 2 | 458 | 31 | 1.55% | 100.00% | 0.00% | 00:00:00 | 0.03% |
![]() | rts.mobula.sdk.duapps.com | 1 | 348 | 6.92K | 1.17% | 0.00% | 100.00% | 00:00:06 | 6.92% |
![]() | daa.shuzilm.cn | 1 | 228 | 1.88K | 0.77% | 0.00% | 100.00% | 00:00:01 | 1.88% |
TOTAL | 30 | 29.63K | 100.09K | 0.00% | 7.68% | 92.32% | 00:01:40 | 0.00% | |
AVERAGE | 413 | 20.20M | 16.85M | 04:40:59 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/16/2018 06:36 |