![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Feb23-2018Feb23 | |
User: 192.168.2.213 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | www-static-blogs.operacdn.com | 1 | 548.46K | 1.21M | 76.81% | 0.00% | 100.00% | 00:20:10 | 19.95% |
![]() | imgcdn.ptvcdn.net | 54 | 42.95K | 4.65M | 6.02% | 42.39% | 57.61% | 01:17:32 | 76.70% |
![]() | www.msn.com | 2 | 33.40K | 13.96K | 4.68% | 0.00% | 100.00% | 00:00:13 | 0.23% |
![]() | www.googletagmanager.com | 1 | 29.01K | 6.32K | 4.06% | 0.00% | 100.00% | 00:00:06 | 0.10% |
![]() | connect.facebook.net | 1 | 14.02K | 14.03K | 1.96% | 0.00% | 100.00% | 00:00:14 | 0.23% |
![]() | www.opera.com | 3 | 13.51K | 26.37K | 1.89% | 0.00% | 100.00% | 00:00:26 | 0.43% |
![]() | blogs.opera.com | 1 | 5.98K | 3.80K | 0.84% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | sitecheck2.opera.com | 8 | 4.42K | 21.16K | 0.62% | 0.00% | 100.00% | 00:00:21 | 0.35% |
![]() | www.google.co.in | 3 | 3.04K | 8.94K | 0.43% | 0.00% | 100.00% | 00:00:08 | 0.15% |
![]() | ocsp.digicert.com | 3 | 2.77K | 8.98K | 0.39% | 0.00% | 100.00% | 00:00:08 | 0.15% |
![]() | ocsp.verisign.com | 1 | 2.12K | 4.00K | 0.30% | 0.00% | 100.00% | 00:00:04 | 0.07% |
![]() | www.google.com | 3 | 2.01K | 5.58K | 0.28% | 0.00% | 100.00% | 00:00:05 | 0.09% |
![]() | redir.opera.com | 4 | 1.93K | 35.75K | 0.27% | 0.00% | 100.00% | 00:00:35 | 0.59% |
![]() | clients1.google.com | 2 | 1.71K | 2.62K | 0.24% | 49.94% | 50.06% | 00:00:02 | 0.04% |
![]() | crl.globalsign.net | 1 | 1.43K | 3.73K | 0.20% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | comcluster.cxense.com | 2 | 1.18K | 10.24K | 0.17% | 0.00% | 100.00% | 00:00:10 | 0.17% |
![]() | crl3.digicert.com | 1 | 992 | 0 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.bing.com | 2 | 955 | 54 | 0.13% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | my.opera.com | 1 | 919 | 8.95K | 0.13% | 0.00% | 100.00% | 00:00:08 | 0.15% |
![]() | ocsp.pki.goog | 1 | 857 | 3.69K | 0.12% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | portal.opera.com | 1 | 696 | 3.70K | 0.10% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | 2.gravatar.com | 1 | 610 | 3.60K | 0.09% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | www.facebook.com | 1 | 407 | 6.85K | 0.06% | 0.00% | 100.00% | 00:00:06 | 0.11% |
![]() | www.quikr.com | 1 | 319 | 3.45K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.06% |
![]() | www.msftncsi.com | 1 | 293 | 5.04K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.08% |
![]() | static-global-s-msn-com.akamaized.net | 1 | 0 | 2.06K | 0.00% | 0.00% | 0.00% | 00:00:02 | 0.03% |
TOTAL | 101 | 714.05K | 6.06M | 0.01% | 2.94% | 97.06% | 01:41:05 | 0.09% | |
AVERAGE | 449 | 25.22M | 25.60M | 07:06:41 | 0.40% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/24/2018 08:29 |