![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jan16-2018Jan16 | |
User: 192.168.2.85 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | tile-service.weather.microsoft.com | 1 | 4.67K | 4.97K | 17.80% | 0.00% | 100.00% | 00:00:04 | 0.99% | |
![]() | imgcdn.ptvcdn.net | 19 | 2.93K | 386.95K | 11.18% | 0.00% | 100.00% | 00:06:26 | 77.22% | |
![]() | www.msftconnecttest.com | 3 | 2.60K | 3.54K | 9.92% | 100.00% | 0.00% | 00:00:03 | 0.71% | |
![]() | us.micardapi.micloud.xiaomi.net | 4 | 2.20K | 67.13K | 8.39% | 0.00% | 100.00% | 00:01:07 | 13.40% | |
![]() | api.mobpalm.com | 2 | 2.09K | 7.93K | 7.96% | 0.00% | 100.00% | 00:00:07 | 1.58% | |
![]() | ocsp.digicert.com | 2 | 1.87K | 2 | 7.13% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | api.cloudmobi.net | 2 | 1.65K | 5.73K | 6.30% | 0.00% | 100.00% | 00:00:05 | 1.14% | |
![]() | clients3.google.com | 7 | 1.60K | 77 | 6.11% | 100.00% | 0.00% | 00:00:00 | 0.02% | |
![]() | error:invalid-request | 1 | 1.52K | 0 | 5.79% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | resolver.msg.xiaomi.net | 1 | 1.10K | 1.34K | 4.22% | 0.00% | 100.00% | 00:00:01 | 0.27% | |
![]() | resolver.gslb.mi-idc.com | 1 | 1.06K | 3.93K | 4.07% | 0.00% | 100.00% | 00:00:03 | 0.78% | |
![]() | api.account.xiaomi.com | 1 | 893 | 12.83K | 3.40% | 0.00% | 100.00% | 00:00:12 | 2.56% | |
![]() | connectivitycheck.gstatic.com | 3 | 672 | 0 | 2.56% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 172.217.26.206 | 2 | 458 | 27 | 1.74% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | api.device.xiaomi.net | 1 | 402 | 3.15K | 1.53% | 0.00% | 100.00% | 00:00:03 | 0.63% | |
![]() | portal.fb.com | 1 | 265 | 3.47K | 1.01% | 0.00% | 100.00% | 00:00:03 | 0.69% | |
![]() | 172.217.31.206 | 1 | 229 | 19 | 0.87% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 52 | 26.25K | 501.13K | 0.00% | 34.13% | 65.87% | 00:08:21 | 0.02% | ||
AVERAGE | 593 | 30.85M | 13.58M | 03:46:27 | 0.44% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/17/2018 06:56 |