![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jul29-2018Jul29 | |
User: 192.168.2.73 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | marscdn.micromaxinfo.com | 6 | 164.88K | 7.69K | 16.89% | 0.00% | 100.00% | 00:00:07 | 0.15% | |
![]() | a10.gaanacdn.com | 6 | 135.91K | 15.40K | 13.92% | 34.32% | 65.68% | 00:00:15 | 0.30% | |
![]() | dd.bxoa.top | 2 | 116.19K | 654 | 11.90% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | d.giukzagrag.ltd | 2 | 116.19K | 154 | 11.90% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | suser.apusapps.com | 65 | 90.74K | 11.79K | 9.29% | 100.00% | 0.00% | 00:00:11 | 0.23% | DENIED |
![]() | mofirst.bc.cdn.bitgravity.com | 6 | 52.93K | 5.16K | 5.42% | 54.84% | 45.16% | 00:00:05 | 0.10% | |
![]() | s.apusapps.com | 24 | 33.28K | 1.19K | 3.41% | 100.00% | 0.00% | 00:00:01 | 0.02% | DENIED |
![]() | uc.icecyber.org | 21 | 32.60K | 1.49M | 3.34% | 0.00% | 100.00% | 00:24:51 | 28.91% | |
![]() | push.micromaxinfo.com | 6 | 24.29K | 3.31K | 2.49% | 0.00% | 100.00% | 00:00:03 | 0.06% | |
![]() | api2.batmobi.net | 1 | 19.91K | 2.40K | 2.04% | 0.00% | 100.00% | 00:00:02 | 0.05% | |
![]() | sdk.appsflyer.tk | 13 | 18.40K | 1.17M | 1.89% | 0.00% | 100.00% | 00:19:31 | 22.70% | |
![]() | rss.mimicromax.com | 1 | 16.56K | 335 | 1.70% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | gj.applog.uc.cn | 55 | 14.52K | 63.96K | 1.49% | 0.00% | 100.00% | 00:01:03 | 1.24% | |
![]() | img.vidmatefilm.org | 1 | 14.23K | 40 | 1.46% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | na.hasmobi.net | 15 | 10.95K | 33.45K | 1.12% | 0.00% | 100.00% | 00:00:33 | 0.65% | |
![]() | config.inmobi.com | 2 | 10.90K | 2.31K | 1.12% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
![]() | stable.icecyber.org | 19 | 9.92K | 1.85M | 1.02% | 0.00% | 100.00% | 00:30:57 | 36.00% | |
![]() | lh3.googleusercontent.com | 1 | 9.35K | 1.06K | 0.96% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
![]() | api.apk.v-mate.mobi | 16 | 6.64K | 13.53K | 0.68% | 0.00% | 100.00% | 00:00:13 | 0.26% | |
![]() | cdn.appnext.com | 2 | 6.62K | 21.92K | 0.68% | 0.00% | 100.00% | 00:00:21 | 0.43% | |
![]() | adv.zkmobi.com | 4 | 5.64K | 6.56K | 0.58% | 0.00% | 100.00% | 00:00:06 | 0.13% | |
![]() | cdn-adn.rayjump.com | 1 | 4.93K | 905 | 0.51% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | clients3.google.com | 19 | 4.32K | 1.58K | 0.44% | 84.74% | 15.26% | 00:00:01 | 0.03% | |
![]() | u.subcdn.com | 3 | 4.14K | 504 | 0.42% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | insight.ucweb.com | 4 | 4.07K | 3.19K | 0.42% | 0.00% | 100.00% | 00:00:03 | 0.06% | |
![]() | adn.insight.ucweb.com | 4 | 3.31K | 4.59K | 0.34% | 0.00% | 100.00% | 00:00:04 | 0.09% | |
![]() | d209qiza337ckl.cloudfront.net | 2 | 3.03K | 44 | 0.31% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | daa.shuzilm.cn | 12 | 2.77K | 264.72K | 0.28% | 0.00% | 100.00% | 00:04:24 | 5.13% | |
![]() | sdkupgrade.insight.ucweb.com | 5 | 2.54K | 5.64K | 0.26% | 0.00% | 100.00% | 00:00:05 | 0.11% | |
![]() | connectivitycheck.android.com | 11 | 2.49K | 3.47K | 0.26% | 73.52% | 26.48% | 00:00:03 | 0.07% | |
![]() | check.googlezip.net | 4 | 2.43K | 5.15K | 0.25% | 0.00% | 100.00% | 00:00:05 | 0.10% | |
![]() | p.icecyber.org | 5 | 2.43K | 5.76K | 0.25% | 0.00% | 100.00% | 00:00:05 | 0.11% | |
![]() | apoll.m.taobao.com | 8 | 2.13K | 18.17K | 0.22% | 0.00% | 100.00% | 00:00:18 | 0.35% | |
![]() | mimicromax.com | 1 | 1.98K | 268 | 0.20% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | client.midosoo.com | 5 | 1.95K | 13.00K | 0.20% | 0.00% | 100.00% | 00:00:13 | 0.25% | |
![]() | api.moengage.com | 3 | 1.81K | 14.37K | 0.19% | 0.00% | 100.00% | 00:00:14 | 0.28% | |
![]() | cmod432.live.streamtheworld.com | 4 | 1.79K | 11.27K | 0.18% | 0.00% | 100.00% | 00:00:11 | 0.22% | |
![]() | log.apk.v-mate.mobi | 6 | 1.73K | 9.42K | 0.18% | 0.00% | 100.00% | 00:00:09 | 0.18% | |
![]() | fotapro.mimicromax.com | 2 | 1.72K | 1.05K | 0.18% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
![]() | api.m.taobao.com | 3 | 1.60K | 7.20K | 0.16% | 0.00% | 100.00% | 00:00:07 | 0.14% | |
![]() | ads.krmobi.com | 3 | 1.46K | 4.23K | 0.15% | 0.00% | 100.00% | 00:00:04 | 0.08% | |
![]() | sbiz.apusapps.com | 1 | 1.39K | 12 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | ads.pdbarea.com | 2 | 1.31K | 10.69K | 0.13% | 0.00% | 100.00% | 00:00:10 | 0.21% | |
![]() | adbsc.krmobi.com | 2 | 1.18K | 11.16K | 0.12% | 0.00% | 100.00% | 00:00:11 | 0.22% | |
![]() | api.reachads.com | 2 | 1.16K | 1.22K | 0.12% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
![]() | ax.zkmobi.com | 2 | 1.15K | 11.51K | 0.12% | 0.00% | 100.00% | 00:00:11 | 0.22% | |
![]() | ak.icecyber.org | 1 | 829 | 643 | 0.08% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | portal.fb.com | 3 | 810 | 2.95K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.06% | |
![]() | adt.shuzilm.cn | 3 | 705 | 3.99K | 0.07% | 0.00% | 100.00% | 00:00:03 | 0.08% | |
![]() | appmm.zapr.in | 2 | 644 | 10.27K | 0.07% | 0.00% | 100.00% | 00:00:10 | 0.20% | |
![]() | det.hasmobi.net | 1 | 612 | 2.14K | 0.06% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
![]() | sdk.zapr.in | 2 | 584 | 1.64K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.03% | |
![]() | p.xender.com | 2 | 582 | 4.76K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.09% | |
![]() | ip.reachads.com | 1 | 466 | 738 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | b.scorecardresearch.com | 1 | 418 | 2.28K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
![]() | udm.scorecardresearch.com | 1 | 334 | 3.81K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.07% | |
![]() | log.diggoods.com | 1 | 291 | 2.09K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
![]() | 64.233.189.102 | 1 | 220 | 733 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | api.shuzilm.cn | 1 | 213 | 2.58K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.05% | |
![]() | error:unsupported-request-method | 31 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 433 | 976.35K | 5.15M | 0.04% | 47.15% | 52.85% | 01:25:58 | 0.55% | ||
AVERAGE | 274 | 12.69M | 5.24M | 01:27:26 | 0.56% | |||||
Generated by sarg-2.2 May-17-2006 on Jul/30/2018 05:12 |