![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jun26-2018Jun26 | |
User: 192.168.2.123 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | marscdn.micromaxinfo.com | 9 | 5.58M | 77.78K | 94.92% | 0.00% | 100.00% | 00:01:17 | 2.63% | |
![]() | ads.mopub.com | 33 | 58.05K | 37.15K | 0.99% | 7.71% | 92.29% | 00:00:37 | 1.26% | |
![]() | suser.apusapps.com | 36 | 50.27K | 5.67K | 0.85% | 100.00% | 0.00% | 00:00:05 | 0.19% | DENIED |
![]() | push.micromaxinfo.com | 3 | 30.03K | 6.56K | 0.51% | 0.00% | 100.00% | 00:00:06 | 0.22% | |
![]() | i4.ytimg.com | 1 | 23.89K | 1.18K | 0.41% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | adx.ime.cootek.com | 20 | 23.86K | 16.10K | 0.41% | 0.00% | 100.00% | 00:00:16 | 0.54% | |
![]() | s.apusapps.com | 11 | 15.25K | 547 | 0.26% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED |
![]() | u.subcdn.com | 7 | 9.68K | 486 | 0.16% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED |
![]() | nagt1.apusapps.com | 1 | 8.88K | 449 | 0.15% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | check.googlezip.net | 9 | 8.36K | 8.95K | 0.14% | 0.00% | 100.00% | 00:00:08 | 0.30% | |
![]() | api.apk.v-mate.mobi | 13 | 5.78K | 20.08K | 0.10% | 0.00% | 100.00% | 00:00:20 | 0.68% | |
![]() | uc.icecyber.org | 9 | 5.48K | 1.14M | 0.09% | 0.00% | 100.00% | 00:19:07 | 38.80% | |
![]() | clients3.google.com | 23 | 5.23K | 3.81K | 0.09% | 83.18% | 16.82% | 00:00:03 | 0.13% | |
![]() | cdn.appnext.com | 1 | 5.04K | 879 | 0.09% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | daa.shuzilm.cn | 5 | 4.47K | 407.95K | 0.08% | 0.00% | 100.00% | 00:06:47 | 13.80% | |
![]() | resolver.msg.xiaomi.net | 3 | 3.94K | 2.78K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.09% | |
![]() | hbk.shuzilm.cn | 3 | 2.98K | 717.84K | 0.05% | 0.00% | 100.00% | 00:11:57 | 24.28% | |
![]() | connectivitycheck.gstatic.com | 13 | 2.95K | 1.08K | 0.05% | 85.13% | 14.87% | 00:00:01 | 0.04% | |
![]() | c.whatsapp.net | 2 | 2.76K | 338 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | fotapro.mimicromax.com | 3 | 2.58K | 2.40K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | apoll.m.taobao.com | 9 | 2.41K | 99.20K | 0.04% | 0.00% | 100.00% | 00:01:39 | 3.36% | |
![]() | data.mistat.xiaomi.com | 4 | 2.40K | 186.31K | 0.04% | 0.00% | 100.00% | 00:03:06 | 6.30% | |
![]() | log.apk.v-mate.mobi | 7 | 2.02K | 30.10K | 0.03% | 0.00% | 100.00% | 00:00:30 | 1.02% | |
![]() | stra.hasmobi.net | 1 | 1.79K | 1.70K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | cdn2.inner-active.mobi | 4 | 1.73K | 2.93K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.10% | |
![]() | error:unsupported-request-method | 14 | 1.50K | 2 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | clean.api.hermesccloud.com | 1 | 1.42K | 18 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | sbiz.apusapps.com | 1 | 1.39K | 31 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | api.ad.intl.xiaomi.com | 3 | 1.27K | 923 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | gj.applog.uc.cn | 4 | 1.05K | 2.46K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | ads.pdbarea.com | 1 | 1.01K | 1.47K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | ad-tag.inner-active.mobi | 1 | 1.00K | 1.85K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | insight.ucweb.com | 1 | 925 | 737 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | connectivitycheck.android.com | 4 | 880 | 4.26K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.14% | |
![]() | stable.icecyber.org | 2 | 810 | 8.34K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.28% | |
![]() | ets-ap-southeast-1.smaato.net | 2 | 702 | 2.28K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | det.hasmobi.net | 1 | 612 | 2.24K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | resolver.gslb.mi-idc.com | 1 | 603 | 384 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | sdk.zapr.in | 2 | 584 | 866 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | api.reachads.com | 1 | 580 | 389 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | portal.fb.com | 2 | 540 | 4.63K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.16% | |
![]() | ap.ime.cdn.cootekservice.com | 1 | 512 | 484 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.02% | |
![]() | sdkupgrade.insight.ucweb.com | 1 | 508 | 783 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | ip.reachads.com | 1 | 502 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | p.icecyber.org | 1 | 488 | 401 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | p.xender.com | 2 | 476 | 114.09K | 0.01% | 0.00% | 100.00% | 00:01:54 | 3.86% | |
![]() | mpx.mopub.com | 1 | 397 | 1.32K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | ets-us-east-1.smaato.net | 1 | 351 | 876 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | globalapi.ad.xiaomi.com | 1 | 330 | 331 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | adt.shuzilm.cn | 1 | 235 | 27.36K | 0.00% | 0.00% | 100.00% | 00:00:27 | 0.93% | |
![]() | rtbadserve.micromaxinfo.com | 1 | 187 | 629 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
TOTAL | 282 | 5.87M | 2.95M | 0.45% | 1.61% | 98.39% | 00:49:16 | 0.49% | ||
AVERAGE | 389 | 9.35M | 4.36M | 01:12:40 | 0.72% | |||||
Generated by sarg-2.2 May-17-2006 on Jun/27/2018 05:27 |