![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Mar16-2018Mar16 | |
User: 192.168.2.208 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | api.mobula.sdk.duapps.com | 2 | 113.09K | 4.13K | 64.90% | 0.00% | 100.00% | 00:00:04 | 9.29% |
![]() | xtrapath2.izatcloud.net | 1 | 33.70K | 23 | 19.34% | 100.00% | 0.00% | 00:00:00 | 0.05% |
![]() | api.cloudmobi.net | 16 | 10.83K | 13.69K | 6.22% | 0.00% | 100.00% | 00:00:13 | 30.74% |
![]() | usa.ime.cootek.com | 10 | 7.66K | 14.16K | 4.40% | 0.00% | 100.00% | 00:00:14 | 31.80% |
![]() | sysupgrade.vivo.com.cn | 1 | 2.26K | 2.11K | 1.30% | 0.00% | 100.00% | 00:00:02 | 4.74% |
![]() | clients3.google.com | 9 | 2.04K | 3.62K | 1.17% | 78.46% | 21.54% | 00:00:03 | 8.13% |
![]() | ro.up.vivoglobal.com | 3 | 1.56K | 2.76K | 0.90% | 0.00% | 100.00% | 00:00:02 | 6.21% |
![]() | ads.pdbarea.com | 1 | 1.01K | 652 | 0.58% | 0.00% | 100.00% | 00:00:00 | 1.46% |
![]() | connectivitycheck.gstatic.com | 3 | 672 | 6 | 0.39% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | in.iflowh5.ucweb.com | 1 | 526 | 0 | 0.30% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | update.appstore.vivoglobal.com | 1 | 316 | 695 | 0.18% | 0.00% | 100.00% | 00:00:00 | 1.56% |
![]() | p.xender.com | 1 | 291 | 1.99K | 0.17% | 0.00% | 100.00% | 00:00:01 | 4.48% |
![]() | sync.cxrt.life | 1 | 262 | 679 | 0.15% | 0.00% | 100.00% | 00:00:00 | 1.52% |
TOTAL | 50 | 174.25K | 44.55K | 0.00% | 20.95% | 79.05% | 00:00:44 | 0.00% | |
AVERAGE | 603 | 65.31M | 15.02M | 04:10:25 | 1.04% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/17/2018 05:51 |