![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May03-2018May03 | |
User: 192.168.2.123 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | app.miui.com | 1 | 15.04K | 11 | 42.20% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | data.mistat.xiaomi.com | 13 | 4.60K | 60.73K | 12.93% | 0.00% | 100.00% | 00:01:00 | 28.93% | |
![]() | alog.umeng.com | 3 | 3.11K | 34.07K | 8.75% | 0.00% | 100.00% | 00:00:34 | 16.23% | |
![]() | api.cloudmobi.net | 6 | 2.53K | 19.54K | 7.12% | 0.00% | 100.00% | 00:00:19 | 9.31% | |
![]() | clients3.google.com | 10 | 2.25K | 8.53K | 6.32% | 60.96% | 39.04% | 00:00:08 | 4.07% | |
![]() | api.mobula.sdk.duapps.com | 3 | 1.79K | 13.15K | 5.02% | 0.00% | 100.00% | 00:00:13 | 6.27% | |
![]() | analytics.rayjump.com | 6 | 1.62K | 44.56K | 4.55% | 0.00% | 100.00% | 00:00:44 | 21.23% | |
![]() | c.whatsapp.net | 1 | 1.38K | 11 | 3.88% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | alog.umengcloud.com | 2 | 1.03K | 11.37K | 2.89% | 0.00% | 100.00% | 00:00:11 | 5.42% | |
![]() | abtest.mistat.xiaomi.com | 1 | 762 | 3.98K | 2.14% | 0.00% | 100.00% | 00:00:03 | 1.90% | |
![]() | micardapi.micloud.xiaomi.net | 1 | 559 | 3.53K | 1.57% | 0.00% | 100.00% | 00:00:03 | 1.68% | |
![]() | api.device.xiaomi.net | 1 | 394 | 2.96K | 1.11% | 0.00% | 100.00% | 00:00:02 | 1.41% | |
![]() | nav.cn.ronghub.com | 1 | 324 | 4.69K | 0.91% | 0.00% | 100.00% | 00:00:04 | 2.24% | |
![]() | connectivitycheck.gstatic.com | 1 | 220 | 2.74K | 0.62% | 0.00% | 100.00% | 00:00:02 | 1.31% | |
TOTAL | 50 | 35.64K | 209.91K | 0.00% | 49.93% | 50.07% | 00:03:29 | 0.06% | ||
AVERAGE | 253 | 19.75M | 2.99M | 00:49:54 | 0.86% | |||||
Generated by sarg-2.2 May-17-2006 on May/04/2018 04:43 |