![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May07-2018May07 | |
User: 192.168.2.75 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | galleryapi.micloud.xiaomi.net | 1 | 7.74K | 5.75K | 52.82% | 0.00% | 100.00% | 00:00:05 | 34.01% |
![]() | api.mobpalm.com | 1 | 2.27K | 904 | 15.54% | 0.00% | 100.00% | 00:00:00 | 5.34% |
![]() | resolver.msg.xiaomi.net | 1 | 1.67K | 3.69K | 11.43% | 0.00% | 100.00% | 00:00:03 | 21.83% |
![]() | api.ad.intl.xiaomi.com | 2 | 1.33K | 3.29K | 9.12% | 0.00% | 100.00% | 00:00:03 | 19.50% |
![]() | data.mistat.xiaomi.com | 2 | 710 | 2.99K | 4.84% | 0.00% | 100.00% | 00:00:02 | 17.73% |
![]() | connectivitycheck.gstatic.com | 2 | 458 | 3 | 3.12% | 100.00% | 0.00% | 00:00:00 | 0.02% |
![]() | clients3.google.com | 2 | 458 | 265 | 3.12% | 100.00% | 0.00% | 00:00:00 | 1.57% |
TOTAL | 11 | 14.66K | 16.91K | 0.00% | 6.25% | 93.75% | 00:00:16 | 0.00% | |
AVERAGE | 237 | 12.11M | 4.25M | 01:10:57 | 0.55% | ||||
Generated by sarg-2.2 May-17-2006 on May/08/2018 05:34 |