![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May21-2018May21 | |
User: 192.168.2.45 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | analytics.rayjump.com | 4 | 3.52K | 26.16K | 29.17% | 0.00% | 100.00% | 00:00:26 | 28.96% |
![]() | api.cloudmobi.net | 4 | 1.69K | 14.36K | 14.01% | 0.00% | 100.00% | 00:00:14 | 15.91% |
![]() | resolver.msg.xiaomi.net | 1 | 1.67K | 4.17K | 13.88% | 0.00% | 100.00% | 00:00:04 | 4.62% |
![]() | data.mistat.xiaomi.com | 4 | 1.41K | 6.81K | 11.75% | 0.00% | 100.00% | 00:00:06 | 7.55% |
![]() | api.mobula.sdk.duapps.com | 2 | 1.19K | 6.24K | 9.89% | 0.00% | 100.00% | 00:00:06 | 6.92% |
![]() | alog.umeng.com | 2 | 1.02K | 16.26K | 8.52% | 0.00% | 100.00% | 00:00:16 | 18.01% |
![]() | api.ad.xiaomi.com | 2 | 550 | 5.69K | 4.55% | 0.00% | 100.00% | 00:00:05 | 6.30% |
![]() | clients3.google.com | 2 | 440 | 7.37K | 3.64% | 0.00% | 100.00% | 00:00:07 | 8.16% |
![]() | nav.cn.ronghub.com | 1 | 324 | 3.22K | 2.68% | 0.00% | 100.00% | 00:00:03 | 3.57% |
![]() | connectivitycheck.gstatic.com | 1 | 229 | 0 | 1.90% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 23 | 12.07K | 90.32K | 0.00% | 1.90% | 98.10% | 00:01:30 | 0.00% | |
AVERAGE | 312 | 20.80M | 18.31M | 05:05:11 | 0.44% | ||||
Generated by sarg-2.2 May-17-2006 on May/22/2018 07:20 |