![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May23-2018May23 | |
User: 192.168.2.154 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | www.google.co.in | 20 | 268.40K | 27.96K | 78.00% | 66.00% | 34.00% | 00:00:27 | 30.24% |
![]() | t0.gstatic.com | 6 | 21.59K | 7.27K | 6.28% | 0.00% | 100.00% | 00:00:07 | 7.86% |
![]() | ssl.gstatic.com | 1 | 19.81K | 1.45K | 5.76% | 100.00% | 0.00% | 00:00:01 | 1.57% |
![]() | img.youtube.com | 3 | 15.16K | 3.43K | 4.41% | 0.00% | 100.00% | 00:00:03 | 3.72% |
![]() | clients1.google.co.in | 22 | 13.18K | 22.87K | 3.83% | 3.47% | 96.53% | 00:00:22 | 24.74% |
![]() | lookup.sa-live.com | 9 | 3.91K | 20.24K | 1.14% | 0.00% | 100.00% | 00:00:20 | 21.90% |
![]() | 172.217.166.78 | 3 | 669 | 5.05K | 0.19% | 34.23% | 65.77% | 00:00:05 | 5.47% |
![]() | ipv4.connman.net | 2 | 658 | 0 | 0.19% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | samsung.ucweb.com | 1 | 410 | 1 | 0.12% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | stat.navi.ucweb.com | 1 | 292 | 4.15K | 0.08% | 0.00% | 100.00% | 00:00:04 | 4.50% |
TOTAL | 68 | 344.10K | 92.47K | 0.02% | 57.74% | 42.26% | 00:01:32 | 0.01% | |
AVERAGE | 222 | 9.51M | 3.72M | 01:02:07 | 0.60% | ||||
Generated by sarg-2.2 May-17-2006 on May/24/2018 05:04 |