![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May24-2018May24 | |
User: 192.168.2.238 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | secazgb-fota-dn.samsungdm.com | 1 | 1.07M | 480.15K | 61.75% | 0.00% | 100.00% | 00:08:00 | 34.53% | |
![]() | error:unsupported-request-method | 127 | 182.22K | 342 | 10.43% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED |
![]() | cdn.88-f.net | 3 | 179.75K | 35.14K | 10.29% | 0.00% | 100.00% | 00:00:35 | 2.53% | |
![]() | s.powerfulcleaner.com | 28 | 39.22K | 1.83K | 2.24% | 100.00% | 0.00% | 00:00:01 | 0.13% | DENIED |
![]() | sgdccdnems03.cdnsrv.jio.com | 3 | 32.18K | 11.67K | 1.84% | 0.00% | 100.00% | 00:00:11 | 0.84% | |
![]() | sgdccdnems01.cdnsrv.jio.com | 3 | 32.18K | 14.77K | 1.84% | 0.00% | 100.00% | 00:00:14 | 1.06% | |
![]() | u.powerfulcleaner.com | 20 | 28.02K | 3.50K | 1.60% | 100.00% | 0.00% | 00:00:03 | 0.25% | DENIED |
![]() | sgdccdnems02.cdnsrv.jio.com | 2 | 26.28K | 6.85K | 1.50% | 0.00% | 100.00% | 00:00:06 | 0.49% | |
![]() | cdn.flipboard.com | 1 | 13.87K | 715 | 0.79% | 100.00% | 0.00% | 00:00:00 | 0.05% | |
![]() | api.cloudmobi.net | 26 | 11.94K | 29.03K | 0.68% | 0.00% | 100.00% | 00:00:29 | 2.09% | |
![]() | sgdccdnems04.cdnsrv.jio.com | 1 | 10.24K | 1.91K | 0.59% | 0.00% | 100.00% | 00:00:01 | 0.14% | |
![]() | an.batmobi.net | 13 | 10.21K | 46.73K | 0.58% | 0.00% | 100.00% | 00:00:46 | 3.36% | |
![]() | c-hzgt2.getui.com | 2 | 9.25K | 19.10K | 0.53% | 0.00% | 100.00% | 00:00:19 | 1.37% | |
![]() | sync.mobojoy.baidu.com | 24 | 6.28K | 6.20K | 0.36% | 0.00% | 100.00% | 00:00:06 | 0.45% | |
![]() | daa.shuzilm.cn | 16 | 6.18K | 199.92K | 0.35% | 0.00% | 100.00% | 00:03:19 | 14.38% | |
![]() | news.jio.cdn.jio.com | 10 | 5.84K | 22.12K | 0.33% | 0.00% | 100.00% | 00:00:22 | 1.59% | |
![]() | client.midosoo.com | 13 | 4.97K | 48.02K | 0.28% | 0.00% | 100.00% | 00:00:48 | 3.45% | |
![]() | usa.ime.cootek.com | 7 | 4.03K | 3.75K | 0.23% | 0.00% | 100.00% | 00:00:03 | 0.27% | |
![]() | nagt.subcdn.com | 1 | 3.72K | 3.35K | 0.21% | 0.00% | 100.00% | 00:00:03 | 0.24% | |
![]() | portal.fb.com | 9 | 3.66K | 18.07K | 0.21% | 0.00% | 100.00% | 00:00:18 | 1.30% | |
![]() | tracking.volo-mobile.com | 2 | 3.52K | 3.99K | 0.20% | 0.00% | 100.00% | 00:00:03 | 0.29% | |
![]() | iplua.o.xoxknct.com | 8 | 3.47K | 25.62K | 0.20% | 0.00% | 100.00% | 00:00:25 | 1.84% | |
![]() | 117.135.167.95 | 6 | 3.37K | 11.65K | 0.19% | 0.00% | 100.00% | 00:00:11 | 0.84% | |
![]() | gdcsite.cdnsrv.jio.com | 10 | 3.33K | 17.92K | 0.19% | 0.00% | 100.00% | 00:00:17 | 1.29% | |
![]() | ro.up.vivoglobal.com | 9 | 3.12K | 17.32K | 0.18% | 0.00% | 100.00% | 00:00:17 | 1.25% | |
![]() | sdk.open.phone.igexin.com | 7 | 2.64K | 23.70K | 0.15% | 0.00% | 100.00% | 00:00:23 | 1.70% | |
![]() | config.88-f.net | 2 | 2.56K | 3.21K | 0.15% | 0.00% | 100.00% | 00:00:03 | 0.23% | |
![]() | sc.smardroid.com | 2 | 2.56K | 4.80K | 0.15% | 0.00% | 100.00% | 00:00:04 | 0.35% | |
![]() | vas.samsungapps.com | 3 | 2.40K | 8.51K | 0.14% | 0.00% | 100.00% | 00:00:08 | 0.61% | |
![]() | 113.31.29.50 | 3 | 2.33K | 47.20K | 0.13% | 0.00% | 100.00% | 00:00:47 | 3.39% | |
![]() | msg.simejiglobal.com | 1 | 2.14K | 8.24K | 0.12% | 0.00% | 100.00% | 00:00:08 | 0.59% | |
![]() | myappname.s.xoxknct.com | 8 | 1.82K | 22.86K | 0.10% | 0.00% | 100.00% | 00:00:22 | 1.64% | |
![]() | ploy.batmobi.net | 1 | 1.81K | 7.47K | 0.10% | 0.00% | 100.00% | 00:00:07 | 0.54% | |
![]() | ynuf.alipay.com | 2 | 1.81K | 10.30K | 0.10% | 0.00% | 100.00% | 00:00:10 | 0.74% | |
![]() | b6.3gmimo.com | 1 | 1.71K | 22.23K | 0.10% | 0.00% | 100.00% | 00:00:22 | 1.60% | |
![]() | f1.qulingcloud.com | 1 | 1.58K | 906 | 0.09% | 0.00% | 100.00% | 00:00:00 | 0.07% | |
![]() | dcc.shuzilm.cn | 1 | 1.42K | 89.76K | 0.08% | 0.00% | 100.00% | 00:01:29 | 6.46% | |
![]() | stream.shuzilm.cn | 6 | 1.41K | 17.67K | 0.08% | 0.00% | 100.00% | 00:00:17 | 1.27% | |
![]() | click.union.ucweb.com | 1 | 1.36K | 2.11K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.15% | |
![]() | api2.batmobil.net | 2 | 1.35K | 5.49K | 0.08% | 0.00% | 100.00% | 00:00:05 | 0.39% | |
![]() | clients3.google.com | 6 | 1.35K | 5.47K | 0.08% | 67.55% | 32.45% | 00:00:05 | 0.39% | |
![]() | connectivitycheck.gstatic.com | 6 | 1.32K | 4.25K | 0.08% | 67.57% | 32.43% | 00:00:04 | 0.31% | |
![]() | adashbc.m.taobao.com | 4 | 1.16K | 9.40K | 0.07% | 0.00% | 100.00% | 00:00:09 | 0.68% | |
![]() | ads.pdbarea.com | 1 | 992 | 303 | 0.06% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | in-odc.samsungapps.com | 1 | 973 | 1.66K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.12% | |
![]() | cpg.meitubase.com | 1 | 811 | 2.26K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.16% | |
![]() | lg.smardroid.com | 3 | 810 | 15.99K | 0.05% | 0.00% | 100.00% | 00:00:15 | 1.15% | |
![]() | c-gtc.getui.com | 2 | 724 | 5.57K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.40% | |
![]() | b-gtc.getui.com | 2 | 616 | 5.80K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.42% | |
![]() | ac.batmobi.net | 1 | 616 | 8.03K | 0.04% | 0.00% | 100.00% | 00:00:08 | 0.58% | |
![]() | wgo.mmstat.com | 1 | 487 | 2.80K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.20% | |
![]() | up1.powerfulcleaner.com | 1 | 452 | 1.53K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.11% | |
![]() | ap.smardroid.com | 1 | 399 | 3.64K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.26% | |
![]() | 113.31.29.51 | 1 | 393 | 13.50K | 0.02% | 0.00% | 100.00% | 00:00:13 | 0.97% | |
![]() | c-gi.getui.com | 1 | 362 | 2.75K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.20% | |
![]() | usp1.baidu.com | 1 | 357 | 332 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | www.paypal.com | 1 | 289 | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | adashx.m.taobao.com | 1 | 277 | 2.75K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.20% | |
![]() | connectivitycheck.android.com | 1 | 220 | 215 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
TOTAL | 422 | 1.74M | 1.39M | 0.07% | 15.19% | 84.81% | 00:23:10 | 0.12% | ||
AVERAGE | 283 | 16.24M | 6.92M | 01:55:29 | 0.62% | |||||
Generated by sarg-2.2 May-17-2006 on May/25/2018 04:56 |