![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018May27-2018May27 | |
User: 192.168.2.104 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ap.ime.cdn.cootekservice.com | 77 | 9.43M | 64.69K | 80.28% | 25.74% | 74.26% | 00:01:04 | 2.22% | |
![]() | fun.touchpal.com | 26 | 434.97K | 38.42K | 3.70% | 0.00% | 100.00% | 00:00:38 | 1.32% | |
![]() | img.particlenews.com | 8 | 403.82K | 10.81K | 3.44% | 0.00% | 100.00% | 00:00:10 | 0.37% | |
![]() | uc.icecyber.org | 21 | 317.88K | 906.34K | 2.70% | 0.00% | 100.00% | 00:15:06 | 31.15% | |
![]() | api.mobula.sdk.duapps.com | 6 | 236.55K | 21.13K | 2.01% | 0.00% | 100.00% | 00:00:21 | 0.73% | |
![]() | suser.apusapps.com | 140 | 195.43K | 32.61K | 1.66% | 100.00% | 0.00% | 00:00:32 | 1.12% | DENIED |
![]() | marscdn.micromaxinfo.com | 4 | 101.77K | 615 | 0.87% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | s.apusapps.com | 73 | 101.25K | 9.03K | 0.86% | 100.00% | 0.00% | 00:00:09 | 0.31% | DENIED |
![]() | ads.mopub.com | 44 | 75.50K | 82.84K | 0.64% | 3.95% | 96.05% | 00:01:22 | 2.85% | |
![]() | fun-origin.touchpal.com | 1 | 70.46K | 1.72K | 0.60% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | u.subcdn.com | 34 | 47.02K | 7.55K | 0.40% | 100.00% | 0.00% | 00:00:07 | 0.26% | DENIED |
![]() | lh3.googleusercontent.com | 2 | 36.58K | 1.83K | 0.31% | 57.18% | 42.82% | 00:00:01 | 0.06% | |
![]() | sbiz.apusapps.com | 26 | 36.21K | 3.12K | 0.31% | 100.00% | 0.00% | 00:00:03 | 0.11% | DENIED |
![]() | i4.ytimg.com | 2 | 30.68K | 1.71K | 0.26% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | push.micromaxinfo.com | 2 | 30.32K | 597 | 0.26% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | api2.batmobi.net | 1 | 22.30K | 1.38K | 0.19% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | sdk.appsflyer.tk | 15 | 21.24K | 1.34M | 0.18% | 0.00% | 100.00% | 00:22:29 | 46.40% | |
![]() | cdn2.inner-active.mobi | 6 | 18.17K | 3.99K | 0.15% | 0.00% | 100.00% | 00:00:03 | 0.14% | |
![]() | api.apk.v-mate.mobi | 36 | 15.11K | 31.71K | 0.13% | 0.00% | 100.00% | 00:00:31 | 1.09% | |
![]() | soma.smaato.net | 5 | 9.70K | 11.94K | 0.08% | 0.00% | 100.00% | 00:00:11 | 0.41% | |
![]() | nagt1.apusapps.com | 3 | 8.94K | 2.25K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | adx.ime.cootek.com | 13 | 8.63K | 12.54K | 0.07% | 0.00% | 100.00% | 00:00:12 | 0.43% | |
![]() | app-api-01.perfectcorp.com | 3 | 8.48K | 2.10K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.07% | |
![]() | daa.shuzilm.cn | 31 | 7.14K | 44.14K | 0.06% | 0.00% | 100.00% | 00:00:44 | 1.52% | |
![]() | gj.applog.uc.cn | 27 | 7.12K | 37.88K | 0.06% | 0.00% | 100.00% | 00:00:37 | 1.30% | |
![]() | clients3.google.com | 23 | 5.21K | 2.18K | 0.04% | 74.68% | 25.32% | 00:00:02 | 0.07% | |
![]() | fotapro.mimicromax.com | 6 | 5.16K | 7.91K | 0.04% | 0.00% | 100.00% | 00:00:07 | 0.27% | |
![]() | cdn.appnext.com | 1 | 5.04K | 870 | 0.04% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | check.googlezip.net | 8 | 4.86K | 8.60K | 0.04% | 0.00% | 100.00% | 00:00:08 | 0.30% | |
![]() | apoll.m.taobao.com | 16 | 4.27K | 24.97K | 0.04% | 0.00% | 100.00% | 00:00:24 | 0.86% | |
![]() | ads.pdbarea.com | 4 | 4.06K | 2.72K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.09% | |
![]() | connectivitycheck.android.com | 18 | 4.03K | 6.27K | 0.03% | 45.44% | 54.56% | 00:00:06 | 0.22% | |
![]() | ak.icecyber.org | 4 | 3.66K | 9.75K | 0.03% | 0.00% | 100.00% | 00:00:09 | 0.34% | |
![]() | ce-production-network-tracking-258870357.us-west-2.elb.amazonaws.com | 10 | 2.37K | 6.80K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.23% | |
![]() | hbk.shuzilm.cn | 10 | 2.35K | 31.08K | 0.02% | 0.00% | 100.00% | 00:00:31 | 1.07% | |
![]() | log.apk.v-mate.mobi | 8 | 2.31K | 5.53K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.19% | |
![]() | adt.shuzilm.cn | 9 | 2.11K | 69.19K | 0.02% | 0.00% | 100.00% | 00:01:09 | 2.38% | |
![]() | insight.ucweb.com | 2 | 1.98K | 1.94K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.07% | |
![]() | api.reachads.com | 3 | 1.74K | 6.10K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.21% | |
![]() | adn.insight.ucweb.com | 1 | 1.71K | 1.05K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | ads.aerserv.com | 3 | 1.64K | 2.66K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.09% | |
![]() | ip.reachads.com | 3 | 1.47K | 688 | 0.01% | 68.25% | 31.75% | 00:00:00 | 0.02% | |
![]() | telephone.subcdn.com | 1 | 1.42K | 6 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | rts.mobula.sdk.duapps.com | 4 | 1.39K | 4.46K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.15% | |
![]() | c.whatsapp.net | 1 | 1.38K | 38 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | up2.api.brandysecplus.com | 3 | 1.37K | 2.25K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.08% | |
![]() | ads.adaptv.advertising.com | 1 | 1.13K | 859 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | sdkupgrade.insight.ucweb.com | 2 | 1.01K | 1.80K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | ad-tag.inner-active.mobi | 1 | 1.00K | 1.32K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | sdk.zapr.in | 3 | 876 | 1.45K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | setting.rayjump.com | 1 | 835 | 1.80K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | support1.brandysecplus.com | 2 | 825 | 1.42K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | adbsc.krmobi.com | 1 | 825 | 787 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | adv.zkmobi.com | 2 | 706 | 7.79K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.27% | |
![]() | m2m1.inner-active.mobi | 1 | 693 | 957 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | 64.233.189.102 | 3 | 660 | 1.37K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | appmm.zapr.in | 1 | 582 | 255 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | sync.cxrt.life | 2 | 524 | 4.53K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.16% | |
![]() | up1.api.brandysecplus.com | 1 | 457 | 953 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | fota.mimicromax.com | 1 | 434 | 644 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | api.m.taobao.com | 1 | 422 | 1.58K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | detect.rayjump.com | 1 | 360 | 1.19K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | ce-thirdparty-tracking-1111513422.ap-northeast-1.elb.amazonaws.com | 1 | 315 | 532 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | p.xender.com | 1 | 291 | 1.28K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | portal.fb.com | 1 | 270 | 542 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | analytics.rayjump.com | 1 | 270 | 649 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | tracking.i2w.io | 1 | 231 | 1.21K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | rtbadserve.micromaxinfo.com | 1 | 187 | 560 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | error:unsupported-request-method | 93 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 867 | 11.75M | 2.90M | 1.94% | 24.18% | 75.82% | 00:48:29 | 7.95% | ||
AVERAGE | 75 | 8.51M | 515.31K | 00:08:35 | 1.41% | |||||
Generated by sarg-2.2 May-17-2006 on May/28/2018 04:11 |