![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Sep04-2018Sep04 | |
User: 192.168.2.248 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 7.au.b1.download.windowsupdate.com | 55 | 4.42M | 745.07K | 56.31% | 0.00% | 100.00% | 00:12:25 | 26.31% |
![]() | cdn.ushareit.com | 9 | 2.61M | 1.53M | 33.25% | 0.45% | 99.55% | 00:25:37 | 54.29% |
![]() | adc-ad-assets.adtilt.com | 2 | 520.03K | 33.13K | 6.62% | 40.23% | 59.77% | 00:00:33 | 1.17% |
![]() | www.youtube.com | 3 | 161.29K | 35.43K | 2.05% | 0.00% | 100.00% | 00:00:35 | 1.25% |
![]() | ads.mopub.com | 21 | 32.11K | 99.37K | 0.41% | 4.65% | 95.35% | 00:01:39 | 3.51% |
![]() | android-appboot.netflix.com | 1 | 21.82K | 6.49K | 0.28% | 0.00% | 100.00% | 00:00:06 | 0.23% |
![]() | app-api-01.perfectcorp.com | 4 | 20.12K | 13.11K | 0.26% | 0.00% | 100.00% | 00:00:13 | 0.46% |
![]() | api2.wshareit.com | 1 | 19.05K | 2.84K | 0.24% | 0.00% | 100.00% | 00:00:02 | 0.10% |
![]() | clients3.google.com | 29 | 11.73K | 4.30K | 0.15% | 44.87% | 55.13% | 00:00:04 | 0.15% |
![]() | recommend.apk.v-mate.mobi | 1 | 7.62K | 4.44K | 0.10% | 0.00% | 100.00% | 00:00:04 | 0.16% |
![]() | captive.apple.com | 9 | 7.03K | 35.27K | 0.09% | 94.17% | 5.83% | 00:00:35 | 1.25% |
![]() | android.bugly.qq.com | 9 | 3.26K | 111.10K | 0.04% | 0.00% | 100.00% | 00:01:51 | 3.92% |
![]() | php.shtranssion.com | 2 | 3.02K | 101.08K | 0.04% | 0.00% | 100.00% | 00:01:41 | 3.57% |
![]() | api.apk.v-mate.mobi | 4 | 2.07K | 15.85K | 0.03% | 0.00% | 100.00% | 00:00:15 | 0.56% |
![]() | www.google.com | 1 | 1.66K | 20.72K | 0.02% | 0.00% | 100.00% | 00:00:20 | 0.73% |
![]() | www.msftncsi.com | 1 | 1.49K | 0 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.gstatic.com | 5 | 1.13K | 3.28K | 0.01% | 80.63% | 19.37% | 00:00:03 | 0.12% |
![]() | mpx.mopub.com | 2 | 792 | 4.74K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.17% |
![]() | clientservices.googleapis.com | 1 | 778 | 2.43K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.09% |
![]() | net.cleverjp.com | 2 | 750 | 3.59K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.13% |
![]() | api.apk.vidmate.net | 1 | 685 | 6.17K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.22% |
![]() | t1.xender.com | 2 | 657 | 3.05K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.11% |
![]() | check.googlezip.net | 1 | 608 | 1.04K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.04% |
![]() | aax-eu.amazon-adsystem.com | 1 | 519 | 3.21K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.11% |
![]() | alog.umeng.com | 1 | 515 | 2.30K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.08% |
![]() | adbsc.krmobi.com | 1 | 481 | 3.73K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.13% |
![]() | connectivitycheck.android.com | 2 | 439 | 2.37K | 0.01% | 51.03% | 48.97% | 00:00:02 | 0.08% |
![]() | p.xender.com | 1 | 291 | 2.72K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.10% |
![]() | daa.shuzilm.cn | 1 | 235 | 27.37K | 0.00% | 0.00% | 100.00% | 00:00:27 | 0.97% |
TOTAL | 173 | 7.85M | 2.83M | 0.51% | 3.00% | 97.00% | 00:47:11 | 0.45% | |
AVERAGE | 165 | 6.24M | 2.54M | 00:42:20 | 0.40% | ||||
Generated by sarg-2.2 May-17-2006 on Sep/05/2018 08:16 |