![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Sep14-2018Sep14 | |
User: 192.168.2.60 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | f8.market.xiaomi.com | 8 | 48.41M | 3.81M | 96.07% | 0.00% | 100.00% | 01:03:34 | 38.49% |
![]() | au.ff.avast.sec.miui.com | 4 | 1.40M | 47.37K | 2.79% | 99.96% | 0.04% | 00:00:47 | 0.48% |
![]() | img.mangavip.com | 23 | 344.93K | 198.96K | 0.68% | 0.00% | 100.00% | 00:03:18 | 2.01% |
![]() | imgg.mangaina.com | 59 | 114.46K | 148.02K | 0.23% | 0.00% | 100.00% | 00:02:28 | 1.49% |
![]() | data.mistat.intl.xiaomi.com | 149 | 69.29K | 5.53M | 0.14% | 0.00% | 100.00% | 01:32:19 | 55.88% |
![]() | file.market.xiaomi.com | 5 | 26.83K | 19.15K | 0.05% | 100.00% | 0.00% | 00:00:19 | 0.19% |
![]() | resolver.msg.xiaomi.net | 3 | 7.73K | 21.28K | 0.02% | 0.00% | 100.00% | 00:00:21 | 0.21% |
![]() | na.hasmobi.net | 3 | 2.78K | 23.29K | 0.01% | 0.00% | 100.00% | 00:00:23 | 0.23% |
![]() | stra.hasmobi.net | 2 | 2.58K | 10.03K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.10% |
![]() | clients3.google.com | 9 | 2.04K | 9.62K | 0.00% | 78.46% | 21.54% | 00:00:09 | 0.10% |
![]() | setting.rayjump.com | 1 | 1.94K | 3.96K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | connectivitycheck.gstatic.com | 4 | 916 | 11 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | analytics.rayjump.com | 3 | 810 | 15.70K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.16% |
![]() | data.mistat.india.xiaomi.com | 2 | 776 | 28.03K | 0.00% | 0.00% | 100.00% | 00:00:28 | 0.28% |
![]() | d3em3fe3nfj896.cloudfront.net | 1 | 616 | 3.97K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | detect.rayjump.com | 1 | 361 | 23.21K | 0.00% | 0.00% | 100.00% | 00:00:23 | 0.23% |
![]() | fcanr.tracking.miui.com | 1 | 202 | 5.26K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.05% |
TOTAL | 278 | 50.40M | 9.91M | 0.54% | 2.85% | 97.15% | 02:45:12 | 0.46% | |
AVERAGE | 215 | 39.05M | 9.08M | 02:31:29 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Sep/15/2018 07:22 |