Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2018Sep19-2018Sep19 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.66 | 6.38K | 1.63G | 32.02% | 4.47% | 95.53% | 155:52:23 | 561.14M | 29.77% | |
2 | 192.168.137.151 | 11.28K | 752.54M | 14.71% | 0.08% | 99.92% | 01:51:09 | 6.66M | 0.35% | |
3 | 192.168.137.65 | 968 | 266.40M | 5.21% | 0.16% | 99.84% | 29:29:10 | 106.15M | 5.63% | |
4 | 192.168.2.80 | 695 | 181.79M | 3.55% | 1.85% | 98.15% | 07:51:48 | 28.30M | 1.50% | |
5 | pramod | 4.45K | 160.00M | 3.13% | 3.12% | 96.88% | 60:13:58 | 216.83M | 11.51% | |
6 | 192.168.2.157 | 11.82K | 142.91M | 2.79% | 0.02% | 99.98% | 03:22:12 | 12.13M | 0.64% | |
7 | 192.168.2.191 | 882 | 133.67M | 2.61% | 0.21% | 99.79% | 14:37:13 | 52.63M | 2.79% | |
8 | 192.168.2.247 | 675 | 117.19M | 2.29% | 2.27% | 97.73% | 12:08:45 | 43.72M | 2.32% | |
9 | 192.168.2.189 | 5.27K | 116.08M | 2.27% | 0.05% | 99.95% | 06:07:44 | 22.06M | 1.17% | |
10 | admin | 3.52K | 106.25M | 2.08% | 9.39% | 90.61% | 46:50:45 | 168.64M | 8.95% | |
11 | 192.168.2.168 | 223 | 85.41M | 1.67% | 0.15% | 99.85% | 02:59:24 | 10.76M | 0.57% | |
12 | 192.168.2.229 | 1.56K | 79.32M | 1.55% | 7.09% | 92.91% | 06:06:05 | 21.96M | 1.17% | |
13 | 192.168.137.35 | 149 | 75.93M | 1.48% | 99.41% | 0.59% | 00:02:01 | 121.50K | 0.01% | |
14 | 192.168.2.233 | 663 | 63.93M | 1.25% | 15.89% | 84.11% | 00:49:50 | 2.99M | 0.16% | |
15 | 192.168.2.230 | 419 | 59.00M | 1.15% | 16.20% | 83.80% | 00:35:28 | 2.12M | 0.11% | |
16 | 192.168.2.133 | 400 | 58.05M | 1.13% | 1.34% | 98.66% | 06:41:53 | 24.11M | 1.28% | |
17 | 192.168.2.130 | 275 | 56.70M | 1.11% | 47.33% | 52.67% | 03:28:01 | 12.48M | 0.66% | |
18 | 192.168.2.169 | 1.49K | 52.78M | 1.03% | 0.36% | 99.64% | 09:43:00 | 34.98M | 1.86% | |
19 | 192.168.2.158 | 186 | 52.62M | 1.03% | 34.88% | 65.12% | 03:13:43 | 11.62M | 0.62% | |
20 | 192.168.2.197 | 662 | 46.49M | 0.91% | 0.70% | 99.30% | 05:41:53 | 20.51M | 1.09% | |
21 | 192.168.2.121 | 256 | 46.28M | 0.90% | 0.08% | 99.92% | 01:42:29 | 6.14M | 0.33% | |
22 | 192.168.2.209 | 670 | 44.54M | 0.87% | 4.24% | 95.76% | 01:49:20 | 6.56M | 0.35% | |
23 | 192.168.2.237 | 814 | 37.10M | 0.73% | 15.68% | 84.32% | 01:12:33 | 4.35M | 0.23% | |
24 | 192.168.2.238 | 430 | 36.58M | 0.71% | 15.19% | 84.81% | 00:43:57 | 2.63M | 0.14% | |
25 | 192.168.2.70 | 475 | 35.07M | 0.69% | 0.38% | 99.62% | 03:14:15 | 11.65M | 0.62% | |
26 | 192.168.137.34 | 643 | 34.30M | 0.67% | 17.64% | 82.36% | 00:40:54 | 2.45M | 0.13% | |
27 | 192.168.2.128 | 966 | 32.25M | 0.63% | 0.64% | 99.36% | 05:27:01 | 19.62M | 1.04% | |
28 | 192.168.2.38 | 573 | 30.88M | 0.60% | 65.70% | 34.30% | 01:56:42 | 7.00M | 0.37% | |
29 | 192.168.137.13 | 278 | 30.66M | 0.60% | 18.63% | 81.37% | 00:40:07 | 2.40M | 0.13% | |
30 | 192.168.2.142 | 142 | 27.57M | 0.54% | 80.23% | 19.77% | 00:18:32 | 1.11M | 0.06% | |
31 | 192.168.137.14 | 263 | 27.28M | 0.53% | 20.58% | 79.42% | 00:22:48 | 1.36M | 0.07% | |
32 | 192.168.2.95 | 121 | 26.38M | 0.52% | 0.07% | 99.93% | 00:47:29 | 2.84M | 0.15% | |
33 | 192.168.2.48 | 526 | 24.37M | 0.48% | 95.62% | 4.38% | 02:13:11 | 7.99M | 0.42% | |
34 | 192.168.2.210 | 388 | 23.13M | 0.45% | 5.88% | 94.12% | 00:45:03 | 2.70M | 0.14% | |
35 | 192.168.2.213 | 866 | 20.20M | 0.39% | 80.92% | 19.08% | 01:56:36 | 6.99M | 0.37% | |
36 | 192.168.2.111 | 699 | 19.75M | 0.39% | 0.91% | 99.09% | 02:46:05 | 9.96M | 0.53% | |
37 | 192.168.2.223 | 870 | 19.66M | 0.38% | 1.11% | 98.89% | 01:00:53 | 3.65M | 0.19% | |
38 | 192.168.2.232 | 124 | 18.71M | 0.37% | 0.34% | 99.66% | 00:11:17 | 677.17K | 0.04% | |
39 | 192.168.2.137 | 277 | 13.94M | 0.27% | 0.45% | 99.55% | 01:33:51 | 5.63M | 0.30% | |
40 | 192.168.2.212 | 209 | 13.34M | 0.26% | 0.19% | 99.81% | 01:52:15 | 6.73M | 0.36% | |
41 | 192.168.2.141 | 146 | 12.90M | 0.25% | 97.77% | 2.23% | 00:13:05 | 785.43K | 0.04% | |
42 | 192.168.2.163 | 289 | 12.25M | 0.24% | 0.84% | 99.16% | 01:14:55 | 4.49M | 0.24% | |
43 | 192.168.2.248 | 481 | 11.96M | 0.23% | 2.20% | 97.80% | 00:24:25 | 1.46M | 0.08% | |
44 | 192.168.2.244 | 353 | 11.86M | 0.23% | 0.52% | 99.48% | 13:34:30 | 48.87M | 2.59% | |
45 | 192.168.137.9 | 570 | 11.26M | 0.22% | 95.72% | 4.28% | 00:22:33 | 1.35M | 0.07% | |
46 | 192.168.2.253 | 655 | 10.62M | 0.21% | 5.39% | 94.61% | 02:35:20 | 9.32M | 0.49% | |
47 | 192.168.2.54 | 1.71K | 10.19M | 0.20% | 5.36% | 94.64% | 05:00:09 | 18.00M | 0.96% | |
48 | 192.168.2.37 | 306 | 9.36M | 0.18% | 1.92% | 98.08% | 10:26:54 | 37.61M | 2.00% | |
49 | 192.168.2.225 | 586 | 9.07M | 0.18% | 4.02% | 95.98% | 00:54:46 | 3.28M | 0.17% | |
50 | 192.168.137.249 | 404 | 7.87M | 0.15% | 3.63% | 96.37% | 00:48:07 | 2.88M | 0.15% | |
51 | 192.168.2.93 | 4.01K | 7.82M | 0.15% | 11.90% | 88.10% | 03:28:04 | 12.48M | 0.66% | |
52 | 192.168.2.236 | 83 | 7.33M | 0.14% | 99.58% | 0.42% | 00:02:51 | 171.99K | 0.01% | |
53 | 192.168.2.250 | 550 | 6.92M | 0.14% | 15.23% | 84.77% | 01:17:10 | 4.63M | 0.25% | |
54 | 192.168.2.49 | 283 | 6.84M | 0.13% | 20.93% | 79.07% | 01:27:31 | 5.25M | 0.28% | |
55 | 192.168.137.37 | 238 | 6.70M | 0.13% | 8.69% | 91.31% | 00:14:45 | 885.34K | 0.05% | |
56 | 192.168.2.42 | 323 | 6.27M | 0.12% | 3.41% | 96.59% | 01:38:53 | 5.93M | 0.31% | |
57 | 192.168.2.228 | 162 | 5.63M | 0.11% | 0.09% | 99.91% | 02:41:44 | 9.70M | 0.51% | |
58 | 192.168.2.218 | 66 | 5.50M | 0.11% | 0.16% | 99.84% | 00:20:07 | 1.20M | 0.06% | |
59 | 192.168.2.235 | 148 | 5.32M | 0.10% | 1.22% | 98.78% | 01:37:00 | 5.82M | 0.31% | |
60 | 192.168.2.186 | 101 | 5.31M | 0.10% | 1.80% | 98.20% | 01:18:36 | 4.71M | 0.25% | |
61 | 192.168.2.86 | 144 | 5.28M | 0.10% | 58.90% | 41.10% | 00:57:30 | 3.45M | 0.18% | |
62 | 192.168.2.107 | 198 | 4.99M | 0.10% | 0.74% | 99.26% | 00:24:42 | 1.48M | 0.08% | |
63 | 192.168.2.69 | 96 | 4.64M | 0.09% | 11.61% | 88.39% | 00:19:53 | 1.19M | 0.06% | |
64 | 192.168.2.88 | 300 | 4.64M | 0.09% | 83.00% | 17.00% | 01:39:54 | 5.99M | 0.32% | |
65 | 192.168.2.206 | 735 | 4.56M | 0.09% | 10.23% | 89.77% | 03:47:26 | 13.64M | 0.72% | |
66 | 192.168.2.50 | 173 | 4.40M | 0.09% | 95.93% | 4.07% | 00:23:56 | 1.43M | 0.08% | |
67 | 192.168.2.51 | 373 | 4.25M | 0.08% | 2.00% | 98.00% | 00:47:47 | 2.86M | 0.15% | |
68 | 192.168.2.59 | 97 | 4.10M | 0.08% | 34.50% | 65.50% | 00:58:32 | 3.51M | 0.19% | |
69 | 192.168.137.22 | 108 | 3.97M | 0.08% | 90.50% | 9.50% | 00:02:22 | 142.04K | 0.01% | |
70 | 192.168.137.32 | 185 | 3.80M | 0.07% | 4.11% | 95.89% | 00:03:18 | 198.60K | 0.01% | |
71 | 192.168.2.242 | 373 | 3.33M | 0.07% | 2.89% | 97.11% | 00:49:21 | 2.96M | 0.16% | |
72 | 192.168.2.241 | 46 | 3.22M | 0.06% | 52.69% | 47.31% | 00:40:17 | 2.41M | 0.13% | |
73 | 192.168.2.252 | 79 | 3.04M | 0.06% | 1.02% | 98.98% | 00:37:45 | 2.26M | 0.12% | |
74 | 192.168.2.222 | 613 | 2.90M | 0.06% | 63.67% | 36.33% | 00:32:29 | 1.94M | 0.10% | |
75 | 192.168.137.77 | 93 | 2.89M | 0.06% | 1.72% | 98.28% | 00:23:08 | 1.38M | 0.07% | |
76 | 192.168.2.167 | 181 | 2.89M | 0.06% | 78.25% | 21.75% | 02:38:54 | 9.53M | 0.51% | |
77 | 192.168.2.84 | 168 | 2.86M | 0.06% | 35.82% | 64.18% | 00:20:49 | 1.24M | 0.07% | |
78 | 192.168.2.220 | 274 | 2.80M | 0.05% | 15.14% | 84.86% | 00:22:40 | 1.36M | 0.07% | |
79 | 192.168.137.75 | 128 | 2.69M | 0.05% | 2.08% | 97.92% | 00:04:29 | 269.33K | 0.01% | |
80 | 192.168.2.245 | 333 | 2.51M | 0.05% | 42.64% | 57.36% | 01:23:43 | 5.02M | 0.27% | |
81 | 192.168.2.215 | 95 | 2.42M | 0.05% | 4.02% | 95.98% | 00:05:21 | 321.36K | 0.02% | |
82 | 192.168.2.125 | 99 | 2.27M | 0.04% | 5.00% | 95.00% | 00:30:25 | 1.82M | 0.10% | |
83 | 192.168.2.203 | 271 | 2.22M | 0.04% | 16.16% | 83.84% | 00:59:11 | 3.55M | 0.19% | |
84 | 192.168.2.172 | 508 | 2.14M | 0.04% | 58.04% | 41.96% | 00:43:02 | 2.58M | 0.14% | |
85 | 192.168.2.39 | 291 | 2.11M | 0.04% | 52.76% | 47.24% | 00:58:41 | 3.52M | 0.19% | |
86 | 192.168.2.164 | 202 | 2.09M | 0.04% | 68.81% | 31.19% | 01:17:30 | 4.65M | 0.25% | |
87 | 192.168.2.227 | 629 | 2.04M | 0.04% | 18.49% | 81.51% | 02:02:36 | 7.35M | 0.39% | |
88 | 192.168.2.44 | 241 | 1.87M | 0.04% | 9.18% | 90.82% | 00:16:40 | 1.00M | 0.05% | |
89 | 192.168.2.46 | 146 | 1.79M | 0.04% | 1.46% | 98.54% | 00:25:09 | 1.50M | 0.08% | |
90 | 192.168.2.100 | 172 | 1.78M | 0.03% | 3.11% | 96.89% | 00:14:39 | 879.07K | 0.05% | |
91 | 192.168.2.83 | 321 | 1.63M | 0.03% | 22.81% | 77.19% | 02:58:31 | 10.71M | 0.57% | |
92 | 192.168.2.78 | 185 | 1.63M | 0.03% | 4.91% | 95.09% | 00:20:25 | 1.22M | 0.07% | |
93 | 192.168.2.98 | 94 | 1.61M | 0.03% | 0.00% | 100.00% | 00:22:54 | 1.37M | 0.07% | |
94 | 192.168.137.17 | 93 | 1.61M | 0.03% | 33.95% | 66.05% | 00:01:35 | 95.83K | 0.01% | |
95 | 192.168.2.254 | 296 | 1.53M | 0.03% | 8.12% | 91.88% | 01:35:42 | 5.74M | 0.30% | |
96 | 192.168.2.76 | 158 | 1.45M | 0.03% | 84.03% | 15.97% | 00:09:45 | 585.28K | 0.03% | |
97 | 192.168.2.105 | 188 | 1.44M | 0.03% | 2.58% | 97.42% | 03:31:12 | 12.67M | 0.67% | |
98 | 192.168.2.127 | 59 | 1.44M | 0.03% | 98.00% | 2.00% | 00:13:24 | 804.91K | 0.04% | |
99 | 192.168.2.195 | 19 | 1.41M | 0.03% | 99.74% | 0.26% | 00:00:52 | 52.64K | 0.00% | |
100 | 192.168.2.171 | 224 | 1.35M | 0.03% | 2.70% | 97.30% | 00:12:01 | 721.48K | 0.04% | |
101 | 192.168.2.122 | 541 | 1.34M | 0.03% | 11.95% | 88.05% | 02:51:10 | 10.27M | 0.54% | |
102 | 192.168.2.41 | 93 | 1.13M | 0.02% | 3.12% | 96.88% | 00:07:25 | 445.91K | 0.02% | |
103 | 192.168.2.53 | 641 | 1.09M | 0.02% | 21.73% | 78.27% | 02:03:14 | 7.39M | 0.39% | |
104 | 192.168.137.23 | 28 | 1.08M | 0.02% | 3.48% | 96.52% | 00:01:02 | 62.94K | 0.00% | |
105 | 192.168.2.194 | 75 | 1.06M | 0.02% | 6.88% | 93.12% | 00:30:10 | 1.81M | 0.10% | |
106 | 192.168.2.243 | 156 | 957.98K | 0.02% | 2.79% | 97.21% | 00:30:43 | 1.84M | 0.10% | |
107 | 192.168.2.234 | 349 | 813.08K | 0.02% | 2.16% | 97.84% | 00:22:19 | 1.33M | 0.07% | |
108 | 192.168.2.173 | 204 | 806.47K | 0.02% | 3.72% | 96.28% | 00:29:39 | 1.77M | 0.09% | |
109 | 192.168.2.200 | 171 | 759.01K | 0.01% | 1.42% | 98.58% | 02:17:24 | 8.24M | 0.44% | |
110 | 192.168.137.180 | 113 | 742.47K | 0.01% | 78.83% | 21.17% | 00:00:34 | 34.15K | 0.00% | |
111 | 192.168.137.182 | 224 | 681.03K | 0.01% | 53.07% | 46.93% | 00:02:49 | 169.80K | 0.01% | |
112 | 192.168.2.79 | 182 | 665.09K | 0.01% | 62.35% | 37.65% | 00:13:14 | 794.52K | 0.04% | |
113 | 192.168.2.99 | 175 | 634.17K | 0.01% | 35.12% | 64.88% | 00:11:36 | 696.03K | 0.04% | |
114 | 192.168.2.175 | 38 | 602.18K | 0.01% | 36.91% | 63.09% | 00:02:07 | 127.32K | 0.01% | |
115 | 192.168.2.132 | 94 | 589.43K | 0.01% | 49.83% | 50.17% | 00:07:08 | 428.94K | 0.02% | |
116 | 192.168.2.55 | 588 | 556.71K | 0.01% | 7.03% | 92.97% | 02:57:02 | 10.62M | 0.56% | |
117 | 192.168.2.114 | 37 | 550.72K | 0.01% | 3.59% | 96.41% | 00:08:53 | 533.55K | 0.03% | |
118 | 192.168.2.160 | 125 | 513.19K | 0.01% | 1.19% | 98.81% | 00:05:18 | 318.61K | 0.02% | |
119 | 192.168.137.24 | 50 | 503.66K | 0.01% | 95.36% | 4.64% | 00:00:31 | 31.75K | 0.00% | |
120 | 192.168.2.47 | 84 | 492.41K | 0.01% | 27.19% | 72.81% | 00:12:47 | 767.85K | 0.04% | |
121 | 192.168.2.249 | 239 | 467.53K | 0.01% | 43.19% | 56.81% | 00:29:29 | 1.76M | 0.09% | |
122 | 192.168.2.109 | 103 | 459.95K | 0.01% | 40.77% | 59.23% | 00:27:19 | 1.63M | 0.09% | |
123 | 192.168.2.64 | 31 | 457.69K | 0.01% | 16.40% | 83.60% | 00:05:36 | 336.80K | 0.02% | |
124 | 192.168.137.6 | 65 | 438.21K | 0.01% | 65.84% | 34.16% | 00:00:46 | 46.43K | 0.00% | |
125 | 192.168.2.182 | 107 | 403.59K | 0.01% | 10.21% | 89.79% | 00:10:02 | 602.99K | 0.03% | |
126 | 192.168.2.170 | 219 | 403.31K | 0.01% | 7.66% | 92.34% | 00:41:18 | 2.47M | 0.13% | |
127 | 192.168.2.177 | 105 | 386.68K | 0.01% | 21.65% | 78.35% | 01:03:23 | 3.80M | 0.20% | |
128 | 192.168.2.152 | 158 | 372.95K | 0.01% | 27.12% | 72.88% | 00:11:30 | 690.46K | 0.04% | |
129 | 192.168.137.61 | 30 | 365.82K | 0.01% | 2.97% | 97.03% | 00:01:27 | 87.81K | 0.00% | |
130 | 192.168.137.7 | 89 | 361.51K | 0.01% | 88.68% | 11.32% | 00:01:09 | 69.93K | 0.00% | |
131 | 192.168.2.239 | 84 | 332.90K | 0.01% | 87.45% | 12.55% | 00:06:09 | 369.94K | 0.02% | |
132 | 192.168.2.226 | 132 | 319.72K | 0.01% | 2.65% | 97.35% | 00:14:12 | 852.47K | 0.05% | |
133 | 192.168.2.150 | 22 | 316.23K | 0.01% | 0.90% | 99.10% | 00:27:42 | 1.66M | 0.09% | |
134 | 192.168.2.85 | 267 | 306.08K | 0.01% | 9.34% | 90.66% | 02:48:14 | 10.09M | 0.54% | |
135 | 192.168.2.89 | 110 | 301.64K | 0.01% | 8.23% | 91.77% | 00:21:42 | 1.30M | 0.07% | |
136 | 192.168.2.156 | 224 | 298.94K | 0.01% | 15.77% | 84.23% | 00:10:30 | 630.96K | 0.03% | |
137 | 192.168.2.124 | 108 | 295.93K | 0.01% | 7.63% | 92.37% | 00:06:07 | 367.10K | 0.02% | |
138 | 192.168.2.67 | 99 | 291.78K | 0.01% | 12.87% | 87.13% | 00:25:09 | 1.50M | 0.08% | |
139 | 192.168.2.165 | 55 | 256.11K | 0.01% | 3.99% | 96.01% | 00:07:40 | 460.07K | 0.02% | |
140 | 192.168.2.154 | 75 | 253.30K | 0.00% | 52.45% | 47.55% | 00:03:45 | 225.86K | 0.01% | |
141 | 192.168.137.11 | 22 | 228.73K | 0.00% | 94.06% | 5.94% | 00:00:16 | 16.75K | 0.00% | |
142 | 192.168.2.45 | 169 | 222.21K | 0.00% | 1.83% | 98.17% | 00:32:45 | 1.96M | 0.10% | |
143 | 192.168.2.224 | 52 | 221.30K | 0.00% | 2.04% | 97.96% | 00:09:13 | 553.66K | 0.03% | |
144 | 192.168.2.57 | 376 | 206.53K | 0.00% | 25.60% | 74.40% | 00:37:31 | 2.25M | 0.12% | |
145 | 192.168.2.92 | 55 | 201.86K | 0.00% | 27.42% | 72.58% | 00:14:23 | 863.56K | 0.05% | |
146 | 192.168.137.33 | 61 | 193.73K | 0.00% | 45.60% | 54.40% | 00:00:24 | 24.50K | 0.00% | |
147 | 192.168.137.21 | 34 | 182.82K | 0.00% | 58.84% | 41.16% | 00:00:27 | 27.15K | 0.00% | |
148 | 192.168.137.20 | 34 | 179.50K | 0.00% | 89.07% | 10.93% | 00:00:16 | 16.73K | 0.00% | |
149 | 192.168.2.96 | 143 | 175.62K | 0.00% | 0.52% | 99.48% | 00:06:11 | 371.65K | 0.02% | |
150 | 192.168.137.76 | 97 | 168.44K | 0.00% | 39.88% | 60.12% | 00:02:02 | 122.12K | 0.01% | |
151 | 192.168.2.144 | 143 | 152.82K | 0.00% | 1.20% | 98.80% | 00:30:37 | 1.83M | 0.10% | |
152 | 192.168.2.81 | 77 | 151.90K | 0.00% | 11.25% | 88.75% | 00:02:26 | 146.37K | 0.01% | |
153 | 192.168.2.221 | 79 | 151.23K | 0.00% | 41.93% | 58.07% | 00:03:07 | 187.55K | 0.01% | |
154 | 192.168.2.246 | 232 | 150.98K | 0.00% | 3.98% | 96.02% | 00:31:58 | 1.91M | 0.10% | |
155 | 192.168.137.25 | 54 | 136.84K | 0.00% | 81.11% | 18.89% | 00:00:15 | 15.81K | 0.00% | |
156 | 192.168.2.61 | 137 | 133.01K | 0.00% | 20.09% | 79.91% | 00:17:37 | 1.05M | 0.06% | |
157 | 192.168.137.19 | 31 | 132.33K | 0.00% | 80.87% | 19.13% | 00:00:09 | 9.09K | 0.00% | |
158 | 192.168.137.31 | 19 | 120.50K | 0.00% | 46.10% | 53.90% | 00:00:09 | 9.45K | 0.00% | |
159 | 192.168.2.40 | 73 | 113.09K | 0.00% | 7.49% | 92.51% | 00:04:03 | 243.89K | 0.01% | |
160 | 192.168.137.27 | 49 | 103.36K | 0.00% | 64.29% | 35.71% | 00:00:14 | 14.01K | 0.00% | |
161 | 192.168.2.87 | 14 | 103.09K | 0.00% | 0.79% | 99.21% | 00:02:19 | 139.21K | 0.01% | |
162 | 192.168.2.146 | 35 | 95.57K | 0.00% | 2.19% | 97.81% | 00:04:44 | 284.83K | 0.02% | |
163 | 192.168.2.147 | 78 | 94.78K | 0.00% | 10.32% | 89.68% | 00:12:25 | 745.65K | 0.04% | |
164 | 192.168.2.148 | 23 | 94.71K | 0.00% | 98.14% | 1.86% | 00:01:41 | 101.07K | 0.01% | |
165 | 192.168.2.91 | 67 | 94.54K | 0.00% | 7.09% | 92.91% | 00:03:37 | 217.91K | 0.01% | |
166 | 192.168.137.15 | 41 | 90.43K | 0.00% | 77.46% | 22.54% | 00:00:20 | 20.18K | 0.00% | |
167 | 192.168.2.97 | 13 | 89.43K | 0.00% | 98.65% | 1.35% | 00:01:24 | 84.39K | 0.00% | |
168 | 192.168.137.10 | 28 | 83.34K | 0.00% | 77.54% | 22.46% | 00:00:15 | 15.65K | 0.00% | |
169 | 192.168.137.26 | 28 | 83.22K | 0.00% | 81.30% | 18.70% | 00:00:18 | 18.76K | 0.00% | |
170 | 192.168.137.16 | 21 | 82.37K | 0.00% | 13.66% | 86.34% | 00:00:31 | 31.12K | 0.00% | |
171 | 192.168.137.12 | 34 | 80.86K | 0.00% | 81.04% | 18.96% | 00:00:16 | 16.28K | 0.00% | |
172 | 192.168.2.153 | 31 | 74.72K | 0.00% | 3.08% | 96.92% | 00:43:29 | 2.60M | 0.14% | |
173 | 192.168.2.94 | 146 | 72.34K | 0.00% | 81.10% | 18.90% | 00:01:54 | 114.59K | 0.01% | |
174 | 192.168.2.251 | 25 | 71.08K | 0.00% | 31.31% | 68.69% | 00:01:47 | 107.29K | 0.01% | |
175 | 192.168.137.30 | 26 | 69.34K | 0.00% | 78.96% | 21.04% | 00:00:17 | 17.77K | 0.00% | |
176 | 192.168.2.73 | 55 | 68.46K | 0.00% | 30.83% | 69.17% | 00:02:51 | 171.57K | 0.01% | |
177 | 192.168.2.71 | 73 | 66.27K | 0.00% | 36.00% | 64.00% | 00:02:16 | 136.15K | 0.01% | |
178 | 192.168.2.120 | 56 | 64.34K | 0.00% | 5.99% | 94.01% | 00:49:27 | 2.96M | 0.16% | |
179 | 192.168.2.58 | 71 | 63.94K | 0.00% | 9.35% | 90.65% | 00:12:01 | 721.11K | 0.04% | |
180 | 192.168.137.29 | 18 | 61.84K | 0.00% | 83.24% | 16.76% | 00:00:07 | 7.05K | 0.00% | |
181 | 192.168.137.28 | 16 | 60.44K | 0.00% | 84.03% | 15.97% | 00:00:04 | 4.78K | 0.00% | |
182 | 192.168.137.200 | 41 | 60.10K | 0.00% | 64.14% | 35.86% | 00:00:30 | 30.12K | 0.00% | |
183 | 192.168.2.211 | 33 | 59.83K | 0.00% | 22.08% | 77.92% | 00:01:28 | 88.04K | 0.00% | |
184 | 192.168.2.129 | 20 | 59.06K | 0.00% | 0.78% | 99.22% | 00:01:18 | 78.80K | 0.00% | |
185 | 192.168.137.8 | 179 | 52.44K | 0.00% | 0.00% | 100.00% | 00:01:53 | 113.33K | 0.01% | |
186 | 192.168.2.68 | 53 | 47.58K | 0.00% | 16.56% | 83.44% | 00:13:14 | 794.32K | 0.04% | |
187 | 192.168.2.65 | 18 | 42.24K | 0.00% | 2.17% | 97.83% | 00:46:02 | 2.76M | 0.15% | |
188 | 192.168.2.101 | 42 | 42.13K | 0.00% | 30.07% | 69.93% | 00:02:26 | 146.92K | 0.01% | |
189 | 192.168.2.62 | 64 | 41.48K | 0.00% | 6.02% | 93.98% | 00:46:56 | 2.81M | 0.15% | |
190 | 192.168.2.56 | 34 | 31.29K | 0.00% | 7.40% | 92.60% | 00:01:37 | 97.20K | 0.01% | |
191 | 192.168.2.110 | 37 | 30.05K | 0.00% | 86.51% | 13.49% | 00:00:50 | 50.89K | 0.00% | |
192 | 192.168.2.207 | 63 | 29.63K | 0.00% | 68.54% | 31.46% | 00:04:13 | 253.26K | 0.01% | |
193 | 192.168.2.240 | 59 | 28.78K | 0.00% | 36.82% | 63.18% | 00:00:59 | 59.49K | 0.00% | |
194 | 192.168.137.99 | 56 | 25.58K | 0.00% | 54.92% | 45.08% | 00:00:53 | 53.19K | 0.00% | |
195 | 192.168.2.63 | 64 | 24.14K | 0.00% | 45.11% | 54.89% | 00:01:10 | 70.42K | 0.00% | |
196 | 192.168.2.145 | 13 | 21.62K | 0.00% | 22.46% | 77.54% | 00:00:44 | 44.10K | 0.00% | |
197 | 192.168.2.159 | 12 | 21.52K | 0.00% | 14.07% | 85.93% | 00:04:57 | 297.37K | 0.02% | |
198 | 192.168.2.52 | 28 | 21.32K | 0.00% | 62.66% | 37.34% | 00:11:47 | 707.19K | 0.04% | |
199 | 192.168.137.143 | 25 | 20.90K | 0.00% | 92.28% | 7.72% | 00:00:10 | 10.24K | 0.00% | |
200 | 192.168.2.60 | 25 | 19.33K | 0.00% | 16.60% | 83.40% | 00:11:37 | 697.04K | 0.04% | |
201 | 192.168.2.155 | 27 | 19.00K | 0.00% | 10.80% | 89.20% | 00:13:09 | 789.47K | 0.04% | |
202 | 192.168.2.198 | 40 | 15.56K | 0.00% | 86.41% | 13.59% | 00:00:03 | 3.21K | 0.00% | |
203 | 192.168.2.208 | 9 | 12.81K | 0.00% | 10.56% | 89.44% | 00:00:02 | 2.76K | 0.00% | |
204 | 192.168.2.106 | 12 | 12.77K | 0.00% | 44.22% | 55.78% | 00:02:17 | 137.34K | 0.01% | |
205 | 192.168.2.174 | 37 | 11.29K | 0.00% | 64.25% | 35.75% | 00:00:39 | 39.98K | 0.00% | |
206 | 192.168.2.134 | 15 | 11.00K | 0.00% | 10.41% | 89.59% | 00:00:56 | 56.70K | 0.00% | |
207 | 192.168.2.104 | 9 | 10.41K | 0.00% | 66.24% | 33.76% | 00:00:30 | 30.40K | 0.00% | |
208 | 192.168.2.135 | 9 | 9.58K | 0.00% | 21.71% | 78.29% | 00:10:58 | 658.61K | 0.03% | |
209 | 192.168.2.216 | 2 | 9.36K | 0.00% | 0.00% | 100.00% | 00:00:07 | 7.13K | 0.00% | |
210 | 192.168.2.102 | 15 | 7.82K | 0.00% | 100.00% | 0.00% | 00:01:01 | 61.82K | 0.00% | |
211 | 192.168.2.192 | 9 | 7.67K | 0.00% | 59.92% | 40.08% | 00:00:31 | 31.77K | 0.00% | |
212 | 192.168.2.140 | 1 | 7.41K | 0.00% | 0.00% | 100.00% | 00:23:09 | 1.38M | 0.07% | |
213 | 192.168.2.90 | 13 | 6.78K | 0.00% | 0.00% | 100.00% | 00:00:21 | 21.22K | 0.00% | |
214 | 192.168.2.126 | 16 | 6.03K | 0.00% | 15.02% | 84.98% | 00:01:51 | 111.19K | 0.01% | |
215 | 192.168.2.185 | 11 | 5.91K | 0.00% | 74.79% | 25.21% | 00:00:12 | 12.18K | 0.00% | |
216 | 192.168.2.166 | 13 | 5.10K | 0.00% | 35.47% | 64.53% | 00:00:22 | 22.72K | 0.00% | |
217 | 46.174.191.28 | 3 | 5.01K | 0.00% | 100.00% | 0.00% | 00:00:00 | 614 | 0.00% | |
