![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Sep21-2018Sep21 | |
User: 192.168.2.102 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | api.c.avazunativeads.com | 2 | 96.61K | 37.50K | 88.60% | 0.00% | 100.00% | 00:00:37 | 8.57% |
![]() | www.mmmmmmanyu.com | 2 | 2.90K | 178.65K | 2.66% | 0.00% | 100.00% | 00:02:58 | 40.83% |
![]() | api.inbvur.com | 4 | 1.62K | 68.16K | 1.49% | 0.00% | 100.00% | 00:01:08 | 15.58% |
![]() | client-config-754786912.us-west-2.elb.amazonaws.com | 1 | 1.56K | 43.25K | 1.43% | 0.00% | 100.00% | 00:00:43 | 9.88% |
![]() | www.ip-api.com | 2 | 1.17K | 19 | 1.08% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | api.salmonads.com | 1 | 1.16K | 8.23K | 1.06% | 0.00% | 100.00% | 00:00:08 | 1.88% |
![]() | clients3.google.com | 4 | 916 | 62 | 0.84% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | api.niumobi.com | 1 | 706 | 68.33K | 0.65% | 0.00% | 100.00% | 00:01:08 | 15.62% |
![]() | smart.lce9v.com | 1 | 696 | 2.83K | 0.64% | 0.00% | 100.00% | 00:00:02 | 0.65% |
![]() | c.open.dotcunitedgroup.com | 2 | 666 | 3.43K | 0.61% | 0.00% | 100.00% | 00:00:03 | 0.79% |
![]() | ads.krmobi.com | 1 | 489 | 23.36K | 0.45% | 0.00% | 100.00% | 00:00:23 | 5.34% |
![]() | click.nsapm.com | 1 | 298 | 3.69K | 0.27% | 0.00% | 100.00% | 00:00:03 | 0.84% |
![]() | 216.58.200.142 | 1 | 229 | 0 | 0.21% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 23 | 109.05K | 437.57K | 0.00% | 2.13% | 97.87% | 00:07:17 | 0.03% | |
AVERAGE | 447 | 10.47M | 6.39M | 01:46:38 | 0.37% | ||||
Generated by sarg-2.2 May-17-2006 on Sep/22/2018 09:07 |