![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Sep30-2018Sep30 | |
User: 192.168.2.242 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | api.opensubtitles.org | 2 | 22.66K | 4.35K | 38.15% | 0.00% | 100.00% | 00:00:04 | 2.95% |
![]() | dc.push.oppomobile.com | 6 | 8.43K | 9.75K | 14.20% | 0.00% | 100.00% | 00:00:09 | 6.61% |
![]() | api.accuweather.com | 3 | 8.06K | 659 | 13.57% | 0.00% | 100.00% | 00:00:00 | 0.45% |
![]() | usa.ime.cootek.com | 10 | 5.98K | 7.46K | 10.07% | 0.00% | 100.00% | 00:00:07 | 5.05% |
![]() | statf.dc.oppomobile.com | 14 | 3.97K | 8.90K | 6.69% | 0.00% | 100.00% | 00:00:08 | 6.03% |
![]() | ads.mopub.com | 2 | 1.76K | 2.73K | 2.96% | 0.00% | 100.00% | 00:00:02 | 1.85% |
![]() | c.snake.oppomobile.com | 1 | 1.41K | 91.97K | 2.38% | 0.00% | 100.00% | 00:01:31 | 62.30% |
![]() | conn2.oppomobile.com | 3 | 1.23K | 3.90K | 2.07% | 0.00% | 100.00% | 00:00:03 | 2.65% |
![]() | au.ff.avast.com | 2 | 1.19K | 3.36K | 2.01% | 100.00% | 0.00% | 00:00:03 | 2.28% |
![]() | st.flagard.info | 2 | 982 | 2.84K | 1.65% | 0.00% | 100.00% | 00:00:02 | 1.93% |
![]() | conn1.oppomobile.com | 3 | 940 | 6.66K | 1.58% | 0.00% | 100.00% | 00:00:06 | 4.51% |
![]() | mpx.mopub.com | 2 | 790 | 1.95K | 1.33% | 0.00% | 100.00% | 00:00:01 | 1.32% |
![]() | clients3.google.com | 3 | 669 | 733 | 1.13% | 34.23% | 65.77% | 00:00:00 | 0.50% |
![]() | ip-api.com | 1 | 582 | 1.97K | 0.98% | 0.00% | 100.00% | 00:00:01 | 1.34% |
![]() | connectivitycheck.gstatic.com | 2 | 458 | 5 | 0.77% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | portal.fb.com | 1 | 270 | 349 | 0.45% | 0.00% | 100.00% | 00:00:00 | 0.24% |
TOTAL | 57 | 59.41K | 147.64K | 0.01% | 3.16% | 96.84% | 00:02:27 | 0.65% | |
AVERAGE | 105 | 10.42M | 429.05K | 00:07:09 | 1.89% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/01/2018 04:08 |