![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Aug27-2019Aug27 | |
User: 192.168.2.249 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | p16.muscdn.com | 165 | 7.23M | 71.36K | 43.69% | 21.47% | 78.53% | 00:01:11 | 7.17% |
![]() | p16-tiktokcdn-com.akamaized.net | 61 | 4.65M | 31.26K | 28.11% | 17.71% | 82.29% | 00:00:31 | 3.14% |
![]() | bling2.midasplayer.com | 20 | 3.58M | 34.52K | 21.64% | 61.97% | 38.03% | 00:00:34 | 3.47% |
![]() | s16.ipstatp.com | 7 | 389.59K | 3.18K | 2.35% | 63.30% | 36.70% | 00:00:03 | 0.32% |
![]() | p16-sg.muscdn.com | 5 | 324.54K | 6.50K | 1.96% | 0.00% | 100.00% | 00:00:06 | 0.65% |
![]() | download.api.vivoglobal.com | 3 | 156.10K | 2.88K | 0.94% | 97.63% | 2.37% | 00:00:02 | 0.29% |
![]() | mpak-sinc1.akamaized.net | 1 | 74.58K | 1.15K | 0.45% | 0.00% | 100.00% | 00:00:01 | 0.12% |
![]() | xtrapath3.izatcloud.net | 1 | 35.26K | 76 | 0.21% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | mphw-suse1.muscdn.com | 1 | 16.24K | 493 | 0.10% | 0.00% | 100.00% | 00:00:00 | 0.05% |
![]() | apiws.pathshala.eckovation.com | 30 | 9.54K | 119.76K | 0.06% | 0.00% | 100.00% | 00:01:59 | 12.04% |
![]() | 223.202.62.190 | 6 | 8.70K | 536.94K | 0.05% | 0.00% | 100.00% | 00:08:56 | 53.98% |
![]() | dc.foreign.oppomobile.com | 14 | 7.58K | 2.56K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.26% |
![]() | inepoch.cdo.oppomobile.com | 18 | 5.65K | 4.31K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.43% |
![]() | www.bing.com | 1 | 5.64K | 281 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.03% |
![]() | clients3.google.com | 21 | 4.77K | 5.43K | 0.03% | 81.56% | 18.44% | 00:00:05 | 0.55% |
![]() | check.googlezip.net | 7 | 4.17K | 5.75K | 0.03% | 0.00% | 100.00% | 00:00:05 | 0.58% |
![]() | i5.weather.oppomobile.com | 9 | 4.13K | 1.69K | 0.02% | 55.99% | 44.01% | 00:00:01 | 0.17% |
![]() | comm.api.vivoglobal.com | 2 | 4.11K | 4.24K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.43% |
![]() | connectivitycheck.gstatic.com | 18 | 4.06K | 1.91K | 0.02% | 67.55% | 32.45% | 00:00:01 | 0.19% |
![]() | cf.hermes.wshareit.com | 1 | 3.71K | 6.54K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.66% |
![]() | usa.ime.cootek.com | 4 | 3.64K | 8.17K | 0.02% | 0.00% | 100.00% | 00:00:08 | 0.82% |
![]() | fotapro2.mimicromax.com | 6 | 3.55K | 5.64K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.57% |
![]() | servicelayer.king.com | 4 | 3.34K | 4.82K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.49% |
![]() | config.fsr.lenovomm.com | 2 | 2.93K | 66.15K | 0.02% | 0.00% | 100.00% | 00:01:06 | 6.65% |
![]() | corp.msch.f.360.cn | 6 | 2.50K | 22.45K | 0.02% | 0.00% | 100.00% | 00:00:22 | 2.26% |
![]() | www.google.com | 1 | 1.93K | 166 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | f1.qulingcloud.com | 1 | 1.58K | 1.95K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.20% |
![]() | fsr.lenovomm.com | 1 | 1.45K | 23.78K | 0.01% | 0.00% | 100.00% | 00:00:23 | 2.39% |
![]() | ro.up.vivoglobal.com | 4 | 1.20K | 9.52K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.96% |
![]() | api.salmonads.com | 1 | 1.16K | 2.51K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.25% |
![]() | download0.vivo.com.cn | 2 | 1.08K | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | mvconf.f.360.cn | 1 | 777 | 754 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.08% |
![]() | up.vivo.com.cn | 1 | 494 | 1.85K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.19% |
![]() | err.up.vivoglobal.com | 1 | 324 | 3.79K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.38% |
![]() | connectivitycheck.android.com | 1 | 220 | 2.25K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.23% |
TOTAL | 427 | 16.56M | 994.78K | 0.43% | 30.46% | 69.54% | 00:16:34 | 0.13% | |
AVERAGE | 524 | 49.01M | 9.61M | 02:40:12 | 1.28% | ||||
Generated by sarg-2.2 May-17-2006 on Aug/28/2019 04:07 |