![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Dec25-2019Dec25 | |
User: 192.168.2.234 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | h7.market.xiaomi.com | 8 | 237.50M | 359.25K | 92.60% | 0.00% | 100.00% | 00:05:59 | 45.91% | |
![]() | a199avoddashs3ww-a.akamaihd.net | 194 | 10.07M | 98.60K | 3.93% | 2.12% | 97.88% | 00:01:38 | 12.60% | |
![]() | s3-sin-ww.cf.dash.row.aiv-cdn.net | 34 | 2.79M | 12.99K | 1.09% | 0.00% | 100.00% | 00:00:12 | 1.66% | |
![]() | a273avoddashs3ww-a.akamaihd.net | 40 | 2.62M | 48.71K | 1.02% | 0.00% | 100.00% | 00:00:48 | 6.22% | |
![]() | sp-766ec786.vps-v4.u.avcdn.net | 3 | 1.54M | 1.06K | 0.60% | 100.00% | 0.00% | 00:00:01 | 0.14% | |
![]() | f7.market.xiaomi.com | 3 | 903.29K | 2.49K | 0.35% | 99.41% | 0.59% | 00:00:02 | 0.32% | |
![]() | ecx.images-amazon.com | 15 | 312.97K | 44.87K | 0.12% | 0.00% | 100.00% | 00:00:44 | 5.73% | |
![]() | a295avoddashs3ww-a.akamaihd.net | 2 | 130.82K | 21.08K | 0.05% | 0.00% | 100.00% | 00:00:21 | 2.69% | |
![]() | static.ads.apusapps.com | 4 | 87.04K | 544 | 0.03% | 37.43% | 62.57% | 00:00:00 | 0.07% | |
![]() | dmqdd6hw24ucf.cloudfront.net | 4 | 81.34K | 3.28K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.42% | |
![]() | f8.market.xiaomi.com | 1 | 44.44K | 599 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.08% | |
![]() | f6.market.xiaomi.com | 1 | 39.79K | 17 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | logger.suibyuming.com | 152 | 39.06K | 54.69K | 0.02% | 0.00% | 100.00% | 00:00:54 | 6.99% | |
![]() | logger.easeutility.com | 152 | 39.01K | 27.57K | 0.02% | 0.00% | 100.00% | 00:00:27 | 3.52% | |
![]() | static.downloadss.info | 2 | 34.68K | 1.08K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.14% | |
![]() | ma312-r.analytics.edgesuite.net | 25 | 22.28K | 3.54K | 0.01% | 65.18% | 34.82% | 00:00:03 | 0.45% | |
![]() | c.snnd.co | 38 | 22.23K | 19.55K | 0.01% | 0.00% | 100.00% | 00:00:19 | 2.50% | |
![]() | xyads.fuse-cloud.com | 14 | 19.94K | 2.42K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.31% | |
![]() | downloadss.info | 2 | 15.78K | 848 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.11% | |
![]() | img.like.video | 3 | 13.40K | 343 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.04% | |
![]() | mini5.opera-mini.net | 36 | 12.57K | 11.14K | 0.00% | 75.44% | 24.56% | 00:00:11 | 1.42% | |
![]() | error:unsupported-request-method | 7 | 11.14K | 71 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | r4---sn-gwpa-cvhe.gvt1.com | 1 | 7.78K | 174 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | clients3.google.com | 34 | 7.68K | 3.69K | 0.00% | 71.38% | 28.62% | 00:00:03 | 0.47% | |
![]() | iapclick.gowadogo.com | 11 | 7.42K | 4.03K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.52% | |
![]() | d25xi40x97liuc.cloudfront.net | 1 | 7.41K | 3.49K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.45% | |
![]() | admile.offerstrack.net | 21 | 7.18K | 9.02K | 0.00% | 0.00% | 100.00% | 00:00:09 | 1.15% | |
![]() | data.mistat.india.xiaomi.com | 16 | 5.93K | 10.56K | 0.00% | 0.00% | 100.00% | 00:00:10 | 1.35% | |
![]() | connectivitycheck.gstatic.com | 18 | 4.05K | 1.55K | 0.00% | 62.04% | 37.96% | 00:00:01 | 0.20% | |
![]() | tracking.yohoads.com | 3 | 4.00K | 643 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.08% | |
![]() | resolver.msg.global.xiaomi.net | 1 | 3.53K | 79 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | resolver.msg.xiaomi.net | 1 | 3.50K | 123 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | 192.168.2.1 | 2 | 3.41K | 7 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | track.adstack.co | 6 | 3.39K | 2.75K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.35% | |
![]() | wmadv.go2cloud.org | 2 | 3.05K | 675 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.09% | |
![]() | protostats.bigo.sg | 11 | 3.02K | 5.40K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.69% | |
![]() | sbiz.subcdn.com | 2 | 2.81K | 110 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | track.sgdmobile.com | 6 | 2.79K | 12.68K | 0.00% | 0.00% | 100.00% | 00:00:12 | 1.62% | |
![]() | www.pokktapp.com | 2 | 2.67K | 164 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | au.ff.avast.sec.miui.com | 4 | 2.34K | 371 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.05% | |
![]() | 903-j.tlnk.io | 2 | 2.27K | 683 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.09% | |
![]() | ads.mobring.co | 3 | 1.73K | 861 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.11% | |
![]() | captive.apple.com | 5 | 1.53K | 1.42K | 0.00% | 60.74% | 39.26% | 00:00:01 | 0.18% | |
![]() | ads.mopub.com | 1 | 1.48K | 922 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.12% | |
![]() | data.mistat.intl.xiaomi.com | 4 | 1.42K | 1.67K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.21% | |
![]() | redirector.gvt1.com | 1 | 1.14K | 217 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | tracking.lenzmx.com | 2 | 1.13K | 427 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.05% | |
![]() | tracking.globalemedia.net | 1 | 1.12K | 337 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.04% | |
![]() | u.apusapps.com | 2 | 1.10K | 409 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.05% | |
![]() | click.u.appcoachs.com | 2 | 852 | 564 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.07% | |
![]() | track.mob193.com | 1 | 771 | 203 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
![]() | clk.apxadtracking.net | 1 | 562 | 187 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.02% | |
![]() | suser.apusapps.com | 2 | 554 | 443 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.06% | |
![]() | appnlab.g2afse.com | 1 | 515 | 325 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.04% | |
![]() | gwbudgetali.iymedia.me | 1 | 489 | 617 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.08% | |
![]() | rebootv5.adsunflower.com | 1 | 355 | 1.67K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.21% | |
![]() | onlineimp.roockmobile.com | 1 | 320 | 905 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.12% | |
![]() | x.adstailor.com | 1 | 287 | 91 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | api.v-mate.mobi | 1 | 273 | 261 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.03% | |
TOTAL | 915 | 256.46M | 782.58K | 9.80% | 1.10% | 98.90% | 00:13:02 | 0.29% | ||
AVERAGE | 468 | 42.21M | 4.34M | 01:12:27 | 1.61% | |||||
Generated by sarg-2.2 May-17-2006 on Dec/26/2019 04:09 |