![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Jan08-2019Jan08 | |
User: 192.168.2.236 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | h2.market.xiaomi.com | 1 | 15.48M | 39.37K | 68.98% | 0.00% | 100.00% | 00:00:39 | 44.22% |
![]() | h3.market.xiaomi.com | 1 | 4.80M | 11.25K | 21.42% | 0.00% | 100.00% | 00:00:11 | 12.64% |
![]() | au.ff.avast.sec.miui.com | 4 | 1.57M | 9.39K | 7.02% | 99.96% | 0.04% | 00:00:09 | 10.55% |
![]() | h1.market.mi-img.com | 1 | 522.18K | 1.61K | 2.33% | 0.00% | 100.00% | 00:00:01 | 1.81% |
![]() | app.miui.com | 1 | 15.00K | 548 | 0.07% | 0.00% | 100.00% | 00:00:00 | 0.62% |
![]() | ads.mopub.com | 4 | 14.96K | 4.26K | 0.07% | 0.00% | 100.00% | 00:00:04 | 4.79% |
![]() | data.mistat.intl.xiaomi.com | 20 | 7.04K | 8.62K | 0.03% | 0.00% | 100.00% | 00:00:08 | 9.69% |
![]() | resolver.msg.xiaomi.net | 2 | 6.99K | 481 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.54% |
![]() | data.mistat.india.xiaomi.com | 11 | 4.09K | 4.11K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4.62% |
![]() | stram.hasmobi.net | 2 | 2.72K | 1.09K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1.23% |
![]() | android.bugly.qq.com | 3 | 2.06K | 4.28K | 0.01% | 0.00% | 100.00% | 00:00:04 | 4.82% |
![]() | natm.hasmobi.net | 2 | 1.46K | 555 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.62% |
![]() | connect.rom.miui.com | 6 | 1.31K | 573 | 0.01% | 69.45% | 30.55% | 00:00:00 | 0.64% |
![]() | i.w.inmobi.com | 2 | 982 | 1.83K | 0.00% | 0.00% | 100.00% | 00:00:01 | 2.05% |
![]() | connectivitycheck.gstatic.com | 3 | 669 | 464 | 0.00% | 34.23% | 65.77% | 00:00:00 | 0.52% |
![]() | clients3.google.com | 2 | 449 | 255 | 0.00% | 51.00% | 49.00% | 00:00:00 | 0.29% |
![]() | globalapi.ad.xiaomi.com | 1 | 370 | 303 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.34% |
TOTAL | 66 | 22.45M | 89.05K | 5.17% | 7.02% | 92.98% | 00:01:29 | 0.23% | |
AVERAGE | 168 | 13.57M | 1.21M | 00:20:11 | 3.12% | ||||
Generated by sarg-2.2 May-17-2006 on Jan/09/2019 04:25 |